ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | ||||||||
TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |||
1 | Casey O'Shields | 797 | 968 | 858 | 206 | 234 | 196 | 191 | 827 | 3450 | 215.63 | |
2 | Rob Rowe | 789 | 806 | 840 | 216 | 258 | 225 | 268 | 967 | 3402 | 212.63 | |
3 | Chris Merrill | 758 | 792 | 875 | 155 | 255 | 259 | 247 | 916 | 3341 | 208.81 | |
4 | David Matthews | 850 | 870 | 791 | 207 | 188 | 243 | 177 | 815 | 3326 | 207.88 | |
5 | Justin Wilson | 799 | 834 | 928 | 169 | 201 | 203 | 185 | 758 | 3319 | 207.44 | |
6 | Christine Martin | 799 | 736 | 848 | 226 | 171 | 258 | 227 | 882 | 3265 | 204.06 | |
7 | Tony Wheeler | 854 | 907 | 793 | 172 | 159 | 204 | 173 | 708 | 3262 | 203.88 | |
8 | A J McDaniel *** | 815 | 871 | 868 | 227 | 157 | 151 | 170 | 705 | 3259 | 203.69 | |
*** won roll-off 212-192 | ||||||||||||
ALT | K C White | 750 | 884 | 807 | 223 | 171 | 191 | 233 | 818 | 3259 | 203.69 | |
NON-QUALIFIERS | ||||||||||||
10 | Ronald Thompson | 705 | 850 | 883 | 236 | 207 | 204 | 173 | 820 | 3258 | 203.63 | |
11 | Bobby Moore | 775 | 781 | 850 | 257 | 190 | 214 | 189 | 850 | 3256 | 203.50 | |
12 | Shaun Minick | 865 | 822 | 808 | 211 | 206 | 140 | 179 | 736 | 3231 | 201.94 | |
13 | Brian Schmalzbach | 763 | 836 | 874 | 173 | 167 | 147 | 221 | 708 | 3181 | 198.81 | |
14 | Greg Bruff | 850 | 851 | 751 | 165 | 177 | 185 | 192 | 719 | 3171 | 198.19 | |
15 | Stephen Goins | 772 | 764 | 853 | 201 | 189 | 192 | 163 | 745 | 3134 | 195.88 | |
16 | Phillip Ward | 775 | 781 | 834 | 221 | 127 | 185 | 165 | 698 | 3088 | 193.00 | |
Our final round will be held Sunday, February 4, 2001 at 1 p.m. at Potomac Lanes, Bolling AFB. |