VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 2

January 26, 2002 / AMF Capital Plaza

                ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Josh Lashof NNMC Bowling Center 158 182 187 151 678 182 193 190 204 769 1447 180.88
2 Lauren Hicks BA Woodbridge 165 171 210 175 721 170 158 206 191 725 1446 180.75
3   Jordan Lee AMF Marlow Heights 199 210 150 174 733 191 166 193 162 712 1445 180.63
4 Charles Haley AMF Clinton 230 241 207 157 835 123 196 158 128 605 1440 180.00
5   Brian Clements AMF Waldorf 194 159 183 179 715 158 148 229 174 709 1424 178.00
6 Gregg Tomlin BA Burke 185 145 203 204 737 195 143 161 182 681 1418 177.25
    Robby Crawford AMF Waldorf 162 184 163 184 693 192 148 179 206 725 1418 177.25
8 Andrew Dickman BA Chantilly 170 188 158 150 666 178 199 163 189 729 1395 174.38
9   Steven Bryant BA Gaithersburg 203 192 167 115 677 184 168 225 117 694 1371 171.38
10 Brandon Johnson AMF Capital Plaza 212 126 175 136 649 164 170 168 211 713 1362 170.25
11   Dawn Fletcher AMF Dale City 156 180 188 162 686 174 151 180 166 671 1357 169.63
12 Maurice Lee Rinaldi's Riverdale 155 196 159 170 680 138 166 195 167 666 1346 168.25
    Stephanie Mussig BA Chantilly 159 143 170 179 651 166 186 167 176 695 1346 168.25
14 Steven Haulton BA Woodbridge 233 177 131 160 701 157 204 152 126 639 1340 167.50
15   Preston Hollis AMF Capital Plaza 211 128 120 161 620 167 199 170 177 713 1333 166.63
16 Patrick Corrigan BA Shirley 145 177 182 201 705 122 183 158 160 623 1328 166.00
17   Brandon Fitzgerald AMF Capital Plaza 154 155 175 162 646 162 136 196 176 670 1316 164.50
18 Darryl Washington AMF Marlow Heights 157 159 182 150 648 171 175 152 159 657 1305 163.13
19   Bryan Gallahan AMF Fredericksburg 115 181 175 161 632 187 192 139 144 662 1294 161.75
20 Brett Tyler AMF Capital Plaza 158 176 188 181 703 185 137 132 130 584 1287 160.88
    D'Andrea Washington Rinaldi's Riverdale 166 158 166 171 661 182 159 133 152 626 1287 160.88
22 Brandon Duncan NAS Pax River 191 144 193 137 665 162 179 127 152 620 1285 160.63
23   David Johnson AMF Capital Plaza 141 154 160 182 637 145 182 136 180 643 1280 160.00
24 Elizabeth Lajoie BA Chantilly 138 191 142 133 604 189 165 177 134 665 1269 158.63
25   Sean Ball AMF Capital Plaza 180 147 147 167 641 156 174 163 128 621 1262 157.75
26 Shondu Bacon AMF Capital Plaza 145 162 134 186 627 135 169 165 164 633 1260 157.50
27   Christian Sciacca BA Chantilly 146 142 205 164 657 164 159 144 129 596 1253 156.63
28 Jamie Booth BA Falls Church 137 156 162 183 638 119 169 132 178 598 1236 154.50
29   Brandon Peterson Lord Calvert 137 152 192 160 641 154 153 123 147 577 1218 152.25
Randy Mencer Lord Calvert 113 186 136 133 568 129 149 204 168 650 1218 152.25
31   Cody Reed BA Gaithersburg 200 101 174 144 619 133 167 156 139 595 1214 151.75
32 Samantha Gruszkowski BA Woodbridge 166 170 208 88 632 135 135 137 169 576 1208 151.00
1st ALT   Michael Biller BA Dranesville 171 124 163 136 594 142 136 170 161 609 1203 150.38
2nd ALT Ike Racster Fort Belvoir 142 177 193 136 648 157 142 127 127 553 1201 150.13
NON-QUALIFIERS
35   Todd Gray * NAS Pax River 117 131 147 171 566 138 161 200 136 635 1201 150.13
36 Alex Bowen Lord Calvert 119 135 146 126 526 178 174 168 152 672 1198 149.75
37   Michelle Rand BA Falls Church 125 151 178 191 645 124 134 129 160 547 1192 149.00
38 Tyler Keating BA Gaithersburg 136 152 138 183 609 146 156 170 107 579 1188 148.50
39   Rachel Wilson AMF Capital Plaza 146 189 117 139 591 145 169 133 144 591 1182 147.75
40 Garrett Buzzard BA Chantilly 172 161 124 116 573 145 126 174 154 599 1172 146.50
41   Danika Washington AMF Capital Plaza 153 145 130 125 553 179 151 113 172 615 1168 146.00
42 Robert Stansell Lord Calvert 134 170 155 139 598 168 161 108 126 563 1161 145.13
43   Kevin Higbee BA Falls Church 140 169 156 168 633 141 116 139 126 522 1155 144.38
44 Tiffany Thomas Rinaldi's Riverdale 98 140 128 110 476 163 135 201 147 646 1122 140.25
45   Rachel Mencer Lord Calvert 117 138 174 131 560 146 137 156 114 553 1113 139.13
46 Bobby Mackey Lord Calvert 120 153 164 145 582 126 114 159 120 519 1101 137.63
47   Lisa Leatherman BA Bull Run 120 142 145 129 536 135 149 105 130 519 1055 131.88
48 Terry Richards ** BA Falls Church 142 157 128 167 594 164 133 128 191 616 1210 151.25
* Lost two-frame roll-off 39-27 for 2nd alternate
** Disqualified for failing to turn in scoresheet

A Division / Round 2

A Division / Round 1

B Division / Round 1