VIR-MAR DISTRICT INVITATIONAL

A Division / Round 2

January 19, 2003 / AMF Shady Grove

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Shaun Minick AMF Marlow Heights 959 237 221 172 225 855 1814 226.75
2 Ronald Davis AMF Capital Plaza 859 216 226 192 231 865 1724 215.50
3   Tiffanie Hegerty BA Woodbridge 809 246 222 201 245 914 1723 215.38
4 Brandon Mullally BA Dranesville 767 222 222 276 203 923 1690 211.25
5   Angelo Lyles AMF Marlow Heights 820 212 214 215 201 842 1662 207.75
6 Supachai Papee BA Shirley 848 209 187 192 223 811 1659 207.38
7   Derek McNeil AMF Clinton 874 204 190 167 207 768 1642 205.25
8 Joe Signorino BA Chantilly 870 203 173 196 192 764 1634 204.25
9   Chris Merrill AMF Dale City 866 191 171 184 204 750 1616 202.00
10 Howard Ball Jr. AMF Capital Plaza 852 212 192 183 175 762 1614 201.75
11   Brian Cassidy BA Dranesville 799 211 178 205 221 815 1614 201.75
12 Adam Corder BA Woodbridge 834 192 182 194 211 779 1613 201.63
13   Mark Potter Andrews AFB 854 245 211 160 141 757 1611 201.38
14 Eric Helmrich Lord Calvert 810 205 212 183 192 792 1602 200.25
15   Chris Moses AMF Fredericksburg 795 202 198 183 222 805 1600 200.00
16 Mike Marsico Lord Calvert 875 187 157 176 195 715 1590 198.75
17   Alvin Fitzgerald AMF Capital Plaza 888 181 157 172 190 700 1588 198.50
18 David Matthews AMF Fredericksburg 842 148 243 187 167 745 1587 198.38
19   Trenton Hunt AMF Marlow Heights 860 206 192 138 186 722 1582 197.75
20 Whitney Mullally BA Dranesville 751 228 235 189 178 830 1581 197.63
21   Blair Clarke AMF Capital Plaza 845 180 159 213 183 735 1580 197.50
22 K C White AMF Capital Plaza 816 207 157 203 186 753 1569 196.13
23   John Foradori BA Falls Church 776 199 214 208 164 785 1561 195.13
24 Vaughn Wallace AMF Marlow Heights 838 206 161 191 160 718 1556 194.50
25   Ryan Reigel BA Dranesville 801 182 182 168 223 755 1556 194.50
26 Noah Barnett BA Chantilly 756 203 182 211 201 797 1553 194.13
27   Justin McGuire BA Woodbridge 835 161 146 171 233 711 1546 193.25
28 Terrell Alston AMF Capital Plaza 799 224 177 188 158 747 1546 193.25
29   William McNeil AMF Clinton 811 199 183 175 173 730 1541 192.63
30 Melvin Scott AMF Marlow Heights 777 225 188 180 171 764 1541 192.63
31   Ronald Thompson AMF Marlow Heights 780 182 156 235 181 754 1534 191.75
32 Lauren Hicks BA Woodbridge 815 185 192 150 191 718 1533 191.63
1st Alt.   Charles Davis Andrews AFB 759 266 199 159 150 774 1533 191.63
2nd Alt. Daril Godinez AMF Fredericksburg 773 225 133 191 209 758 1531 191.38
NON-QUALIFIERS
35   Dan Massie BA Shirley 781 219 198 162 169 748 1529 191.13
36 Buddy Curtis BA Falls Church 750 194 212 205 164 775 1525 190.63
37   Jeremy Scaife AMF Capital Plaza 756 180 184 235 169 768 1524 190.50
38 James Machol BA Dranesville 798 180 178 191 172 721 1519 189.88
39   Dan Sforza BA Chantilly 750 234 124 198 210 766 1516 189.50
40 Clay Garfinkle BA Dranesville 808 175 162 203 165 705 1513 189.13
41   Matt Foradori BA Falls Church 743 175 203 157 235 770 1513 189.13
42 Shane Clawson BA Woodbridge 814 158 199 162 177 696 1510 188.75
43   Brandon Jackson BA Gaithersburg 789 160 223 168 169 720 1509 188.63
44 Jamal Freeman AMF Marlow Heights 761 212 224 156 153 745 1506 188.25
45   Greg Tomlin BA Burke 752 157 247 177 168 749 1501 187.63
46 Dante Barnes Andrews AFB 764 160 187 228 161 736 1500 187.50
47   Eric Fisher AMF Waldorf 761 174 192 157 215 738 1499 187.38
48 John Kolessides BA Dranesville 789 178 202 142 180 702 1491 186.38
49   Ronald Paige AMF Marlow Heights 761 183 170 189 185 727 1488 186.00
50 Andrew Meekins BA Gaithersburg 769 194 177 170 169 710 1479 184.88
51   Mike Nelson BA Chantilly 744 196 194 181 164 735 1479 184.88
52 Ernestine Yarborough AMF Capital Plaza 743 188 193 192 160 733 1476 184.50
53   James Palmer Lord Calvert 895 158 166 137 113 574 1469 183.63
54 Chris Folks BA Woodbridge 763 163 169 193 175 700 1463 182.88
55   Elliot Sutphin BA Chantilly 760 199 201 176 126 702 1462 182.75
56 Billy Bradley BA Dranesville 744 163 189 183 182 717 1461 182.63
57   Adam Leighton BA Dranesville 762 158 183 177 166 684 1446 180.75
58 Keith Johnson AMF Capital Plaza 746 223 159 139 179 700 1446 180.75
59   Dariel Marshall AMF Capital Plaza 773 168 150 165 154 637 1410 176.25
60 Matt Spring Lord Calvert 745 146 127 191 187 651 1396 174.50
61   Andy Higgs Lord Calvert 765 166 143 144 148 601 1366 170.75
62 Kristin Palmer Lord Calvert 772 165 125 148 154 592 1364 170.50
63   Dan Larioni BA Chantilly 747 168 162 150 128 608 1355 169.38
64 Sean Nebal BA Chantilly 781 168 136 134 114 552 1333 166.63
NO SHOWS
    Jarraed Allen Rinaldi's Riverdale 862         0 862  
Tim Stanton BA Fairfax 816 0 816
    Eric Sloper AMF Fredericksburg 747         0 747  

B Division / Round 2

A Division / Round 1

B Division / Round 1