POS | NAME | CENTER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | AVERAGE | |
1 | Nick Lentocha | Lord Calvert | 172 | 263 | 188 | 178 | 801 | 200.25 | |
2 | Justin Swithenback | BA Woodbridge | 225 | 177 | 181 | 214 | 797 | 199.25 | |
3 | Nathan Lentocha | Lord Calvert | 244 | 210 | 172 | 145 | 771 | 192.75 | |
4 | David Denick | BA Falls Church | 172 | 179 | 180 | 232 | 763 | 190.75 | |
5 | Alissah Hickman | BA Woodbridge | 214 | 173 | 169 | 176 | 732 | 183.00 | |
6 | Martin Washington | AMF Marlow Heights | 179 | 147 | 194 | 208 | 728 | 182.00 | |
7 | Todd Gray | NAS Patuxent River | 196 | 198 | 194 | 129 | 717 | 179.25 | |
8 | Marcus Hemsley | AMF Marlow Heights | 208 | 163 | 158 | 184 | 713 | 178.25 | |
9 | Brittany Barnes | Andrews AFB | 154 | 143 | 173 | 237 | 707 | 176.75 | |
10 | Robert Osborne | NAS Patuxent River | 142 | 191 | 204 | 169 | 706 | 176.50 | |
11 | Brandon McClain | AMF Marlow Heights | 159 | 171 | 185 | 189 | 704 | 176.00 | |
12 | John Colter | AMF Marlow Heights | 167 | 141 | 185 | 211 | 704 | 176.00 | |
13 | Dustin Rudorf | AMF Waldorf | 132 | 205 | 173 | 182 | 692 | 173.00 | |
14 | Chad Palman | BA Gaithersburg | 175 | 163 | 171 | 173 | 682 | 170.50 | |
15 | Demonte Spence | BA Woodbridge | 192 | 157 | 183 | 150 | 682 | 170.50 | |
16 | Dougie Tonucci | AMF Waldorf | 185 | 128 | 167 | 201 | 681 | 170.25 | |
17 | Christopher Murphy | BA Woodbridge | 127 | 158 | 200 | 195 | 680 | 170.00 | |
18 | Tarek Kipry | BA Dranesville | 144 | 169 | 176 | 191 | 680 | 170.00 | |
19 | Brett Tyler | AMF Capital Plaza | 183 | 135 | 174 | 182 | 674 | 168.50 | |
20 | Kris Rudorf | AMF Waldorf | 187 | 159 | 158 | 168 | 672 | 168.00 | |
21 | Adam Mitchell | BA Chantilly | 150 | 194 | 180 | 148 | 672 | 168.00 | |
22 | Justin LaBar | Lord Calvert | 183 | 153 | 191 | 140 | 667 | 166.75 | |
23 | Will Jones | Lord Calvert | 167 | 181 | 164 | 151 | 663 | 165.75 | |
24 | Tyler Keating | BA Gaithersburg | 179 | 169 | 147 | 166 | 661 | 165.25 | |
25 | Laron Palmer | AMF Marlow Heights | 150 | 147 | 153 | 210 | 660 | 165.00 | |
26 | Matt Endres | Lord Calvert | 184 | 143 | 168 | 164 | 659 | 164.75 | |
27 | Whitney Mullally | BA Dranesville | 167 | 170 | 172 | 150 | 659 | 164.75 | |
28 | Christopher Carter | BA Shirley | 164 | 148 | 193 | 148 | 653 | 163.25 | |
29 | Blair Clarke | AMF Capital Plaza | 217 | 147 | 135 | 154 | 653 | 163.25 | |
30 | Andrew Rowan | BA Gaithersburg | 170 | 140 | 160 | 183 | 653 | 163.25 | |
31 | Jesse Hatton | AMF Marlow Heights | 132 | 246 | 114 | 159 | 651 | 162.75 | |
32 | Mana Rodbhajon | BA Shirley | 138 | 148 | 187 | 175 | 648 | 162.00 | |
33 | Brandon Fitzgerald | AMF Capital Plaza | 140 | 163 | 160 | 183 | 646 | 161.50 | |
34 | Jason Martin | BA Gaithersburg | 136 | 208 | 149 | 149 | 642 | 160.50 | |
35 | Anthony McLean | Rinaldi's Riverdale | 145 | 138 | 180 | 179 | 642 | 160.50 | |
36 | Barry Wilson | AMF Capital Plaza | 141 | 122 | 182 | 192 | 637 | 159.25 | |
37 | Jeremy Scaife | AMF Capital Plaza | 145 | 148 | 164 | 178 | 635 | 158.75 | |
38 | Crystal Miller | BA Shirley | 161 | 157 | 137 | 176 | 631 | 157.75 | |
39 | Ryan Bass | AMF Shady Grove | 190 | 144 | 122 | 174 | 630 | 157.50 | |
40 | Ryan Gamble | 158 | 149 | 175 | 145 | 627 | 156.75 | ||
41 | Rawlin Jefferson | BA Woodbridge | 164 | 155 | 156 | 151 | 626 | 156.50 | |
42 | Brandon Walker | AMF Shady Grove | 148 | 168 | 150 | 159 | 625 | 156.25 | |
43 | Brad Cook | Fort Belvoir | 138 | 137 | 197 | 151 | 623 | 155.75 | |
44 | Ray Bernstein | BA Chantilly | 132 | 160 | 130 | 201 | 623 | 155.75 | |
45 | Branden Davis | Andrews AFB | 136 | 140 | 167 | 178 | 621 | 155.25 | |
46 | Clarence Burns | AMF Marlow Heights | 162 | 135 | 136 | 188 | 621 | 155.25 | |
47 | Dwayne Bowling | AMF Capital Plaza | 119 | 126 | 159 | 215 | 619 | 154.75 | |
48 | Jeremy Stokes | AMF Dale City | 138 | 170 | 168 | 142 | 618 | 154.50 | |
49 | Patrick Corrigan | BA Shirley | 165 | 149 | 154 | 149 | 617 | 154.25 | |
50 | Brandon Lowe | AMF Marlow Heights | 145 | 126 | 134 | 210 | 615 | 153.75 | |
51 | Derrick Perry | AMF Capital Plaza | 171 | 119 | 143 | 181 | 614 | 153.50 | |
52 | Xavier Maddox | NAS Patuxent River | 167 | 129 | 196 | 119 | 611 | 152.75 | |
53 | Joseph Webb | BA Woodbridge | 122 | 147 | 172 | 167 | 608 | 152.00 | |
54 | Jeremy Halsall | BA Bull Run | 171 | 118 | 145 | 172 | 606 | 151.50 | |
55 | Derrick Morton | AMF Marlow Heights | 144 | 171 | 140 | 149 | 604 | 151.00 | |
56 | Joshua Proctor | AMF Waldorf | 177 | 161 | 148 | 117 | 603 | 150.75 | |
57 | Tommie Austin | BA Shirley | 136 | 150 | 158 | 156 | 600 | 150.00 | |
58 | Adam Keller | BA Woodbridge | 147 | 126 | 142 | 184 | 599 | 149.75 | |
59 | Dionne Holmes | AMF Capital Plaza | 145 | 139 | 141 | 162 | 587 | 146.75 | |
60 | Keith Dove | AMF Capital Plaza | 130 | 143 | 148 | 164 | 585 | 146.25 | |
61 | Melita Harris | Lord Calvert | 166 | 149 | 135 | 134 | 584 | 146.00 | |
62 | Donte Pitts | Rinaldi's Riverdale | 147 | 131 | 126 | 176 | 580 | 145.00 | |
63 | Andrew Ostenso | Lord Calvert | 166 | 129 | 165 | 115 | 575 | 143.75 | |
64 | Jaclyn Windsor | BA Chantilly | 142 | 127 | 122 | 182 | 573 | 143.25 | |
1st ALT | Stanley Harris | Lord Calvert | 132 | 161 | 110 | 166 | 569 | 142.25 | |
2nd ALT | Brittany Guzman | BA Dranesville | 138 | 168 | 129 | 120 | 555 | 138.75 | |
NON-QUALIFIERS | |||||||||
Michael Pumphrey | Lord Calvert | 116 | 157 | 140 | 140 | 553 | 138.25 | ||
Kimberly Brown | BA Woodbridge | 117 | 124 | 150 | 158 | 549 | 137.25 | ||
Deborah Leatherman | BA Bull Run | 126 | 112 | 118 | 192 | 548 | 137.00 | ||
Max Rothschild | AMF Shady Grove | 136 | 124 | 116 | 161 | 537 | 134.25 | ||
These are the results from our first round held at AMF Capital Plaza on Sunday, January 23, 2005. | |||||||||
Our second round will be held Saturday, January 29, 2005 at 2 p.m. at Bowl America Fairfax. | |||||||||
Cost is $16.00 cash only. | |||||||||
A Division / Round 1
C Division / Round 1