GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | |||||
POS | NAME / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | ||
1 | Allen Windsor | 3458 | 237 | 234 | 224 | 226 | 211 | 214 | 237 | 192 | 1775 | 5233 | 218.04 | ||
BA Woodbridge | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | 5473 | ||||
2 | Michael Marsico | 3483 | 202 | 259 | 212 | 221 | 217 | 235 | 259 | 174 | 1779 | 5262 | 219.25 | ||
Lord Calvert | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 5442 | ||||||
3 | Barry Wilson | 3438 | 231 | 192 | 236 | 191 | 233 | 206 | 221 | 164 | 1674 | 5112 | 213.00 | ||
AMF Capital Plaza | + Bonus | 30 | 30 | 30 | 30 | 120 | 5232 | ||||||||
4 | J R Palmer | 3336 | 211 | 234 | 269 | 213 | 205 | 205 | 193 | 196 | 1726 | 5062 | 210.92 | ||
Lord Calvert | + Bonus | 30 | 30 | 30 | 30 | 120 | 5182 | ||||||||
5 | Sean Ball | 3441 | 160 | 209 | 267 | 200 | 224 | 203 | 169 | 181 | 1613 | 5054 | 210.58 | ||
AMF Capital Plaza | + Bonus | 30 | 30 | 60 | 5114 | ||||||||||
6 | Jason Parham | 3376 | 176 | 202 | 199 | 211 | 207 | 226 | 203 | 204 | 1628 | 5004 | 208.50 | ||
AMF Capital Plaza | + Bonus | 30 | 30 | 30 | 90 | 5094 | |||||||||
7 | Keisheena Waldon | 3331 | 203 | 198 | 189 | 211 | 175 | 196 | 213 | 278 | 1663 | 4994 | 208.08 | ||
AMF Marlow Heights | + Bonus | 30 | 30 | 30 | 90 | 5084 | |||||||||
8 | Maurice Lee | 3371 | 193 | 189 | 149 | 135 | 219 | 213 | 195 | 188 | 1481 | 4852 | 202.17 | ||
Rinaldi's Riverdale | + Bonus | 30 | 30 | 60 | 4912 |
B Division / Final Round
C Division / Final Round
A Division / Round 4
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1