ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | NAME | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Jeremy Crookston | B/A Woodbridge | 949 | 900 | 213 | 213 | 164 | 179 | 769 | 2618 | 218.17 | |
2 | Eric Helmrich | Lord Calvert | 927 | 821 | 216 | 205 | 212 | 146 | 779 | 2527 | 210.58 | |
3 | Jason Parham | AMF Capital Plaza | 844 | 772 | 224 | 212 | 264 | 203 | 903 | 2519 | 209.92 | |
4 | Alonso Kinney, Jr. | AMF Marlow Heights | 933 | 852 | 173 | 202 | 181 | 173 | 729 | 2514 | 209.50 | |
5 | Keisheena Waldon | AMF Marlow Heights | 837 | 862 | 149 | 211 | 212 | 218 | 790 | 2489 | 207.42 | |
6 | Vincent Haupt | Lord Calvert | 755 | 948 | 222 | 204 | 172 | 179 | 777 | 2480 | 206.67 | |
7 | John Kolessides | B/A Dranesville | 839 | 828 | 141 | 248 | 189 | 211 | 789 | 2456 | 204.67 | |
8 | Maceo Bacote, Jr. | AMF Marlow Heights | 867 | 844 | 223 | 190 | 146 | 181 | 740 | 2451 | 204.25 | |
9 | Keith Johnson | AMF Capital Plaza | 866 | 745 | 193 | 199 | 214 | 197 | 803 | 2414 | 201.17 | |
10 | J.R. Palmer | Lord Calvert | 952 | 723 | 174 | 177 | 203 | 184 | 738 | 2413 | 201.08 | |
11 | Mana Rodbhajon | B/A Shirley | 810 | 794 | 200 | 222 | 183 | 203 | 808 | 2412 | 201.00 | |
12 | Allen Windsor | B/A Woodbridge | 822 | 784 | 235 | 194 | 186 | 175 | 790 | 2396 | 199.67 | |
13 | Tony Seminara | Lord Calvert | 920 | 740 | 166 | 182 | 193 | 193 | 734 | 2394 | 199.50 | |
14 | Bobby Middleton, Jr. | AMF Waldorf | 829 | 796 | 172 | 196 | 225 | 157 | 750 | 2375 | 197.92 | |
15 | Jeremy Stokes | AMF Dale City | 798 | 764 | 184 | 225 | 236 | 160 | 805 | 2367 | 197.25 | |
16 | Wayne Artis | AMF Marlow Heights | 819 | 838 | 205 | 154 | 169 | 182 | 710 | 2367 | 197.25 | |
1st ALT | Elliot Sutphin | B/A Bull Run | 859 | 701 | 187 | 231 | 194 | 187 | 799 | 2359 | 196.58 | |
2nd ALT | Kristin Palmer | Lord Calvert | 760 | 825 | 180 | 174 | 223 | 190 | 767 | 2352 | 196.00 | |
NON-QUALIFIERS | ||||||||||||
19 | Tim Benson | Lord Calvert | 772 | 796 | 189 | 203 | 247 | 140 | 779 | 2347 | 195.58 | |
20 | Jeffrey Roland | B/A Chantilly | 802 | 843 | 174 | 159 | 221 | 145 | 699 | 2344 | 195.33 | |
21 | Antoine Kinney | AMF Marlow Heights | 788 | 903 | 165 | 134 | 161 | 173 | 633 | 2324 | 193.67 | |
22 | Brandon Lowe | AMF Marlow Heights | 935 | 726 | 163 | 155 | 170 | 165 | 653 | 2314 | 192.83 | |
23 | Brandon Bressler | Crofton | 797 | 796 | 224 | 193 | 148 | 153 | 718 | 2311 | 192.58 | |
24 | Sean Crookston | B/A Woodbridge | 820 | 758 | 196 | 171 | 164 | 190 | 721 | 2299 | 191.58 | |
25 | Bryan Dorch | AMF Marlow Heights | 807 | 774 | 212 | 171 | 149 | 184 | 716 | 2297 | 191.42 | |
26 | Michael Worth | AMF Waldorf | 805 | 756 | 177 | 194 | 165 | 198 | 734 | 2295 | 191.25 | |
27 | Joshua Proctor | AMF Marlow Heights | 835 | 793 | 166 | 182 | 162 | 150 | 660 | 2288 | 190.67 | |
28 | Keith Tate | AMF Capital Plaza | 853 | 729 | 191 | 174 | 178 | 148 | 691 | 2273 | 189.42 | |
29 | LaRon Palmer | AMF Marlow Heights | 744 | 814 | 165 | 169 | 194 | 184 | 712 | 2270 | 189.17 | |
30 | Kenneth McLean | AMF Capital Plaza | 816 | 771 | 148 | 157 | 171 | 163 | 639 | 2226 | 185.50 | |
31 | Ray Bernstein III | B/A Chantilly | 756 | 837 | 177 | 184 | 115 | 112 | 588 | 2181 | 181.75 | |
32 | John Woods, Jr. | AMF Waldorf | 786 | 783 | 150 | 181 | 92 | 168 | 591 | 2160 | 180.00 | |
Our fourth round will be held at AMF Waldorf at 1 p.m. on Sunday, January 28, 2007. | ||||||||||||
Cost is $20.00, cash only. |
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History