NCAUSBCA YOUTH SCRATCH INVITATIONAL

B Division / Round 4

January 25, 2009 — Lord Calvert Bowl

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Chris Ward B/A Bull Run 869 877 821 245 221 174 167 807 3374 210.88
2 Cory Tucker B/A Manassas 894 809 838 203 161 203 212 779 3320 207.50
3   Natasha Lowe AMF Marlow Heights 825 831 796 205 213 200 227 845 3297 206.06
4 Keenan Hunt AMF Marlow Heights 789 745 853 204 234 220 219 877 3264 204.00
5   Robert Jackson Jr. Lord Calvert 738 808 884 193 226 219 191 829 3259 203.69
6 Rodney Eckles B/A Fairfax 843 815 743 278 124 216 223 841 3242 202.63
7   Adam Beal AMF Waldorf 827 885 649 159 266 214 221 860 3221 201.31
8 Joseph Lavelle Fort Belvoir 826 786 774 201 186 213 189 789 3175 198.44
ALT   David Armstrong Liberty Lanes - Massaponax 718 849 751 236 170 190 256 852 3170 198.13
NON-QUALIFIERS
10   Zahir Holmes AMF Capital Plaza 772 793 860 239 222 123 160 744 3169 198.06
11 Dominique Thompson AMF Marlow Heights 745 836 781 186 204 190 217 797 3159 197.44
12   Bobby Kessler B/A Gaithersburg 864 708 756 210 225 191 190 816 3144 196.50
13 Thomas Parker B/A Chantilly 807 841 827 170 171 150 177 668 3143 196.44
14   William Symanowski Liberty Lanes - Massaponax 797 828 768 204 188 165 162 719 3112 194.50
15 Jeff Lewis B/A Gaithersburg 858 667 799 203 234 161 165 763 3087 192.94
16   Ryan Anders Lord Calvert 817 840 674 199 156 182 137 674 3005 187.81
Our final round will be held at Bowl America Manassas at 1 p.m. on Sunday, February 1, 2009.
Cost is $37.00 -- cash only.


A Division / Round 4

C Division / Round 4


A Division / Round 3

B Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History