ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Cory Wathen | NAS Pax River | 780 | 190 | 245 | 211 | 247 | 893 | 1673 | 209.13 | |
2 | Chris Ward | B/A Bull Run | 924 | 193 | 202 | 206 | 146 | 747 | 1671 | 208.88 | |
3 | Skyler Foster | B/A Gaithersburg | 794 | 228 | 186 | 232 | 196 | 842 | 1636 | 204.50 | |
4 | Rodney Higgs | Rinaldi's Riverdale | 809 | 233 | 201 | 149 | 214 | 797 | 1606 | 200.75 | |
5 | Robert Ware, Jr. | AMF Capital Plaza | 801 | 210 | 196 | 203 | 158 | 767 | 1568 | 196.00 | |
6 | Jonathan Grace | Lord Calvert | 778 | 167 | 233 | 180 | 201 | 781 | 1559 | 194.88 | |
7 | Joseph Lavelle | Fort Belvoir | 730 | 199 | 232 | 174 | 198 | 803 | 1533 | 191.63 | |
8 | Dusty Mahmot | B/A Gaithersburg | 879 | 168 | 176 | 164 | 145 | 653 | 1532 | 191.50 | |
9 | Alex Riddle | B/A Bull Run | 743 | 135 | 237 | 200 | 214 | 786 | 1529 | 191.13 | |
10 | Phillip Tyler II | AMF Capital Plaza | 766 | 147 | 201 | 195 | 214 | 757 | 1523 | 190.38 | |
11 | Bobby Kessler | B/A Gaithersburg | 785 | 169 | 158 | 175 | 234 | 736 | 1521 | 190.13 | |
12 | Brett Smith | B/A Fairfax | 804 | 167 | 148 | 244 | 138 | 697 | 1501 | 187.63 | |
13 | Jordan Jackson | AMF Capital Plaza | 760 | 174 | 192 | 212 | 162 | 740 | 1500 | 187.50 | |
14 | Patrick Allen | AMF Waldorf | 782 | 161 | 150 | 221 | 169 | 701 | 1483 | 185.38 | |
15 | Rajnish Singh | US Bowling | 692 | 214 | 175 | 202 | 193 | 784 | 1476 | 184.50 | |
16 | Jacob Carter | B/A Woodbridge | 792 | 144 | 173 | 212 | 150 | 679 | 1471 | 183.88 | |
17 | Stephen Borreda | B/A Gaithersburg | 755 | 152 | 181 | 203 | 178 | 714 | 1469 | 183.63 | |
18 | Kyle McKay | B/A Gaithersburg | 843 | 153 | 143 | 167 | 152 | 615 | 1458 | 182.25 | |
19 | Doug Tyler | AMF Waldorf | 791 | 187 | 136 | 159 | 185 | 667 | 1458 | 182.25 | |
20 | Stephen Fairbrother | B/A Chantilly | 719 | 190 | 202 | 160 | 177 | 729 | 1448 | 181.00 | |
21 | Wes Amonett | B/A Dranesville | 717 | 181 | 166 | 192 | 182 | 721 | 1438 | 179.75 | |
22 | Antwain Hill | AMF Capital Plaza | 689 | 169 | 202 | 207 | 167 | 745 | 1434 | 179.25 | |
23 | Matt Handy | AMF Waldorf | 738 | 155 | 149 | 207 | 176 | 687 | 1425 | 178.13 | |
24 | Shalonda Boone | AMF Marlow Heights | 785 | 145 | 144 | 164 | 168 | 621 | 1406 | 175.75 | |
25 | Richard Pickeral | AMF Waldorf | 756 | 182 | 181 | 155 | 132 | 650 | 1406 | 175.75 | |
26 | Trevor Manion | B/A Chantilly | 796 | 137 | 134 | 154 | 179 | 604 | 1400 | 175.00 | |
27 | Trey Hamilton | AMF Marlow Heights | 708 | 184 | 159 | 196 | 148 | 687 | 1395 | 174.38 | |
28 | Danna Dickman | B/A Chantilly | 700 | 158 | 176 | 192 | 157 | 683 | 1383 | 172.88 | |
29 | Joe Janice | B/A Chantilly | 664 | 218 | 151 | 150 | 195 | 714 | 1378 | 172.25 | |
30 | Lamont Pearson, Jr. | AMF Marlow Heights | 708 | 176 | 144 | 174 | 170 | 664 | 1372 | 171.50 | |
31 | Rachel Logue | B/A Chantilly | 700 | 154 | 166 | 183 | 168 | 671 | 1371 | 171.38 | |
32 | Brian Casey | AMF Marlow Heights | 796 | 125 | 90 | 167 | 155 | 537 | 1333 | 166.63 | |
1st ALT | Brett Buccheri | B/A Gaithersburg | 723 | 145 | 180 | 157 | 116 | 598 | 1321 | 165.13 | |
2nd ALT | Austin Hurlbrink | B/A Woodbridge | 677 | 153 | 198 | 155 | 134 | 640 | 1317 | 164.63 | |
NON-QUALIFIERS | |||||||||||
35 | Troy Lipscomb | B/A Gaithersburg | 640 | 102 | 199 | 191 | 173 | 665 | 1305 | 163.13 | |
36 | Jeffrey Lewis | B/A Gaithersburg | 712 | 138 | 146 | 125 | 166 | 575 | 1287 | 160.88 | |
37 | Melanie Jackson | AMF Capital Plaza | 700 | 141 | 166 | 123 | 153 | 583 | 1283 | 160.38 | |
38 | Kevin Pilkerton | NAS Pax River | 663 | 170 | 132 | 157 | 141 | 600 | 1263 | 157.88 | |
39 | Tyler Jefferson | AMF Marlow Heights | 643 | 166 | 144 | 145 | 158 | 613 | 1256 | 157.00 | |
40 | Byron Green | AMF Waldorf | 725 | 92 | 129 | 147 | 151 | 519 | 1244 | 155.50 | |
41 | Nathanael Farmer | AMF Capital Plaza | 598 | 167 | 105 | 193 | 150 | 615 | 1213 | 151.63 | |
42 | Gregory Owen | B/A Falls Church | 632 | 127 | 128 | 151 | 156 | 562 | 1194 | 149.25 | |
43 | Dylan Grapsas | B/A Gaithersburg | 706 | 0 | 706 | 176.50 | |||||
Our third round will be held on Saturday, January 30, 2010 at 2:00 p.m. at Rinaldi's Riverdale | |||||||||||
Cost is $25.00. |
A Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History