VIR-MAR-DISTRICT YABA
Bowler of the Month

February 2002


DIVISION CTR GAME AVG POA
         
BANTAM BOYS
Cozell Wingers WB 185 93 92
Jordan McWilliams FR 157 87 70
Jeff Roland CV 158 89 69
Dillon Burroughs LC 166 102 64
Collin Kohlasch DR 118 64 54
Chad Bell CY 107 53 54
Garrison Pigott SC 125 73 52
Max Alkis GB 135 85 50
Dion Harris MH 140 91 49
Zack Brooks FC 164 121 43
         
BANTAM GIRLS        
Rose-Ellen Mock WB 155 73 82
Chantal Spriggs CV 155 80 75
Amanda Reardon LC 107 40 67
Kelly Hendricks FC 116 63 53
Akeya Womach MH 112 59 53
Ashley King FR 152 101 51
Amanda McIntyre GB 122 81 41
Jennifer Cafarella CY 113 73 40
Taylor Repass DR 84 47 37
Brooke Gardner SC 134 99 35
         
         
PREP BOYS        
Evan Hansen FC 221 106 115
Kyle Berry LC 242 142 100
Stephen Jones-Repass DR 192 112 80
Stephen Carter WB 185 108 77
Ryan Maniquis FR 171 97 74
Michael Fetters GB 180 109 71
Reggie Paige MH 160 93 67
Adam Mitchell CY 186 128 58
Thomas Haley ES 167 113 54
         
PREP GIRLS        
Alexis Boutchyard FR 157 87 70
Hope Hurlbrink WB 154 86 68
Kaitlyn Richards FC 160 94 66
Lisa Mister LC 163 103 60
Samantha Tobery GB 140 80 60
Julie Lajoie CY 172 114 58
Brittany Lambeck ES 165 115 50
Cora Ferebee DR 136 90 46
Victoria Bush MH 118 95 23
         
         
JUNIOR BOYS        
Henry Cornejo GB 277 152 125
Lloyd Ellis MH 242 122 120
Tim Agnolutto LC 198 81 117
Clay Garfinkle DR 254 150 104
Bryan Gallahan FR 257 157 100
Matt Caffi CY 242 143 99
Jeremy McDaniel WB 251 154 97
Josh Sage CV 231 143 88
Chris Garvey FC 263 177 86
Richard Beach ES 139 62 77
Travis Washington SC 157 102 55
         
JUNIOR GIRLS        
Jessica Struber WB 207 119 88
Michelle Rand FC 243 155 88
Whitney Mullally DR 246 172 74
Kayla Stommel ES 145 78 67
Michelle Cafarella CY 178 111 67
Kristin Palmer LC 234 170 64
Jennifer Horton GB 187 123 64
Stephanie Cleveland FR 166 103 63
Shannon Hegner CV 160 98 62
Brittnee Parks MH 152 129 23
         
         
SENIOR / MAJOR BOYS        
Gary Mishou LC 231 130 101
Brian Itterly CY 299 201 98
Will Watson WB 257 161 96
Daniel Ruberg DR 193 104 89
Kenny Foster FR 234 155 79
Andrew Meekins GB 246 167 79
Kip Crider FC 192 115 77
Lenard Williams MH 232 158 74
Patrick Guy ES 172 110 62
         
SENIOR / MAJOR GIRLS        
Becky Walker GB 238 150 88
Kristina Murphy WB 200 131 69
Pam Craig FR 201 134 67
Krystal Sampson CV 174 111 63
Kristy Horrocks LC 200 140 60
Megan Kirby FC 173 126 47
Jen Souther CY 173 127 46
Holly Davis DR 166 130 36
Tatiana Washington MH 154 121 33



VIR-MAR-DISTRICT YABA
Bowler of the Month

January 2002


DIVISION CTR GM AVG POA
         
BANTAM BOYS        
Joshua Myles FR 189 121 68
Reid Palman GB 115 48 67
Anthony Newbill WB 134 71 63
Jake McHale LC 139 80 59
James Meredith DC 128 70 58
Aaron Barnett CY 168 114 54
Deon Coleman MH 85 36 49
Rami Phillips WB 117 71 46
Garrison Pigott SC 113 70 43
Renato Flores DR 77 36 41
         
BANTAM GIRLS        
Heather Jenkins WB 147 64 83
Slalonda Boone MH 134 69 65
Temptest Jamison GB 132 85 47
Erick Lenza LC 87 43 44
Jennifer Cafarella CY 113 71 42
Courtney Rohrbach DR 86 45 41
Kayla Flood FR 87 48 39
Dawn Zinda DC 118 83 35
Arika Hoban DC 83 48 35
Brooke Gardner SC 130 98 32
         
         
PREP BOYS        
Andrew Patchan DC 175 80 95
Chris Custer LC 209 120 89
Daunza Hill MH 187 102 85
Steven Haulton WB 232 149 83
Lucas Gibson ES 186 104 82
Chris Reichel CY 189 111 78
Jason Pair GB 207 133 74
Jake Ellis DR 156 89 67
Wayne Conner FR 204 138 66
         
PREP GIRLS        
Julie Lee CY 192 90 102
Nicole Hu GB 229 144 85
Tanicia Price ES 140 66 74
Eileen Brastrom FR 159 94 65
Caitlin Howell WB 130 68 62
Rachael Payton DC 93 31 62
Casey Maynard DR 136 81 55
Tifinee Burnett MH 132 77 55
Jenna Peterson LC 126 76 50
         
         
JUNIOR BOYS        
Barry Harley MH 264 118 146
Patrick Bailey FR 245 148 97
Steven Blevins WB 240 151 89
A. J. Dickman CY 233 147 86
Daniel Winwood DC 162 79 83
Jason Levy GB 162 82 80
Randy Pilkerton ES 215 140 75
Bobby Mackey LC 223 150 73
David Chen DR 198 126 72
James Donegan SC 163 104 59
         
JUNIOR GIRLS        
Melissa Fletcher DC 221 132 89
Shannon Lynn GB 211 124 87
Whitney Mullally DR 251 166 85
Kristin Palmer LC 252 170 82
Samantha Vaughn CY 205 132 73
Stephanie Cleveland FR 158 101 57
Kendra Plummer MH 181 126 55
Jessica Struber WB 169 117 52
         
         
SENIOR / MAJOR BOYS        
Larry Martin MH 238 122 116
Glen Mullenax DR 277 173 104
David Matthews FR 290 197 93
John Strong LC 233 141 92
Mike Alvey WB 243 152 91
Jamie Stoneburner GB 264 175 89
Kevin Rice CY 193 108 85
Tim Leisure ES 220 158 62
Chris Matthews DC 233 181 52
Gregory Gilman SC 129 117 12
         
SENIOR / MAJOR GIRLS        
Jenny Cowgill WB 192 111 81
Clarice Hazel FR 245 174 71
Paige Martin GB 247 184 63
Brenda Haupt LC 178 121 57
Christina Prue MH 168 119 49
Kim Manard DR 148 103 45
Stephanie Mussig CY 200 157 43
Tina Hodges DC 184 145 39