VIR-MAR DISTRICT YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 4

February 5, 2000 — AMF Marlow Heights

      ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
      TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Nathan Bolden 800 879 796 198 246 246 279 969 3444 215.25
2 Michael Price 854 913 790 195 201 213 245 854 3411 213.19
3   Aaron Bundick 766 855 847 258 238 233 190 919 3387 211.69
4 Bubba Kennedy 711 893 898 245 201 145 223 814 3316 207.25
5   Mark Spires 864 774 763 258 236 203 203 900 3301 206.31
6 Christine Martin 898 842 741 223 189 180 187 779 3260 203.75
7   David Cole 860 787 874 178 170 185 193 726 3247 202.94
8 Chris Merrill 811 844 807 182 209 211 181 783 3245 202.81
ALTERNATE
    Arlea Bowman 748 800 881 159 243 213 193 808 3237 202.31
NON-QUALIFIERS
10   Michael Herman 797 902 789 170 203 203 160 736 3224 201.50
11 David Matthews 758 837 810 242 153 186 211 792 3197 199.81
12   Pera Limtrakul 776 831 781 233 156 213 190 792 3180 198.75
13 David Patterson 911 720 778 186 190 197 197 770 3179 198.69
14   K.C. White 788 872 816 181 157 176 168 682 3158 197.38
15 Alvin Fitzgerald 830 856 697 228 173 171 188 760 3143 196.44
16   Bobby Moore 760 938 723 161 175 151 210 697 3118 194.88


B Division / Round 4


A Division / Round 3

B Division / Round 3


A Division / Round 2

B Division / Round 2


A Division / Round 1

B Division / Round 1


Return to Tournament History