3rd Annual NCABA.ORG Mixed Tournament
Sponsored By


June 22-23, 29-30, 2002
Crofton Bowling Centre
OFFICIAL FINAL STANDINGS
July 5, 2002
Handicap Singles
Handicap
Team Standings
Doubles Standings
Singles Standings
All Events Standings
Scratch
Team Standings
Doubles Standings
Singles Standings
All Events Standings
Place |
Bowler |
Score |
Prize |
City |
1 | Yates, Durwood | 804 | $600.00 | Gambrills |
2 | Mosser, Robert | 780 | $250.00 | Springfield |
3 | Lee, Louis | 777 | $150.00 | Temple Hills |
4 | Browne, Perry | 773 | $108.00 | Ft. Washington |
4 | Spause, Sherry | 773 | $108.00 | Hanover |
6 | Woodson, Debra | 768 | $90.00 | Laurel |
7 | Sharkey, Donald | 765 | $88.00 | Gaithersburg |
8 | Persiani, Melissa | 764 | $86.00 | Temple Hills |
9 | Ribblett, Kevin | 763 | $85.00 | Odenton |
10 | Smith, Alex | 758 | $82.00 | Clinton |
11 | Dove, Keith | 749 | $81.00 | Lexington Park |
12 | Perkins, Lawrence | 747 | $79.50 | Spingdale |
12 | McGregor, Ronald | 747 | $79.50 | Temple Hills |
14 | Gielda, Scott | 744 | $78.00 | Columbia |
15 | Hawkins, Reed | 739 | $77.00 | Spingdale |
16 | Madero, Michael | 735 | $76.00 | Crofton |
17 | Smith, Otis | 733 | $74.50 | Clinton |
17 | Armstrong, Eddie | 733 | $74.50 | Bowie |
19 | Cleary, Richard | 732 | $73.00 | Chesapeake Beac |
20 | Smith, Louella | 730 | $72.00 | Huntingtown |
21 | Wagner, Greg | 729 | $70.50 | Huntingtown |
21 | Bevery, Tammy | 729 | $70.50 | Scottsville |
23 | Marcelino, Thomas | 727 | $69.00 | Gaithersburg |
24 | Berbig, David | 725 | $68.00 | Gambrills |
25 | Dawson, Margaret | 724 | $67.00 | Laurel |
26 | Sharp, Mabel | 720 | $65.50 | Upper Marlboro |
26 | Thomas, Michael | 720 | $65.50 | Upper Marlboro |
28 | Ross, Maurice | 718 | $64.00 | Laurel |
29 | Brown, Fredrick | 715 | $62.50 | Crofton |
29 | Skillin, Rebecca | 715 | $62.50 | Dunkirk |
31 | Persiani, James | 714 | $61.00 | Temple Hills |
32 | Morris, Daniel | 713 | $59.50 | Washington |
32 | Jones, Gerald | 713 | $59.50 | Walfdorf |
34 | Hagan, Tom | 711 | $56.50 | California |
34 | Black, Janice | 711 | $56.50 | Bowie |
34 | Homan, Jennifer | 711 | $56.50 | Quanitco |
34 | Welbon, Andre | 711 | $56.50 | Washington |
38 | Edwards, Thelma | 709 | $53.50 | Temple Hills |
38 | Rawdes, Guy | 709 | $53.50 | Bowie |
40 | Berry, Susan | 708 | $51.50 | Huntingtown |
40 | Johnson, Paulette | 708 | $51.50 | Hyattsville |
42 | Short, Sissy | 707 | $49.50 | Chesapeak Beach |
42 | Booth, Joseph | 707 | $49.50 | Bowie |
44 | Minner, Denise | 706 | $48.00 | Temple Hills |
45 | McMackle, Nathan | 704 | $46.00 | Hyattsville |
45 | Garner, Linda | 704 | $46.00 | Landover |
45 | Manolis, Michael | 704 | $46.00 | Arlington |
48 | Cleary, Nan | 703 | $44.00 | Chesapeake Beac |
49 | Bonner, Michael | 702 | $43.00 | Hollywood |
50 | Sook, Barbara | 701 | $40.50 | Bowie |
50 | Sook, George | 701 | $40.50 | Bowie |
50 | Soho, John | 701 | $40.50 | Mitchellville |
50 | Glaspie, Marcia | 701 | $40.50 | Walfdorf |
54 | O'Brien, Betty | 699 | $36.50 | Dunkirk |
54 | Beckwell, Richard | 699 | $36.50 | Bowie |
54 | Kneas, David | 699 | $36.50 | Annapolis |
54 | Cook, Loren | 699 | $36.50 | Hyattsville |
58 | Hamilton, Brandy | 698 | $31.00 | Odenton |
59 | Stewart-Yupari, Amy | 697 | $29.50 | Walfdorf |
59 | Edwards, Gregory | 697 | $29.50 | Walfdorf |
61 | Oliver, Kathy | 694 | $28.00 | Lexington Park |
61 | Masembwa, Vonnese | 694 | $28.00 | Hyattsville |
61 | Valleries, Mary | 694 | $28.00 | Scottsville |
61 | McGregor, Ronald | 694 | $28.00 | Temple Hills |
65 | Dove, Robin | 693 | $26.50 | Lexington Park |
65 | Malloy, James | 693 | $26.50 | Falls Church |
67 | Brown, Michael | 692 | $26.00 | Springdale |
68 | Brice, Tina | 691 | $25.00 | Charlotteville |
68 | Dowell, Rhondell | 691 | $25.00 | Charlottesville |
70 | Willard, Suellen | 689 | $23.67 | Quantico |
70 | Palmer, Pamela | 689 | $23.67 | Huntingtown |
70 | Wilbanks, Carrie | 689 | $23.67 | Joppa |
73 | Willard, Darin | 688 | $22.50 | Bowie |
73 | Sullivan, Kathleen | 688 | $22.50 | Centerville |
75 | Andrews, James | 687 | $22.00 | Scottsville |
76 | Horrocks, Cheryl | 686 | $20.00 | Huntingtown |
77 | Eure, Patricia | 685 | $20.00 | Falls Church |
Total Prizes This Event = $4,882.01