4th Annual NCABA.ORG
Guys & Dolls Mixed Tournament
May 31, June 1, 7-8, 2003
Crofton Bowling Centre
OFFICIAL FINAL STANDINGS
June 15, 2003
Handicap All Events
Handicap
Team Standings
Doubles Standings
Singles Standings
All Events Standings
Scratch
Team Standings
Doubles Standings
Singles Standings
All Events Standings
Place |
Bowler |
Score |
Prize |
City |
1 | Armstrong, Eddie | 2351 | $200.00 | Bowie |
2 | Lion, Dale | 2350 | $100.00 | Springfield |
3 | Debrew, Sonja | 2274 | $80.00 | Washington |
4 | Burch, Terri | 2237 | $70.00 | Crownsville |
5 | Woo, Richard | 2225 | $60.00 | Springfield |
6 | Ayres, Jonathan | 2224 | $40.00 | Crofton |
7 | Carpenter, Scott | 2223 | $39.00 | Annapolis |
8 | Taylor, Ronald | 2213 | $38.00 | Columbia |
9 | Duelley, Richard | 2197 | $37.00 | Port Republic |
10 | Payne, Derek | 2193 | $36.00 | Washington |
11 | Novotny, June | 2190 | $35.00 | Crofton |
12 | Norris III, Howard | 2184 | $34.00 | Bowie |
13 | Goodwin, Nicole | 2174 | $33.00 | Germantown |
14 | Smith, Otis | 2167 | $32.00 | Upper Marlboro |
15 | Jones, Gerald | 2161 | $31.00 | Waldorf |
16 | Hamilton, Brandy | 2153 | $30.00 | Odenton |
17 | Gielda, Scott | 2139 | $29.00 | Columbia |
18 | Calloway, Joseph | 2138 | $28.00 | Springfield |
19 | Johnson, Warren | 2136 | $26.50 | Bowie |
19 | Lee, William | 2136 | $26.50 | Lusby |
21 | Berry, Susan | 2130 | $25.00 | Huntingtown |
22 | Johnson, Willonda | 2128 | $24.00 | Capitol Htgs |
23 | Attiliis, John | 2125 | $22.50 | Bowie |
23 | Silva, Tracy | 2125 | $22.50 | Forestville Rd |
25 | Martin, Christine | 2124 | $20.50 | Huntingtown |
25 | Daniel, Ernest | 2124 | $20.50 | Washington |
27 | Cranford, Cindy | 2121 | $19.00 | Owings |
28 | Ennis, George | 2120 | $18.00 | California |
29 | Attiliis, Tom | 2119 | $17.00 | Bowie |
30 | Edwards, Gregory | 2117 | $16.00 | Waldorf |
31 | Burks, Ingrid | 2113 | $14.50 | Bowie |
31 | Sponaugle, Sandy | 2113 | $14.50 | Crownsville |
33 | Smith, Alex | 2112 | $13.00 | Upper Marlboro |
34 | Gaines, Gloria | 2105 | $13.00 | Hyattsville |
35 | Winchester, Jerry | 2103 | $12.00 | Silver Spring |
35 | Vitale, Joe | 2103 | $12.00 | Arlington |
37 | Rhone, Kilinia | 2102 | $11.00 | Capitol Htgs |
38 | Harmon, Gene | 2101 | $10.50 | Chesapeake Beac |
38 | Johnson, Martin | 2101 | $10.50 | Great Falls |
40 | Estep, Darla | 2096 | $10.00 | Mont. Village |
41 | Decker, Jerry | 2093 | $10.00 | Huntingtown |
42 | Williams, Andrea | 2092 | $9.00 | Charlottesville |
42 | Thomas, Michael | 2092 | $9.00 | Crofton |
44 | Latorre, Sonia | 2091 | $9.00 | Annapolis |
45 | Stone, Clayton | 2090 | $8.00 | Arlington |
46 | Ribblett, Kristal | 2089 | $8.00 | Odenton |
47 | Slater, William | 2083 | $8.00 | Hyattsville |
48 | Schupay, John | 2082 | $8.00 | Laurel |
49 | Rankin, York | 2081 | $7.00 | Hyattsville |
50 | Hanson, Noriko | 2077 | $7.00 | Owings |
50 | Berry, Michael | 2077 | $7.00 | Huntingtown |
50 | Jennings, Kenneth | 2077 | $7.00 | Washington |
53 | Kwok, Wanda | 2075 | $6.00 | Springfield |
54 | Trelut, Steave | 2074 | $6.00 | Springfield |
55 | Chapman, Denise | 2070 | $6.00 | Hollywood |
55 | Jeffries, Phillip | 2070 | $6.00 | Forestville |
57 | John, Jairus | 2069 | $5.00 | Germantown |
58 | Lindsey, Lawrence | 2067 | $5.00 | Forestville Rd |
59 | Little, Richard | 2063 | $5.00 | Bowie |
Total Prizes Paid = $1,467.00