4th Annual NCABA.ORG
Guys & Dolls Mixed Tournament
May 31, June 1, 7-8, 2003
Crofton Bowling Centre
OFFICIAL FINAL SCRATCH STANDINGS
June 15, 2003
Scratch Singles
Handicap
Team Standings
Doubles Standings
Singles Standings
All Events Standings
Scratch
Team Standings
Doubles Standings
Singles Standings
All Events Standings
Place |
Bowler |
Score |
Prize |
City |
1 | Rhone, Kilinia | 764 | $100.00 | Greenbelt |
2 | Payne, Derek | 742 | $60.00 | Alexandria |
3 | Carpenter, Scott | 738 | $35.00 | Annapolis |
4 | Ayres, Jonathan | 737 | $28.00 | Waldorf |
5 | Ennis, George | 721 | $22.00 | California |
6 | Rankin, York | 714 | $21.00 | Lanham |
7 | Martin, Charles | 711 | $20.00 | Huntingtown |
8 | Estep, Steuart | 688 | $19.00 | Mont. Village |
9 | Peoples, Denise | 680 | $18.00 | Temple Hills |
10 | Martin, Christine | 678 | $17.00 | Huntingtown |
11 | Morris, Daniel | 671 | $16.00 | Greenbelt |
12 | Yates, Durwood | 665 | $15.00 | Laurel |
13 | Knoth, Douglas | 662 | $13.50 | Alexandria |
13 | Wanczyk, Sharon | 662 | $13.50 | Annapolis |
15 | Woo, Richard | 660 | $11.50 | Springfield |
15 | Attiliis, John | 660 | $11.50 | Bowie |
17 | Sinek, Debra | 657 | $10.00 | Hanover |
18 | Gielda, Scott | 644 | $9.00 | Columbia |
Total Prize Paid = $440.00