5th Annual NCABA.ORG
Guys & Dolls Mixed Tournament
June 5-6, 12-13, 2004
AMF Alexandria

OFFICIAL FINAL HANDICAP STANDINGS
June 23, 2004

Handicap Singles

Handicap
Team Standings      Doubles Standings      Singles Standings      All Events Standings     

Scratch
Team Standings      Doubles Standings      Singles Standings      All Events Standings     
Place Bowler Score Prize City
1 Peets, Christy 815 $400.00 Hyattsville
2 Cranford, Cindy 797 $250.00 Owings
3 Parker, Renee 796 $100.00 Hyattsville
4 Lee Jr, Herman 779 $95.00 Upper Marlboro
5 Hunt, Annie 775 $90.00 Forestville
6 Morrone, Julie 756 $85.00 Odenton
7 Larsen, David S. 754 $77.50 Mitchellville
7 Smith, Alex 754 $77.50 Upper Marlboro
9 Johnson, Willonda 752 $69.50 Washington
9 Jones, Gerald 752 $69.50 Bowie
11 Jones, Bobby 750 $68.00 Manassas
12 Payne, Derek 747 $66.00 Forestville
13 Moore, John 743 $65.00 Temple Hills
14 Johnson, Willis 740 $64.00 Washington
15 Waller, James 737 $63.00 Springdale
16 Maggi, Patricia 725 $61.00 Burke
16 Lindsey, Lawrence 725 $61.00 Mitchellville
18 Sinek, Debra 724 $59.00 Hanover
19 Fuller, Kenneth 723 $57.50 Waldorf
19 White, Veronica 723 $57.50 Temple Hills
21 Tomlinson, Christine 722 $56.00 Crofton
22 Brown, Constance 721 $55.00 Arlington
23 Dickens, Samuels 716 $54.00 Rockville
24 Ribblett, Kevin 715 $53.00 Odenton
25 Hinton, Raynell 713 $52.00 Springfield
26 Barron, Kevin 711 $50.50 Chesapeake Beac
26 Richardson, Sarah 711 $50.50 Mitchellville
28 Decker, Jerry 710 $49.00 Lusby
29 Bell, Darnell 709 $47.50 Hyattsville
29 Warner, Michael 709 $47.50 Manassas
31 Teran, Lianella 708 $46.00 Alexandria
32 Winchester, Jerry 705 $45.00 Silver Spring
33 Tyler, Marc 704 $44.00 Fort Washington
34 Rivers, Paul 703 $43.00 Gaithersburg
35 Sponaugle, Sandy 701 $42.00 Odenton
36 Roy, Kevin 699 $41.00 Hyattsville
37 Schupay, David 698 $40.00 Columbia
38 Sharkey, Donald 697 $39.00 Gaithersburg
39 Sook, Stephen 696 $38.00 Bowie
40 Hayes, Michael 695 $37.00 Crofton
41 Chango, Adam 692 $35.50 Abell
41 Graham, Robert 692 $35.50 Lanham
43 Peterson, Ricky 691 $34.00 Hyattsville
44 Graves, Willie 690 $32.00 Mitchellville
44 Bernardo, Alegria 690 $32.00 Hyattsville
44 Dupree, LaShawn 690 $32.00 Temple Hills
47 Muckle, Craig 689 $30.00 Bowie
48 Brisco-Jarrells, Agnes 688 $26.66 Temple Hills
48 Woo, Richard 688 $26.66 Springfield
48 Walker, Kristopher 688 $26.66 Fredericksburg
51 Hightower, John 687 $20.00 Temple Hills
52 Clark Jr, Samuel 686 $10.00 Rockville
52 Scott, Kenneth 686 $10.00 Crofton
Total Paid in this Event = $3,216.98