ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Xavier Woods | AMF Waldorf | 834 | 858 | 789 | 245 | 183 | 227 | 193 | 848 | 3329 | 208.06 | |
2 | Andrew Beach | AMF Capital Plaza | 939 | 835 | 685 | 257 | 161 | 225 | 194 | 837 | 3296 | 206.00 | |
3 | Demarkis Cooper | AMF Marlow Heights | 805 | 870 | 787 | 205 | 190 | 171 | 206 | 772 | 3234 | 202.13 | |
4 | Ryan Cunningham | AMF Capital Plaza | 912 | 740 | 798 | 181 | 193 | 180 | 205 | 759 | 3209 | 200.56 | |
5 | Matthew Bailey | BA Manassas | 732 | 862 | 810 | 213 | 188 | 173 | 202 | 776 | 3180 | 198.75 | |
Brady Zinda | AMF Dale City | 752 | 819 | 818 | 208 | 207 | 164 | 212 | 791 | 3180 | 198.75 | ||
7 | Brandon Zickefoose | Lord Calvert | 837 | 741 | 807 | 171 | 168 | 193 | 212 | 744 | 3129 | 195.56 | |
8 | Devin Waller | AMF Waldorf | 818 | 751 | 749 | 182 | 197 | 246 | 182 | 807 | 3125 | 195.31 | |
ALT | Brandon Holloway | AMF Capital Plaza | 854 | 809 | 645 | 150 | 235 | 236 | 180 | 801 | 3109 | 194.31 | |
NON-QUALIFIERS | |||||||||||||
10 | Mark Liffiton | Bethesda Naval | 851 | 748 | 789 | 173 | 172 | 187 | 175 | 707 | 3095 | 193.44 | |
11 | Michael Duncan | BA Chantilly | 756 | 744 | 821 | 193 | 211 | 147 | 187 | 738 | 3059 | 191.19 | |
12 | Tyler Adair | Fort Belvoir | 720 | 800 | 766 | 225 | 174 | 183 | 185 | 767 | 3053 | 190.81 | |
13 | D'Mico Brown | AMF Capital Plaza | 831 | 769 | 721 | 199 | 178 | 166 | 188 | 731 | 3052 | 190.75 | |
14 | Maurice Moton Jr. | AMF Marlow Heights | 780 | 790 | 786 | 146 | 161 | 202 | 175 | 684 | 3040 | 190.00 | |
15 | Samantha Wallace | BA Woodbridge | 756 | 786 | 764 | 176 | 182 | 196 | 179 | 733 | 3039 | 189.94 | |
16 | Matthew Ritchie | BA Dranesville | 824 | 762 | 692 | 204 | 157 | 190 | 193 | 744 | 3022 | 188.88 | |
Our final round will be held at Potomac Lanes (Bolling Air Force Base) at 1 p.m. on Sunday, February 5, 2012. | |||||||||||||
Cost is $40.00. |
A Division / Round 4
C Division / Round 4
A Division / Round 1
B Division / Round 1
C Division / Round 1
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Final Round
B Division / Final Round
C Division / Final Round
Return to Tournament History