ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Dylan Detraz | Fort Belvoir | 796 | 776 | 179 | 218 | 204 | 186 | 787 | 2359 | 196.58 | |
2 | Jasmyn Henderson | AMF Marlow Heights | 744 | 767 | 189 | 168 | 163 | 192 | 712 | 2223 | 185.25 | |
3 | Steven Deniston | AMF Waldorf | 688 | 774 | 212 | 178 | 184 | 179 | 753 | 2215 | 184.58 | |
4 | Quinton Johnson | AMF Capital Plaza | 742 | 759 | 153 | 146 | 174 | 168 | 641 | 2142 | 178.50 | |
5 | Collin Brown | Fort Meade | 751 | 654 | 161 | 166 | 200 | 197 | 724 | 2129 | 177.42 | |
6 | Richard Wellhouse | BA Dranesville | 714 | 701 | 123 | 212 | 157 | 215 | 707 | 2122 | 176.83 | |
7 | Cory Johnson | BA Chantilly | 691 | 703 | 170 | 155 | 178 | 213 | 716 | 2110 | 175.83 | |
8 | Anthony Watts II | BA Manassas | 684 | 668 | 172 | 167 | 187 | 206 | 732 | 2084 | 173.67 | |
9 | Sean Manning | BA Manassas | 671 | 721 | 147 | 128 | 232 | 159 | 666 | 2058 | 171.50 | |
10 | Aydan King | AMF Waldorf | 742 | 723 | 118 | 157 | 149 | 166 | 590 | 2055 | 171.25 | |
11 | Antwaun Bradley | AMF Capital Plaza | 618 | 771 | 169 | 134 | 150 | 185 | 638 | 2027 | 168.92 | |
12 | Kevin Reaves | AMF Marlow Heights | 615 | 758 | 169 | 177 | 146 | 158 | 650 | 2023 | 168.58 | |
13 | Braeden Sullivan | BA Shirley | 671 | 652 | 174 | 173 | 134 | 203 | 684 | 2007 | 167.25 | |
14 | Jaydon Whitehead | AMF Capital Plaza | 612 | 778 | 154 | 176 | 125 | 156 | 611 | 2001 | 166.75 | |
15 | Ace Spence | BA Bull Run | 689 | 685 | 132 | 161 | 167 | 149 | 609 | 1983 | 165.25 | |
16 | Jordon Crockett | AMF Waldorf | 649 | 666 | 145 | 185 | 133 | 193 | 656 | 1971 | 164.25 | |
1st ALT | Michael Curry | Crofton | 633 | 608 | 158 | 182 | 217 | 160 | 717 | 1958 | 163.17 | |
2nd ALT | Mya Hamlett | Crofton | 593 | 628 | 184 | 182 | 183 | 181 | 730 | 1951 | 162.58 | |
NON-QUALIFIERS | ||||||||||||
19 | Heather Eisinger | Crofton | 607 | 737 | 192 | 157 | 125 | 126 | 600 | 1944 | 162.00 | |
20 | Clendon Wooten | AMF Capital Plaza | 682 | 580 | 169 | 129 | 193 | 185 | 676 | 1938 | 161.50 | |
21 | Tyrone Johnson | BA Woodbridge | 717 | 667 | 126 | 114 | 170 | 134 | 544 | 1928 | 160.67 | |
22 | Dillon Marshall | AMF Waldorf | 612 | 703 | 152 | 147 | 121 | 179 | 599 | 1914 | 159.50 | |
23 | Arianna Sankar | BA Gaithersburg | 628 | 726 | 148 | 133 | 119 | 158 | 558 | 1912 | 159.33 | |
24 | Makyra Bankston | Fort Belvoir | 662 | 658 | 160 | 122 | 136 | 167 | 585 | 1905 | 158.75 | |
25 | Cody O'Neill | AMF Waldorf | 647 | 620 | 185 | 176 | 134 | 123 | 618 | 1885 | 157.08 | |
26 | Bryan Pyles | AMF Capital Plaza | 672 | 646 | 135 | 108 | 135 | 174 | 552 | 1870 | 155.83 | |
27 | Theresa Murphy | AMF Waldorf | 560 | 701 | 161 | 152 | 144 | 148 | 605 | 1866 | 155.50 | |
28 | Ke'Shawn Alexander | AMF Capital Plaza | 661 | 562 | 175 | 152 | 169 | 142 | 638 | 1861 | 155.08 | |
29 | Henry Nye | BA Falls Church | 612 | 600 | 164 | 134 | 140 | 164 | 602 | 1814 | 151.17 | |
30 | Christian Littlejohn | AMF Capital Plaza | 575 | 655 | 120 | 108 | 158 | 144 | 530 | 1760 | 146.67 | |
31 | Zack Liberati | BA Manassas | 576 | 622 | 120 | 118 | 152 | 134 | 524 | 1722 | 143.50 | |
32 | Chevelle Hall Jr. | BA Gaithersburg | 599 | 615 | 151 | 149 | 143 | 43 | 486 | 1700 | 141.67 | |
Our fourth round will be held at AMF Waldorf at 1 p.m. on Sunday, January 27, 2013. | ||||||||||||
Cost is $30.00. |
A Division / Round 3
B Division / Round 3
A Division / Round 1
B Division / Round 1
C Division / Round 1
A Division / Round 2
B Division / Round 2
C Division / Round 2
Return to Tournament History