ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Braeden Sullivan | AMF Waldorf | 842 | 201 | 189 | 164 | 218 | 772 | 1614 | 201.75 | |
2 | Dewitt Butler | AMF Marlow Heights | 831 | 181 | 212 | 155 | 176 | 724 | 1555 | 194.38 | |
3 | Mark Pace | Fort Belvoir | 759 | 204 | 183 | 196 | 211 | 794 | 1553 | 194.13 | |
4 | Brianna Jordon | BA Falls Church | 670 | 201 | 182 | 252 | 232 | 867 | 1537 | 192.13 | |
5 | Scott Spause | Fort Meade | 816 | 186 | 196 | 166 | 159 | 707 | 1523 | 190.38 | |
6 | Michael Waltz | AMF Marlow Heights | 782 | 220 | 157 | 179 | 146 | 702 | 1484 | 185.50 | |
7 | Sean Ennis | BA Dranesville | 708 | 167 | 206 | 190 | 180 | 743 | 1451 | 181.38 | |
8 | Christopher Updegraff | Village Lanes | 752 | 192 | 144 | 149 | 210 | 695 | 1447 | 180.88 | |
9 | Nick Joy Jr. | Potomac Lanes | 716 | 188 | 176 | 195 | 168 | 727 | 1443 | 180.38 | |
10 | Heather Eisinger | Crofton | 721 | 185 | 156 | 172 | 185 | 698 | 1419 | 177.38 | |
11 | Kyree Walters | AMF Marlow Heights | 619 | 169 | 178 | 192 | 257 | 796 | 1415 | 176.88 | |
12 | Marshai Jackson | AMF Capital Plaza | 691 | 189 | 168 | 150 | 214 | 721 | 1412 | 176.50 | |
13 | Jose Flores | BA Dranesville | 692 | 193 | 196 | 176 | 150 | 715 | 1407 | 175.88 | |
14 | DeVante Alexander | AMF Capital Plaza | 684 | 157 | 228 | 126 | 208 | 719 | 1403 | 175.38 | |
15 | Sean Maddox | AMF Marlow Heights | 684 | 150 | 171 | 200 | 192 | 713 | 1397 | 174.63 | |
16 | Taylor Lewis | Crofton | 735 | 166 | 153 | 168 | 167 | 654 | 1389 | 173.63 | |
17 | Andrew Dulnev | BA Chantilly | 690 | 191 | 189 | 176 | 136 | 692 | 1382 | 172.75 | |
Brianna Monaghan | BA Dranesville | 658 | 172 | 183 | 171 | 198 | 724 | 1382 | 172.75 | ||
19 | Arianna Sankar | BA Gaithersburg | 700 | 147 | 158 | 164 | 211 | 680 | 1380 | 172.50 | |
20 | Steven Deniston | AMF Waldorf | 675 | 168 | 169 | 190 | 176 | 703 | 1378 | 172.25 | |
21 | Aalek Womack | AMF Marlow Heights | 748 | 143 | 160 | 175 | 148 | 626 | 1374 | 171.75 | |
22 | Kage Smith | BA Bull Run | 695 | 160 | 168 | 197 | 148 | 673 | 1368 | 171.00 | |
Kevin Reaves | AMF Marlow Heights | 630 | 186 | 211 | 211 | 130 | 738 | 1368 | 171.00 | ||
24 | Christian Littlejohn | AMF Capital Plaza | 680 | 144 | 169 | 184 | 182 | 679 | 1359 | 169.88 | |
Oliver Lesjak | BA Falls Church | 646 | 166 | 206 | 173 | 168 | 713 | 1359 | 169.88 | ||
26 | C J Wolf | BA Bull Run | 675 | 157 | 155 | 198 | 173 | 683 | 1358 | 169.75 | |
27 | Blake Jones | BA Falls Church | 721 | 103 | 180 | 204 | 145 | 632 | 1353 | 169.13 | |
28 | Kathyrn Tonucci | AMF Waldorf | 703 | 153 | 156 | 183 | 143 | 635 | 1338 | 167.25 | |
29 | Jayrek Allen Pace | Fort Belvoir | 682 | 165 | 184 | 182 | 124 | 655 | 1337 | 167.13 | |
30 | Makayla Meade | BA Bull Run | 714 | 136 | 122 | 125 | 237 | 620 | 1334 | 166.75 | |
31 | Devin Smedira | BA Gaithersburg | 718 | 164 | 172 | 125 | 153 | 614 | 1332 | 166.50 | |
32 | Chris Carter | Crofton | 663 | 165 | 170 | 164 | 156 | 655 | 1318 | 164.75 | |
1st ALT | Christian Brown | AMF Waldorf | 679 | 161 | 137 | 161 | 170 | 629 | 1308 | 163.50 | |
2nd ALT | Charles Faul | BA Chantilly | 640 | 232 | 137 | 138 | 157 | 664 | 1304 | 163.00 | |
NON-QUALIFIERS | |||||||||||
35 | Jordon Crockett | AMF Waldorf | 595 | 145 | 171 | 187 | 205 | 708 | 1303 | 162.88 | |
36 | Kyle Wallace | BA Chantilly | 716 | 128 | 143 | 144 | 168 | 583 | 1299 | 162.38 | |
37 | Malik Myles | AMF Capital Plaza | 665 | 135 | 138 | 172 | 188 | 633 | 1298 | 162.25 | |
38 | Ashley Saville | BA Fairfax | 676 | 144 | 175 | 143 | 159 | 621 | 1297 | 162.13 | |
39 | Zack Liberati | BA Manassas | 684 | 146 | 125 | 157 | 177 | 605 | 1289 | 161.13 | |
40 | Raja Anderson | BA Manassas | 675 | 106 | 138 | 175 | 180 | 599 | 1274 | 159.25 | |
41 | Justin Krebs | BA Woodbridge | 629 | 177 | 164 | 128 | 167 | 636 | 1265 | 158.13 | |
42 | Kylie Price | BA Chantilly | 673 | 135 | 158 | 127 | 168 | 588 | 1261 | 157.63 | |
43 | Amanda Rendall | BA Manassas | 672 | 146 | 132 | 187 | 118 | 583 | 1255 | 156.88 | |
Yohance Bishop | AMF Capital Plaza | 533 | 191 | 135 | 163 | 233 | 722 | 1255 | 156.88 | ||
45 | Jayla Webster | BA Woodbridge | 626 | 145 | 135 | 167 | 172 | 619 | 1245 | 155.63 | |
46 | Mercades Gonzalez | BA Bull Run | 589 | 168 | 129 | 166 | 183 | 646 | 1235 | 154.38 | |
47 | Antonio Harris | AMF Capital Plaza | 644 | 172 | 119 | 116 | 177 | 584 | 1228 | 153.50 | |
48 | Zack Frazier | BA Woodbridge | 590 | 145 | 183 | 172 | 134 | 634 | 1224 | 153.00 | |
49 | Antwaun Bradley | AMF Capital Plaza | 669 | 124 | 134 | 124 | 170 | 552 | 1221 | 152.63 | |
50 | Dawson Miller | Lord Calvert | 549 | 198 | 116 | 176 | 176 | 666 | 1215 | 151.88 | |
51 | Lauryn Brooks | Crofton | 576 | 143 | 147 | 150 | 146 | 586 | 1162 | 145.25 | |
52 | George Libby | Lord Calvert | 547 | 177 | 109 | 166 | 157 | 609 | 1156 | 144.50 | |
53 | Chasmine Hoskinson | BA Bull Run | 608 | 86 | 90 | 166 | 157 | 499 | 1107 | 138.38 | |
54 | Aldo Falla | BA Bull Run | 540 | 146 | 149 | 146 | 120 | 561 | 1101 | 137.63 | |
55 | Kaylee Libby | Lord Calvert | 474 | 130 | 160 | 172 | 158 | 620 | 1094 | 136.75 | |
Our third round will be held on Saturday, January 25, 2014 at 2:00 p.m. at Bowl America Fairfax. | |||||||||||
Cost is $30.00. |
A Division / Round 2
B Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History