NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

A Division / Round 2

January 31, 2016 — Bowl America Fairfax

        ROUND 1         ROUND 2 CUMM  
POS   BOWLER CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Jarrett DeFalco Bowl America Manassas 859 176 168 182 221 747 1606 200.75
2 Conner Kolessides Bowl America Manassas 766 196 212 215 200 823 1589 198.63
3   David Zweiban Bowl America Manassas 783 195 218 185 189 787 1570 196.25
4 Jervon Webster Bowl America Woodbridge 737 220 209 216 187 832 1569 196.13
5   Amara Speights Bowl America Woodbridge 801 184 234 132 213 763 1564 195.50
6 Devin Waller AMF Waldorf 838 178 176 161 203 718 1556 194.50
7   Anthony Daniels Bowl America Woodbridge 789 202 171 169 214 756 1545 193.13
8 Latika Giggetts Bowl America Woodbridge 763 171 235 155 202 763 1526 190.75
9   Alec Howser Bowl America Manassas 854 158 135 183 179 655 1509 188.63
10 Richard Brown III AMF Waldorf 743 189 208 184 182 763 1506 188.25
11   Quincy Johnson AMF Capital Plaza 762 148 244 167 184 743 1505 188.13
12 Joey Hansen Bowl America Woodbridge 750 195 193 164 203 755 1505 188.13
13   Denard Bankston II Bowl America Woodbridge 741 163 165 203 222 753 1494 186.75
14 Tyriq Butler Potomac Lanes 825 148 200 143 172 663 1488 186.00
15   Gene Blair AMF Waldorf 819 161 147 189 172 669 1488 186.00
16 Matt Spause The Lanes at Fort Meade 751 177 145 235 179 736 1487 185.88
17   Dustin Mahmot Bowl America Manassas 703 165 184 166 267 782 1485 185.63
18 Davon Jones AMF Waldorf 699 211 194 182 198 785 1484 185.50
19   Garrett Meadows Bowl America Shirley 725 196 197 163 198 754 1479 184.88
20 Roger Arangorin Jr. AMF Waldorf 754 223 173 141 186 723 1477 184.63
21   Isiah Cranfield Bowl America Woodbridge 699 195 180 201 193 769 1468 183.50
22 Thomas Rush Bowl America Manassas 711 176 192 171 192 731 1442 180.25
23   Brandon Williams Crofton Bowling Centre 714 186 204 166 171 727 1441 180.13
24 Christopher Wilson Bowl America Manassas 673 193 165 190 219 767 1440 180.00
25   Nicholas Brown Bowl America Manassas 723 179 180 179 177 715 1438 179.75
26 John Bullock AMF Waldorf 629 156 206 215 203 780 1409 176.13
27   Anthone "AJ" Simpson Bowl America Woodbridge 718 211 138 144 197 690 1408 176.00
28 Aydan King AMF Waldorf 691 191 174 176 161 702 1393 174.13
29   Tabitha DeBat Bowl America Manassas 690 201 178 164 160 703 1393 174.13
30 Quinton Johnson AMF Capital Plaza 691 178 161 180 181 700 1391 173.88
31   Shawn McManus Bowl America Woodbridge 681 192 148 194 176 710 1391 173.88
32 Austin Sutphin ** Lord Calvert 656 177 189 167 201 734 1390 173.75
1st ALT   Samuel Anderson Bowl America Woodbridge 737 156 147 199 151 653 1390 173.75
2nd ALT Pete Oliver Bowl America Manassas 687 151 157 163 228 699 1386 173.25
** Sutphin won roll-off, 2-0.
NON-QUALIFIERS
35   Brandon Driver Bowl America Woodbridge 713 161 193 163 155 672 1385 173.13
36 Mark Liffiton Bowl America Manassas 630 187 185 179 203 754 1384 173.00
37   Darren Johnson Bowl America Manassas 698 162 196 191 129 678 1376 172.00
38 Brianna Jordan Bowl America Falls Church 642 191 193 160 188 732 1374 171.75
39   Curtis Lee Lord Calvert 703 165 187 159 159 670 1373 171.63
40 James Norris III AMF Waldorf 617 177 168 200 210 755 1372 171.50
41   Cornel Marshall AMF Capital Plaza 706 158 149 181 175 663 1369 171.13
42 Dikki Hipps AMF Waldorf 635 166 183 157 221 727 1362 170.25
43   Cayla Davidson Bowl America Manassas 634 192 207 168 157 724 1358 169.75
44 Sean Ennis Bowl America Dranesville 666 188 162 194 146 690 1356 169.50
45   Mac Leightner Bowl America Burke 646 174 148 191 195 708 1354 169.25
46 Paul Nowlin Crofton Bowling Centre 615 190 156 192 199 737 1352 169.00
47   Keishon Ellis Bowl America Manassas 744 134 168 158 137 597 1341 167.63
48 Dakwan Tyler AMF Capital Plaza 614 195 164 192 175 726 1340 167.50
49   Anthony Burnett III AMF Marlow Heights 647 191 148 167 180 686 1333 166.63
50 Carolyn Williams AMF Marlow Heights 650 152 177 205 147 681 1331 166.38
51   Corey O'Neill AMF Waldorf 696 144 121 190 172 627 1323 165.38
52 Michael Waltz AMF Marlow Heights 632 214 184 145 146 689 1321 165.13
53   Deborah Epps AMF Marlow Heights 624 157 193 187 157 694 1318 164.75
54 Dawson Miller Lord Calvert 674 142 154 150 197 643 1317 164.63
55   Conrad Holbrook Bowl America Bull Run 672 136 181 168 159 644 1316 164.50
56 Chris Carter Crofton Bowling Centre 677 157 152 157 168 634 1311 163.88
57   Dillon Marshall AMF Waldorf 648 156 156 186 157 655 1303 162.88
58 Tyrone Johnson Bowl America Woodbridge 623 158 149 212 158 677 1300 162.50
59   Diamante Winters AMF Waldorf 615 155 171 201 156 683 1298 162.25
60 Ryen Middleton Bowl America Woodbridge 656 192 155 126 168 641 1297 162.13
61   Jordan Jackson The Lanes at Fort Meade 700 161 141 163 129 594 1294 161.75
62 Brianna Monaghan Bowl America Dranesville 601 189 175 162 166 692 1293 161.63
63   Robert Cooper Bowl America Woodbridge 624 124 148 204 190 666 1290 161.25
64 Danielle Faul Bowl America Chantilly 676 161 136 170 139 606 1282 160.25
65   Jake Hatfield Bowl America Manassas 652 180 141 145 154 620 1272 159.00
66 Briana Williams Bowl America Woodbridge 623 174 145 158 182 659 1282 160.25
67   Avantis Bonner-Bowman AMF Marlow Heights 624 176 159 170 139 644 1268 158.50
68 AJ Escobar Bowl America Bull Run 593 146 160 200 164 670 1263 157.88
69   Darrius Snowden Crofton Bowling Centre 592 182 150 162 160 654 1246 155.75
70 McKayla Lang Bowl America Manassas 601 164 148 155 160 627 1228 153.50
71   Ethan Cottle Bowl America Falls Church 592 173 146 113 160 592 1184 148.00
72 Marshai Jackson AMF Capital Plaza 561 146 149 136 145 576 1137 142.13
73   Brandon Zickefoose Bowl America Manassas 670         0 670 167.50
Our third round will be held on Saturday, February 6, 2016 at 2:00 p.m. at Bowl America Bowl Run.
Cost is $30.00.


B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like Us" on Facebook