ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Tyler Gray | Bowl America Bull Run | 868 | 201 | 233 | 214 | 201 | 849 | 1717 | 214.63 | |
2 | Jarrett DeFalco | Bowl America Woodbridge | 919 | 156 | 172 | 232 | 189 | 749 | 1668 | 208.50 | |
3 | David Zweiban | Bowl America Woodbridge | 803 | 236 | 211 | 225 | 188 | 860 | 1663 | 207.88 | |
4 | Jake Hatfield | Bowl America Manassas Travel | 897 | 213 | 192 | 198 | 159 | 762 | 1659 | 207.38 | |
5 | Kyle Eister | Bowl America Bull Run | 827 | 203 | 209 | 225 | 192 | 829 | 1656 | 207.00 | |
6 | Conrad Holbrook | Bowl America Bull Run | 896 | 213 | 195 | 178 | 165 | 751 | 1647 | 205.88 | |
7 | Cody O'Neill | AMF Waldorf | 861 | 161 | 191 | 206 | 223 | 781 | 1642 | 205.25 | |
8 | Jervon Webster | Bowl America Woodbridge | 893 | 147 | 198 | 192 | 207 | 744 | 1637 | 204.63 | |
9 | Quincy Johnson | AMF Capital Plaza | 826 | 203 | 195 | 183 | 194 | 775 | 1601 | 200.13 | |
10 | Anthony Daniels II | Bowl America Woodbridge | 816 | 163 | 244 | 212 | 161 | 780 | 1596 | 199.50 | |
11 | Michael Waltz | AMF Marlow Heights | 800 | 169 | 235 | 190 | 192 | 786 | 1586 | 198.25 | |
12 | Mac Leightner | Bowl America Manassas | 779 | 180 | 226 | 196 | 202 | 804 | 1583 | 197.88 | |
13 | A J Simpson | Bowl America Woodbridge | 743 | 162 | 186 | 250 | 231 | 829 | 1572 | 196.50 | |
14 | Aidan Kaz | Bowl America Dranesville | 768 | 219 | 169 | 170 | 238 | 796 | 1564 | 195.50 | |
15 | Jonathan Coradin | Bowl America Manassas | 823 | 140 | 234 | 176 | 186 | 736 | 1559 | 194.88 | |
16 | Dawson Miller | Lord Calvert | 816 | 221 | 154 | 215 | 147 | 737 | 1553 | 194.13 | |
17 | Tyriq Butler | Potomac Lanes | 818 | 215 | 144 | 190 | 178 | 727 | 1545 | 193.13 | |
18 | Garrett Meadows | Bowl America Woodbridge | 782 | 177 | 201 | 212 | 166 | 756 | 1538 | 192.25 | |
19 | Zacary Preston | Bowl America Manassas Travel | 710 | 268 | 202 | 173 | 175 | 818 | 1528 | 191.00 | |
20 | Mark Liffiton | NNMC Bethesda | 753 | 174 | 204 | 183 | 213 | 774 | 1527 | 190.88 | |
21 | A J Escobar | Bowl America Bull Run | 805 | 160 | 173 | 223 | 162 | 718 | 1523 | 190.38 | |
22 | Sam Anderson | Bowl America Woodbridge | 747 | 169 | 237 | 204 | 165 | 775 | 1522 | 190.25 | |
23 | Josh Sours | Bowl America Manassas Travel | 733 | 124 | 170 | 259 | 236 | 789 | 1522 | 190.25 | |
24 | Scott Spause | The Lanes at Fort Meade | 771 | 186 | 205 | 192 | 160 | 743 | 1514 | 189.25 | |
25 | Alec Howser | Bowl America Manassas | 716 | 164 | 219 | 257 | 155 | 795 | 1511 | 188.88 | |
26 | John Banfield | The Lanes at Fort Meade | 648 | 211 | 224 | 199 | 223 | 857 | 1505 | 188.13 | |
27 | Kylie Price | Bowl America Manassas | 817 | 145 | 184 | 185 | 171 | 685 | 1502 | 187.75 | |
28 | Jamal Carter | Bowl America Woodbridge | 746 | 158 | 209 | 200 | 181 | 748 | 1494 | 186.75 | |
29 | Grayson Fritsch | Bowl America Manassas | 776 | 155 | 202 | 194 | 156 | 707 | 1483 | 185.38 | |
30 | Nick Gutridge | Bowl America Woodbridge | 751 | 123 | 154 | 204 | 248 | 729 | 1480 | 185.00 | |
31 | Ethan Cottle | Bowl America Falls Church | 738 | 160 | 177 | 208 | 193 | 738 | 1476 | 184.50 | |
32 | Cayla Davidson | Bowl America Manassas | 656 | 185 | 191 | 227 | 203 | 806 | 1462 | 182.75 | |
1st ALT | Isiah Cranfield | Bowl America Woodbridge | 776 | 138 | 200 | 148 | 196 | 682 | 1458 | 182.25 | |
2nd ALT | Tyrone Johnson | Bowl America Woodbridge | 765 | 158 | 198 | 167 | 170 | 693 | 1458 | 182.25 | |
NON-QUALIFIERS | |||||||||||
35 | Jordan Jackson | AMF Capital Plaza | 774 | 143 | 220 | 157 | 163 | 683 | 1457 | 182.13 | |
36 | Quinton Johnson | AMF Capital Plaza | 742 | 133 | 162 | 174 | 245 | 714 | 1456 | 182.00 | |
37 | Tessa Hatfield | Bowl America Manassas Travel | 728 | 165 | 171 | 176 | 206 | 718 | 1446 | 180.75 | |
38 | Luca Caminiti | Bowl America Manassas | 787 | 145 | 174 | 181 | 156 | 656 | 1443 | 180.38 | |
39 | Amara Speights | Bowl America Woodbridge | 732 | 175 | 149 | 207 | 180 | 711 | 1443 | 180.38 | |
40 | Deborah Epps | The Lanes at Fort Meade | 688 | 182 | 193 | 202 | 177 | 754 | 1442 | 180.25 | |
41 | Antonio Harris Jr. | AMF Capital Plaza | 661 | 206 | 192 | 176 | 202 | 776 | 1437 | 179.63 | |
42 | Herman Lee III | Potomac Lanes | 729 | 157 | 166 | 206 | 178 | 707 | 1436 | 179.50 | |
43 | Anthony Burnett III | Bowl America Manassas | 691 | 174 | 159 | 192 | 217 | 742 | 1433 | 179.13 | |
44 | Denard Bankston II | Bowl America Woodbridge | 765 | 151 | 156 | 179 | 180 | 666 | 1431 | 178.88 | |
45 | Thomas Rush | Bowl America Manassas | 723 | 141 | 226 | 159 | 181 | 707 | 1430 | 178.75 | |
46 | Andrew Thorne | Potomac Lanes | 660 | 192 | 154 | 227 | 193 | 766 | 1426 | 178.25 | |
47 | Justus Lewis | The Lanes at Fort Meade | 743 | 128 | 225 | 186 | 135 | 674 | 1417 | 177.13 | |
48 | Ryen Middleton | Bowl America Woodbridge | 695 | 188 | 202 | 168 | 162 | 720 | 1415 | 176.88 | |
49 | Brandon Gaines | The Lanes at Fort Meade | 731 | 171 | 154 | 202 | 146 | 673 | 1404 | 175.50 | |
50 | Latika Giggetts | Bowl America Woodbridge | 702 | 161 | 171 | 156 | 213 | 701 | 1403 | 175.38 | |
51 | Ethan Eister | Bowl America Bull Run | 696 | 116 | 177 | 232 | 174 | 699 | 1395 | 174.38 | |
52 | William Leake III | AMF Waldorf | 647 | 160 | 236 | 215 | 137 | 748 | 1395 | 174.38 | |
53 | Laney Wells | Lord Calvert | 724 | 143 | 192 | 177 | 157 | 669 | 1393 | 174.13 | |
54 | Tabitha DeBat | Bowl America Manassas | 696 | 145 | 172 | 202 | 169 | 688 | 1384 | 173.00 | |
55 | Jayla Webster | Bowl America Woodbridge | 692 | 180 | 164 | 183 | 161 | 688 | 1380 | 172.50 | |
56 | Cayla Snowden | AMF Capital Plaza | 649 | 145 | 184 | 184 | 199 | 712 | 1361 | 170.13 | |
57 | Joey Hansen | Bowl America Woodbridge | 693 | 139 | 182 | 189 | 155 | 665 | 1358 | 169.75 | |
58 | Chris Carter | The Lanes at Fort Meade | 718 | 160 | 161 | 176 | 139 | 636 | 1354 | 169.25 | |
59 | Tamera Stanton | The Lanes at Fort Meade | 722 | 110 | 153 | 190 | 178 | 631 | 1353 | 169.13 | |
60 | Carolyn Williams | The Lanes at Fort Meade | 706 | 148 | 183 | 153 | 161 | 645 | 1351 | 168.88 | |
61 | Owen Robinson | Bowl America Manassas | 723 | 119 | 182 | 172 | 150 | 623 | 1346 | 168.25 | |
62 | Richard Brown III | AMF Waldorf | 699 | 193 | 150 | 154 | 149 | 646 | 1345 | 168.13 | |
63 | Brianna Monaghan | Bowl America Dranesville | 676 | 135 | 173 | 168 | 191 | 667 | 1343 | 167.88 | |
64 | Mauriq Price | Potomac Lanes | 599 | 185 | 187 | 182 | 179 | 733 | 1332 | 166.50 | |
65 | James Bennett | Lord Calvert | 611 | 169 | 182 | 187 | 180 | 718 | 1329 | 166.13 | |
66 | Xavier Kennerly | Potomac Lanes | 649 | 186 | 129 | 200 | 161 | 676 | 1325 | 165.63 | |
67 | Randall Stewart | Potomac Lanes | 659 | 190 | 174 | 141 | 154 | 659 | 1318 | 164.75 | |
68 | Diamante Winters | AMF Waldorf | 611 | 212 | 190 | 161 | 141 | 704 | 1315 | 164.38 | |
69 | Morgan Watkins | Bowl America Manassas Travel | 608 | 155 | 174 | 200 | 177 | 706 | 1314 | 164.25 | |
70 | Dylan Armstrong | Bowl America Chantilly | 644 | 159 | 169 | 153 | 188 | 669 | 1313 | 164.13 | |
71 | Dakwan Tyler | AMF Capital Plaza | 697 | 182 | 125 | 165 | 143 | 615 | 1312 | 164.00 | |
72 | Miles Peck | Bowl America Woodbridge | 626 | 165 | 213 | 143 | 164 | 685 | 1311 | 163.88 | |
73 | John Bullock | AMF Waldorf | 624 | 135 | 206 | 152 | 194 | 687 | 1311 | 163.88 | |
74 | Devante' Alexander | AMF Capital Plaza | 727 | 113 | 199 | 117 | 145 | 574 | 1301 | 162.63 | |
75 | Josh Mattice | Bowl America Manassas Travel | 613 | 159 | 172 | 191 | 164 | 686 | 1299 | 162.38 | |
76 | Ja'Sean Billings | AMF Marlow Heights | 663 | 139 | 130 | 158 | 204 | 631 | 1294 | 161.75 | |
77 | Robert Wilson IV | Potomac Lanes | 593 | 189 | 197 | 177 | 136 | 699 | 1292 | 161.50 | |
78 | Shawn McManus | Bowl America Woodbridge | 609 | 177 | 165 | 183 | 152 | 677 | 1286 | 160.75 | |
79 | Robert Cooper | Bowl America Woodbridge | 682 | 209 | 118 | 117 | 150 | 594 | 1276 | 159.50 | |
80 | Shelton Evans Jr. | AMF Waldorf | 624 | 171 | 148 | 158 | 175 | 652 | 1276 | 159.50 | |
81 | Logan Parmenter | Bowl America Manassas | 633 | 174 | 119 | 209 | 130 | 632 | 1265 | 158.13 | |
82 | Jeremiah Terry | Potomac Lanes | 580 | 146 | 167 | 182 | 188 | 683 | 1263 | 157.88 | |
83 | George-Parker Via | Bowl America Woodbridge | 589 | 178 | 160 | 165 | 170 | 673 | 1262 | 157.75 | |
84 | Ashley Saville | Bowl America Manassas | 664 | 160 | 145 | 149 | 140 | 594 | 1258 | 157.25 | |
85 | Shawn Johnson | Bowl America Chantilly | 575 | 149 | 210 | 192 | 132 | 683 | 1258 | 157.25 | |
86 | D'Mitri Stevens | Bowl America Woodbridge | 670 | 117 | 135 | 189 | 141 | 582 | 1252 | 156.50 | |
87 | Yohance Bishop | The Lanes at Fort Meade | 630 | 136 | 156 | 159 | 140 | 591 | 1221 | 152.63 | |
88 | Scott Southall | Bowl America Manassas Travel | 610 | 167 | 136 | 160 | 134 | 597 | 1207 | 150.88 | |
89 | Darrell Brown Jr. | AMF Waldorf | 628 | 145 | 160 | 148 | 119 | 572 | 1200 | 150.00 | |
90 | Ishauna Anderson | Potomac Lanes | 586 | 107 | 181 | 135 | 191 | 614 | 1200 | 150.00 | |
91 | Brandon Jackson | Lord Calvert | 705 | 0 | 705 | 176.25 | |||||
92 | Hunter Holbrook | Bowl America Bull Run | 648 | 0 | 648 | 162.00 | |||||
Our third round will be held Saturday, January 28, 2017 at 2:00 p.m. at AMF Waldorf. | |||||||||||
Cost is $30.00. |
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History