GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | |||||
POS | BOWLER / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | ||
1 | Alexa Poston | 2928 | 193 | 247 | 187 | 181 | 215 | 206 | 195 | 183 | 1607 | 4535 | 188.96 | $850 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4715 | |||||||
2 | Anthony Herrin | 2729 | 209 | 245 | 143 | 157 | 238 | 176 | 300 | 171 | 1639 | 4368 | 182.00 | $650 | ||
BA Dranesville | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 4518 | ||||||||
3 | Kyle Wallace | 2831 | 223 | 184 | 236 | 203 | 191 | 162 | 189 | 176 | 1564 | 4395 | 183.13 | $500 | ||
BA Manassas | + Bonus | 30 | 30 | 30 | 90 | 4485 | ||||||||||
4 | Byron Booker | 2746 | 181 | 181 | 225 | 224 | 189 | 204 | 183 | 218 | 1605 | 4351 | 181.29 | $400 | ||
Potomac Lanes | + Bonus | 30 | 30 | 30 | 30 | 120 | 4471 | |||||||||
5 | Claire Libby | 2770 | 157 | 193 | 214 | 160 | 205 | 193 | 205 | 193 | 1520 | 4290 | 178.75 | $300 | ||
Lord Calvert | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4470 | |||||||
6 | Ben Martin | 2770 | 201 | 215 | 192 | 188 | 193 | 156 | 204 | 171 | 1520 | 4290 | 178.75 | $250 | ||
BA Falls Church | + Bonus | 30 | 30 | 30 | 30 | 120 | 4410 | |||||||||
7 | Robert Wilson IV | 2757 | 209 | 220 | 213 | 234 | 167 | 145 | 187 | 191 | 1566 | 4323 | 180.13 | $225 | ||
Potomac Lanes | + Bonus | 30 | 30 | 60 | 4383 | |||||||||||
8 | Carter Anderson | 2787 | 210 | 158 | 205 | 183 | 165 | 137 | 162 | 227 | 1447 | 4234 | 176.42 | $200 | ||
BA Falls Church | + Bonus | 30 | 30 | 60 | 4294 |
A Division / Final Round
B Division / Final Round
D Division / Final Round
A Division / Round 4
B Division / Round 4
C Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History