ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Kayla Starr | The Lanes Fort Meade | 621 | 215 | 175 | 135 | 191 | 716 | 1337 | 167.13 | |
2 | AJ Brown | Crofton Bowling Centre | 631 | 175 | 159 | 151 | 149 | 634 | 1265 | 158.13 | |
3 | Amina Hall | Bethesda | 639 | 220 | 150 | 99 | 126 | 595 | 1234 | 154.25 | |
4 | Trenton Jones | AMF Marlow Heights | 622 | 128 | 151 | 140 | 190 | 609 | 1231 | 153.88 | |
5 | Clara Johnson | Bowl America Dranesville | 638 | 131 | 137 | 169 | 152 | 589 | 1227 | 153.38 | |
6 | Jordan Spause | The Lanes Fort Meade | 622 | 150 | 139 | 139 | 149 | 577 | 1199 | 149.88 | |
7 | Fantasia Humphrey | Bowl America Woodbridge | 610 | 122 | 191 | 134 | 134 | 581 | 1191 | 148.88 | |
8 | Theo Averett | Potomac Lanes | 586 | 125 | 132 | 169 | 162 | 588 | 1174 | 146.75 | |
9 | Aldo Falla | Bowl America Bull Run | 617 | 103 | 144 | 146 | 160 | 553 | 1170 | 146.25 | |
10 | Anaya Hall | Bethesda | 582 | 138 | 159 | 149 | 137 | 583 | 1165 | 145.63 | |
11 | Kymani Scott | AMF Capital Plaza | 577 | 119 | 145 | 148 | 144 | 556 | 1133 | 141.63 | |
12 | Kylie Barbier | Bowl America Woodbridge | 572 | 121 | 173 | 136 | 124 | 554 | 1126 | 140.75 | |
13 | Amber Benson | Lord Calvert | 546 | 155 | 177 | 119 | 122 | 573 | 1119 | 139.88 | |
14 | Corey Bolton | Bowl America Bull Run | 574 | 144 | 112 | 159 | 124 | 539 | 1113 | 139.13 | |
15 | Christian Diaz | Bowl America Dranesville | 535 | 131 | 144 | 133 | 167 | 575 | 1110 | 138.75 | |
16 | Amara Turner | Potomac Lanes | 547 | 148 | 130 | 147 | 136 | 561 | 1108 | 138.50 | |
17 | David Pritchard | AMF Waldorf | 557 | 128 | 116 | 150 | 142 | 536 | 1093 | 136.63 | |
Taylor Penn | AMF Capital Plaza | 550 | 124 | 123 | 147 | 149 | 543 | 1093 | 136.63 | ||
19 | Olivia Watts | AMF Marlow Heights | 561 | 124 | 144 | 128 | 135 | 531 | 1092 | 136.50 | |
20 | Alexis Moorefield | AMF Capital Plaza | 543 | 130 | 127 | 141 | 132 | 530 | 1073 | 134.13 | |
21 | Ryan Roth | Bowl America Woodbridge | 544 | 161 | 114 | 119 | 128 | 522 | 1066 | 133.25 | |
22 | John Harman | Bowl America Bull Run | 587 | 138 | 118 | 95 | 117 | 468 | 1055 | 131.88 | |
23 | Dane Schillinger | Bowl America Burke | 462 | 141 | 143 | 167 | 125 | 576 | 1038 | 129.75 | |
24 | Xavier Hamlett | Potomac Lanes | 546 | 144 | 104 | 134 | 105 | 487 | 1033 | 129.13 | |
25 | Jermaine Richardson | Crofton Bowling Centre | 452 | 138 | 151 | 131 | 152 | 572 | 1024 | 128.00 | |
26 | Markel Hill | Potomac Lanes | 485 | 120 | 116 | 133 | 151 | 520 | 1005 | 125.63 | |
27 | Cortney Williams | AMF Capital Plaza | 478 | 142 | 113 | 146 | 124 | 525 | 1003 | 125.38 | |
28 | Deion Ahmed | Bowl America Bull Run | 485 | 125 | 113 | 136 | 132 | 506 | 991 | 123.88 | |
29 | Darius Hemans | AMF Capital Plaza | 513 | 136 | 125 | 91 | 116 | 468 | 981 | 122.63 | |
30 | Myles McDonald | AMF Capital Plaza | 452 | 148 | 108 | 133 | 137 | 526 | 978 | 122.25 | |
31 | Jason Harman | Bowl America Bull Run | 489 | 157 | 113 | 91 | 122 | 483 | 972 | 121.50 | |
32 | Raymond Lewis | Bowl America Woodbridge | 432 | 116 | 116 | 148 | 132 | 512 | 944 | 118.00 | |
1st ALT | Matt Vierow | Bowl America Dranesville | 448 | 120 | 112 | 96 | 147 | 475 | 923 | 115.38 | |
2nd ALT | Shayne Wilkinson | Lord Calvert | 424 | 131 | 109 | 129 | 122 | 491 | 915 | 114.38 | |
Our third round will be held at Bowl America Fairfax at 2 p.m. on Saturday, January 26, 2019. | |||||||||||
Cost: $30 | |||||||||||
NON-QUALIFIERS | |||||||||||
35 | William Dorris | Bowl America Woodbridge | 429 | 96 | 90 | 142 | 102 | 430 | 859 | 107.38 |
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History