POS | BOWLER | CENTER | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | AVERAGE | |
1 | Deion Ahmed | BA Woodbridge | 202 | 195 | 216 | 258 | 871 | 217.75 | |
2 | Janiyah Hightower | AMF Capital Plaza | 256 | 246 | 169 | 191 | 862 | 215.50 | |
3 | Byron Booker | Potomac Lanes | 148 | 212 | 236 | 236 | 832 | 208.00 | |
4 | Michael Jones Jr. | Fort Meade | 173 | 269 | 190 | 192 | 824 | 206.00 | |
5 | Michael Keyes | BA Woodbridge | 189 | 227 | 234 | 170 | 820 | 205.00 | |
6 | Amber Mason | BA Woodbridge | 215 | 229 | 190 | 178 | 812 | 203.00 | |
7 | Dontae' Casey | Fort Meade | 205 | 197 | 221 | 176 | 799 | 199.75 | |
8 | Jeryll Robinson | BA Woodbridge | 152 | 219 | 226 | 185 | 782 | 195.50 | |
9 | Savannah Douglass | Lord Calvert | 190 | 174 | 234 | 179 | 777 | 194.25 | |
10 | Shane Eller | BA Bull Run | 214 | 222 | 172 | 168 | 776 | 194.00 | |
11 | Zachary Miskell | AMF Waldorf | 151 | 234 | 196 | 191 | 772 | 193.00 | |
12 | Nevaeh Brown | Fort Meade | 190 | 221 | 206 | 151 | 768 | 192.00 | |
13 | William Dorris | BA Woodbridge | 191 | 210 | 146 | 207 | 754 | 188.50 | |
14 | John Harman | BA Bull Run | 151 | 164 | 234 | 191 | 740 | 185.00 | |
15 | Xiani Carpenter | Crofton Bowling Centre | 158 | 196 | 161 | 221 | 736 | 184.00 | |
16 | Ayanna Carroll | BA Woodbridge | 171 | 181 | 195 | 179 | 726 | 181.50 | |
17 | Caleb Baxley | Crofton Bowling Centre | 172 | 205 | 168 | 177 | 722 | 180.50 | |
Kamar Farlow | AMF Capital Plaza | 244 | 114 | 156 | 208 | 722 | 180.50 | ||
19 | Charles Smith | BA Bull Run | 204 | 172 | 160 | 180 | 716 | 179.00 | |
20 | Marquis Debrah | AMF Capital Plaza | 167 | 171 | 164 | 210 | 712 | 178.00 | |
21 | Diana Ceban | BA Woodbridge | 161 | 176 | 159 | 214 | 710 | 177.50 | |
22 | Jason Harman | BA Bull Run | 168 | 231 | 162 | 145 | 706 | 176.50 | |
Jenna Knight | Fort Meade | 214 | 168 | 149 | 175 | 706 | 176.50 | ||
24 | Jordan Garner | AMF Capital Plaza | 192 | 170 | 152 | 181 | 695 | 173.75 | |
25 | Amber Benson | Lord Calvert | 155 | 195 | 159 | 181 | 690 | 172.50 | |
26 | Brady Donahue | BA Woodbridge | 193 | 165 | 125 | 190 | 673 | 168.25 | |
27 | Destiny Gordon | Fort Meade | 136 | 152 | 202 | 174 | 664 | 166.00 | |
28 | Brandon Carter | BA Bull Run | 159 | 174 | 146 | 170 | 649 | 162.25 | |
29 | Amina Hall | Fort Meade | 178 | 125 | 146 | 180 | 629 | 157.25 | |
30 | Dylan Blake-Martin | BA Woodbridge | 170 | 104 | 165 | 147 | 586 | 146.50 | |
Our second round will be held on Sunday, January 23, 2022 at 1 p.m. at Bowl America Falls Church. |
A Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History