ROUND 1 | ROUND 2 | CUMM | ||||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | ||
1 | Ryan | Schultz | Fort Meade | 865 | 254 | 256 | 244 | 184 | 938 | 1803 | 225.38 | |
2 | Nick | Trentler | Fort Meade | 829 | 220 | 212 | 176 | 212 | 820 | 1649 | 206.13 | |
3 | Jacob | Bockstie | Fort Meade | 849 | 191 | 193 | 170 | 225 | 779 | 1628 | 203.50 | |
4 | Jordyn | Moore | Fort Meade | 828 | 173 | 190 | 221 | 192 | 776 | 1604 | 200.50 | |
5 | Kayla | Starr | Crofton Bowling Centre | 802 | 214 | 187 | 191 | 193 | 785 | 1587 | 198.38 | |
Chance | McLane | Lord Calvert | 792 | 205 | 236 | 184 | 170 | 795 | 1587 | 198.38 | ||
7 | John | Legere | Fort Meade | 824 | 223 | 212 | 151 | 157 | 743 | 1567 | 195.88 | |
8 | Briana | Mason | BA Woodbridge | 751 | 193 | 181 | 213 | 222 | 809 | 1560 | 195.00 | |
9 | Amber | Benson | Lord Calvert | 747 | 214 | 172 | 218 | 194 | 798 | 1545 | 193.13 | |
10 | William | Dorris | BA Woodbridge | 652 | 213 | 247 | 169 | 224 | 853 | 1505 | 188.13 | |
11 | Connor | Campbell | BA Woodbridge | 747 | 167 | 191 | 181 | 211 | 750 | 1497 | 187.13 | |
12 | A J | Hickok | BA Bull Run | 740 | 167 | 210 | 173 | 204 | 754 | 1494 | 186.75 | |
Xavier | Hamlett | Crofton Bowling Centre | 726 | 167 | 176 | 213 | 212 | 768 | 1494 | 186.75 | ||
14 | Dontae' | Casey | Crofton Bowling Centre | 767 | 148 | 178 | 189 | 202 | 717 | 1484 | 185.50 | |
15 | Dillion | Johnson | BA Woodbridge | 725 | 158 | 215 | 186 | 186 | 745 | 1470 | 183.75 | |
16 | Victor | Williams | AMF Capital Plaza | 645 | 178 | 256 | 166 | 192 | 792 | 1437 | 179.63 | |
1st Alt | Chris | Muckle | Crofton Bowling Centre | 663 | 161 | 220 | 178 | 210 | 769 | 1432 | 179.00 | |
2nd Alt | Joshua | Potter * | BA Woodbridge | 620 | 221 | 213 | 181 | 195 | 810 | 1430 | 178.75 | |
* Won roll-off, 48-27 | ||||||||||||
NON-QUALIFIERS | ||||||||||||
19 | Amber | Mason | BA Woodbridge | 690 | 183 | 173 | 208 | 176 | 740 | 1430 | 178.75 | |
20 | Aiden | Watts | Lord Calvert | 668 | 149 | 157 | 241 | 201 | 748 | 1416 | 177.00 | |
21 | Jayden | Myers | BA Woodbridge | 696 | 142 | 186 | 184 | 191 | 703 | 1399 | 174.88 | |
22 | Joey | Graziano III | BA Bull Run | 745 | 177 | 153 | 161 | 161 | 652 | 1397 | 174.63 | |
23 | Joshua | Ha | BA Dranesville | 681 | 162 | 215 | 168 | 163 | 708 | 1389 | 173.63 | |
24 | Janiyah | Hightower | AMF Capital Plaza | 694 | 191 | 160 | 156 | 186 | 693 | 1387 | 173.38 | |
25 | Caleb | Baxley | Crofton Bowling Centre | 722 | 153 | 175 | 162 | 173 | 663 | 1385 | 173.13 | |
Jordan | Locke | BA Woodbridge | 718 | 144 | 172 | 160 | 191 | 667 | 1385 | 173.13 | ||
Cameron | Bennett | Fort Meade | 692 | 210 | 157 | 180 | 146 | 693 | 1385 | 173.13 | ||
28 | Moustafa | El-Sayed | BA Bull Run | 660 | 173 | 195 | 176 | 175 | 719 | 1379 | 172.38 | |
29 | Izzy | Eller | BA Bull Run | 588 | 217 | 222 | 186 | 138 | 763 | 1351 | 168.88 | |
30 | Misael | Garcia | BA Bull Run | 698 | 177 | 178 | 124 | 168 | 647 | 1345 | 168.13 | |
31 | Carter | Surrey | Potomac Lanes | 616 | 206 | 144 | 213 | 165 | 728 | 1344 | 168.00 | |
32 | Savannah | Douglass | Lord Calvert | 716 | 147 | 162 | 148 | 162 | 619 | 1335 | 166.88 | |
Jayden | Holloway | Potomac Lanes | 653 | 210 | 170 | 187 | 115 | 682 | 1335 | 166.88 | ||
34 | Marquis | Debrah | AMF Capital Plaza | 615 | 145 | 176 | 184 | 185 | 690 | 1305 | 163.13 | |
35 | Daunte' | Jordan | Potomac Lanes | 582 | 203 | 203 | 154 | 156 | 716 | 1298 | 162.25 | |
36 | Roman | Drake | BA Bull Run | 583 | 188 | 175 | 165 | 147 | 675 | 1258 | 157.25 | |
37 | Michael | Keyes | BA Woodbridge | 571 | 153 | 152 | 185 | 188 | 678 | 1249 | 156.13 | |
38 | Deion | Ahmed | BA Woodbridge | 610 | 148 | 169 | 162 | 158 | 637 | 1247 | 155.88 | |
39 | Eric | Hsu | Fort Meade | 543 | 188 | 166 | 110 | 179 | 643 | 1186 | 148.25 | |
40 | Raymond | Lewis | BA Woodbridge | 595 | 134 | 134 | 154 | 162 | 584 | 1179 | 147.38 | |
41 | Benjamin | Sarns | Lord Calvert | 491 | 161 | 173 | 144 | 190 | 668 | 1159 | 144.88 | |
Our third round will be held at AMF Waldorf at 2 pm on Saturday, January 27, 2024. |
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History