1999 VIR-MAR DISTRICT
Invitational Tournament

A DIVISION / Round 1


      GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
                 
1   Arlea Bowman 233 229 219 245 926 231.50
2   Roberto Ramos 277 195 180 232 884 221.00
3   Shaun Minick 225 224 221 195 865 216.25
4   Nathan Bolden 182 247 228 191 848 212.00
5   Bubba Kennedy 217 221 193 204 835 208.75
6   Sven Carlson 300 160 212 159 831 207.75
7   David Cole 201 201 192 235 829 207.25
8   Aaron Bundick 198 206 244 177 825 206.25
9   Edward Washington 234 211 167 206 818 204.50
10   Christy Peets 185 196 233 194 808 202.00
11   Ronald Davis 204 187 192 224 807 201.75
12   Mark Spires 161 185 275 182 803 200.75
13   George Holley 213 207 212 170 802 200.50
14   Barry Tyler 167 196 208 225 796 199.00
15   Michael Tolbert 180 168 220 223 791 197.75
16   Joseph Eldridge 254 214 160 162 790 197.50
17   Paul Bressler 221 184 203 182 790 197.50
18   Gary Estep 237 200 191 158 786 196.50
19   Steven Moore 211 184 133 258 786 196.50
20   Shawn Simons 170 198 201 212 781 195.25
21   David Matthews 206 214 168 190 778 194.50
22   Darryl Carreon 202 191 197 186 776 194.00
23   Roland Boone 169 214 157 233 773 193.25
24   Jonathan Merrill 186 223 179 184 772 193.00
25   Frankie Weaver 191 196 192 189 768 192.00
26   Mike Herman 197 184 176 204 761 190.25
27   Kim Dryden 219 194 165 181 759 189.75
28   Bobby Moore 180 187 211 180 758 189.50
29   Brian Cummings 192 226 171 165 754 188.50
30   Erin Gore 147 229 174 202 752 188.00
31   Charles Lawrence 160 160 195 233 748 187.00
32   Mike Jackson 192 221 156 177 746 186.50
33   Chris Arnold 177 217 157 193 744 186.00
34   David Yarborough 189 169 188 195 741 185.25
35   Christopher Merrill 217 193 164 167 741 185.25
36   Angel Garcia 156 171 188 223 738 184.50
37   Ronald Thompson 189 169 220 160 738 184.50
38   Darrell Ford 189 203 178 167 737 184.25
39   Billy Lyons 200 190 183 162 735 183.75
40   Lillibeth Jones 191 160 189 194 734 183.50
41   David Eisenberg 176 195 180 177 728 182.00
42   Albert Herbert 169 190 178 191 728 182.00
43   Chris Stanton 221 170 153 181 725 181.25
44   Dionte McCormick 161 240 159 163 723 180.75
45   Michael Price 184 202 168 169 723 180.75
46   Jarraed Allen 178 202 128 214 722 180.50
47   Mike Hemingway 171 147 193 211 722 180.50
48   Lowell Matthews 155 166 187 212 720 180.00
49   Logan Antigone 173 159 179 203 714 178.50
50   Angelo Lyles 184 202 169 156 711 177.75
51   Brian Tyler 201 138 170 201 710 177.50
52   Chris Peterson 165 189 170 185 709 177.25
53   Lauren Duda 129 221 157 202 709 177.25
54   Paul Lynch 201 149 202 155 707 176.75
55   Johnny Turner 154 158 214 181 707 176.75
56   Brian Lawrence 212 169 163 161 705 176.25
57   Marlon Kyle 141 230 190 141 702 175.50
58   William Orchard 152 177 166 205 700 175.00
59   Matt Davlin 204 167 181 145 697 174.25
60   Anthony Wheeler 182 186 189 139 696 174.00
61   Alicia Petta 201 143 151 199 694 173.50
62   Jeremy Brown 183 215 127 169 694 173.50
63   Adam Kincaid 191 206 172 121 690 172.50
64   Eric Goodwin 142 174 189 183 688 172.00
                 
1st ALT   Terrance Clarke 207 145 178 157 687 171.75
2nd ALT   Theodore Jefferson 196 168 156 166 686 171.50
                 
                 
    NON-QUALIFIERS            
                 
    Dereke Tapscott 173 178 209 126 686 171.50
    Edward McKenna 143 181 171 191 686 171.50
    Melvin Scott 188 168 153 176 685 171.25
    Timothy Erdahl 166 202 168 147 683 170.75
    Melissa Castle 175 168 182 156 681 170.25
    Darren Norris 171 163 170 176 680 170.00
    Erik Carlson 180 160 191 149 680 170.00
    Christine Martin 172 135 177 195 679 169.75
    Calvin Norris 144 191 181 163 679 169.75
    Jonathon Fuller 167 173 173 166 679 169.75
    Justin Nicholson 198 176 160 142 676 169.00
    Kevin Dotson 128 209 182 156 675 168.75
    Justin Wilson 201 175 126 173 675 168.75
    Tim Kube 185 123 187 180 675 168.75
    Patrick Jefferies 177 175 171 152 675 168.75
    David Coleman 166 156 170 181 673 168.25
    Ryan Spinner 151 200 158 164 673 168.25
    Thomas Piontek Vega 196 138 172 166 672 168.00
    Victor Card 144 161 182 179 666 166.50
    Alvin Fitzgerald 138 184 164 176 662 165.50
    Joseph McKenna 161 173 166 162 662 165.50
    Brendan Dunleavy 134 169 183 176 662 165.50
    Matt Fortwengler 193 156 140 171 660 165.00
    Chris Wohlfarth 167 219 117 156 659 164.75
    Jay Tolliver 133 146 187 191 657 164.25
    Stephen Brumm 174 173 187 121 655 163.75
    Jamal Freeman 150 183 170 149 652 163.00
    Jamaal Clark 169 169 160 154 652 163.00
    Paige Martin 203 178 134 136 651 162.75
    Craig Steckley 125 154 180 191 650 162.50
    Renee Parker 156 153 198 142 649 162.25
    Michael Brown 144 169 158 177 648 162.00
    Joshua Eanes 152 118 195 180 645 161.25
    Maurice Brown 180 138 145 181 644 161.00
    Carlos Ramos 159 154 135 195 643 160.75
    C. J. Batten 143 160 184 153 640 160.00
    Kent Graham 127 187 148 178 640 160.00
    Luke Ratliff 146 155 180 157 638 159.50
    Chris Larson 212 147 143 135 637 159.25
    Bobby Finch 143 192 134 166 635 158.75
    John Kolessides 148 179 153 155 635 158.75
    James Henderson 169 151 187 127 634 158.50
    Breyan Hieskill 113 191 155 174 633 158.25
    Justin Williams 150 186 155 138 629 157.25
    Kathyrn McGraw 155 133 161 167 616 154.00
    Lawrence Mercer 143 168 138 161 610 152.50
    Pankaj Agarwalla 157 157 132 161 607 151.75
    Mary Smith 159 172 146 125 602 150.50
    Vernon Willis 168 185 121 127 601 150.25
    John Cunningham 202 161 136 101 600 150.00
    Kevin Heflin 167 146 161 120 594 148.50
    Sean Otterson 152 142 161 131 586 146.50
    Patrick Jefferson 122 147 146 166 581 145.25
    Jason Welsh 131 156 90 167 544 136.00
    Chris Wilson         0 0.00

B DIVISION