VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 1

January 20, 2001 / Bowl America Gaithersburg



  GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Shaun Minick 236 214 225 190 865 216.25
2 Tony Wheeler 190 202 226 236 854 213.50
3   Greg Bruff 199 235 221 195 850 212.50
4 David Matthews 202 245 215 188 850 212.50
5   Mike Reutell 221 216 214 189 840 210.00
6 Mike Herman 184 213 227 193 817 204.25
7   Melvin Scott 225 160 205 227 817 204.25
8 A J McDaniel 216 184 203 212 815 203.75
9   Dominic Lawrence 227 197 175 210 809 202.25
10 Trestan Alleyne 188 210 204 204 806 201.50
11   Christine Martin 206 180 191 222 799 199.75
12 Justin Wilson 198 214 191 196 799 199.75
13   Casey O'Shields 186 176 172 263 797 199.25
14 Rob Rowe 198 179 207 205 789 197.25
15   Michael Lee 220 134 244 185 783 195.75
16 Jonathan Merrill 203 226 141 213 783 195.75
17   Buddy Curtis 180 211 216 168 775 193.75
18 Bobby Moore 179 217 181 198 775 193.75
19   Phillip Ward 203 212 165 195 775 193.75
20 Stephen Goins 226 189 180 177 772 193.00
21   Tres Bean 193 223 191 163 770 192.50
22 Eric Fisher 230 194 178 167 769 192.25
23   Sam Evans 214 200 144 209 767 191.75
24 D J Godinez 184 181 221 181 767 191.75
25   Jeff Day 210 181 190 182 763 190.75
26 Brian Schmalzbach 175 200 202 186 763 190.75
27   Ian Ennis 215 171 197 179 762 190.50
28 Chris Merrill 193 162 202 201 758 189.50
29   Chris Hanson 198 189 183 181 751 187.75
30 Ali Khatib 192 196 158 204 750 187.50
31   John Kolessides 206 198 174 172 750 187.50
32 K C White 168 204 203 175 750 187.50
33   Harold Dawson 205 193 189 160 747 186.75
34 Travis Reeves 194 200 162 190 746 186.50
35   Mike Adams 191 172 219 161 743 185.75
36 Matt Perkins 181 196 213 153 743 185.75
37   Jamie Strange 165 188 233 157 743 185.75
38 Mike Marsico 158 187 199 198 742 185.50
39   Rachel Gill 181 195 195 170 741 185.25
40 Mike Hemingway 186 171 181 203 741 185.25
41   Kyle Wogatske 175 152 186 228 741 185.25
42 Paige Martin 181 172 194 190 737 184.25
43   Vaughn Wallace 157 157 222 199 735 183.75
44 David Yarborough 169 221 161 181 732 183.00
45   Michael Brown 190 191 182 165 728 182.00
46 Trey Small 174 235 167 152 728 182.00
47   Janeen Hall 168 198 174 185 725 181.25
48 Marquis Harrod 190 182 170 181 723 180.75
49   Stefan White 204 126 221 172 723 180.75
50 Alicia Petta 181 145 193 198 717 179.25
51   Ryan Reigel 185 172 201 159 717 179.25
52 Mike Maravas 171 183 166 196 716 179.00
53   Kevin Gleason 166 215 152 182 715 178.75
54 Kia Hall 199 175 160 175 709 177.25
55   Gary Bates 179 172 178 177 706 176.50
56 Trent Hunt 161 206 181 157 705 176.25
57   Ronald Thompson 168 162 193 182 705 176.25
58 Michael Tolbert 226 172 144 162 704 176.00
59   Arlea Bowman 184 148 188 183 703 175.75
60 Bradford Atkins 169 173 200 160 702 175.50
61   Lawrence Mercer 213 158 161 169 701 175.25
62 Neal Miskell 171 154 207 168 700 175.00
63   James Wright 169 166 167 198 700 175.00
64 Keith Johnson 158 169 188 184 699 174.75
1st ALT   Jason Welsh 178 175 194 151 698 174.50
2nd ALT Rajsaun McCray 160 183 186 167 696 174.00
NON-QUALIFIERS
    Arthur Maddalena 170 188 151 183 692 173.00
Jamal Freeman 189 196 178 128 691 172.75
    Mike Nelson 201 194 136 159 690 172.50
Jonathan Fuller 183 191 122 193 689 172.25
    Patrick Jeffries 214 174 143 157 688 172.00
Andy Bottolfson 172 163 168 178 681 170.25
    Darryl Carreon 170 190 183 137 680 170.00
Brenden DeVillier 156 192 156 175 679 169.75
    Chris Moses 178 180 162 158 678 169.50
Ryan Whitmoyer 181 140 174 183 678 169.50
    Eric Helmrich 166 160 159 192 677 169.25
Chuck Davis 172 160 155 188 675 168.75
    Brian Hoffman 163 185 147 179 674 168.50
Brian Lawrence 155 167 181 171 674 168.50
    Tim Sanford 192 151 169 160 672 168.00
Anthony Floyd 202 135 157 177 671 167.75
    John Foradori 120 149 181 220 670 167.50
John Hardy 153 183 149 185 670 167.50
    Greg Strickland 152 169 167 181 669 167.25
Richard Farley 176 178 171 138 663 165.75
    Ray Mencer 174 134 174 180 662 165.50
Deon Jenkins 160 158 175 168 661 165.25
    Brian Cassidy 172 134 192 155 653 163.25
Shawntia Alexander 180 170 149 151 650 162.50
    Matt Pryor 172 172 156 150 650 162.50
Ed McKenna 161 167 149 172 649 162.25
    Adam Pritchett 177 162 171 139 649 162.25
Jon Fairbanks 144 158 148 198 648 162.00
    Leslie Mills 173 167 176 132 648 162.00
Yala Anderson 170 186 160 131 647 161.75
    Eric Kennedy 173 168 171 135 647 161.75
Ronald Paige 151 130 178 188 647 161.75
    Jamie Stoneburner 188 150 156 151 645 161.25
Brandon Mullally 191 126 187 140 644 161.00
    Steve Quam 192 183 137 132 644 161.00
Keishenna Waldon 186 161 128 168 643 160.75
    John Cunningham 155 181 155 151 642 160.50
Joe Signorino 188 136 159 153 636 159.00
    Tim Abbott 167 153 169 144 633 158.25
Mike Cassidy 170 139 150 174 633 158.25
    Andrew Meekins 163 179 161 129 632 158.00
Sean Nebel 168 181 137 145 631 157.75
    Jerry Paige 158 172 140 155 625 156.25
Tyrell Brooks 198 128 157 136 619 154.75
    Jonathan Strumfield 180 153 125 158 616 154.00
Adam Corder 148 148 147 152 595 148.75
    David Robinson 135 168 162 128 593 148.25
Anthony Whitlow 160 188 109 124 581 145.25
    Noah Barnett 102 127 156 180 565 141.25
Lowell Matthews 114 149 165 133 561 140.25
    Derrick Williams 148 130 133 109 520 130.00
Raymond Brown 0 0.00


B Division / Round 1


Complete results