VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 1

January 20, 2001 / Bowl America Gaithersburg



  GAME 1 GAME 2 GAME 3 GAME 4 TOTAL AVERAGE
1   Alonzo Kinney 194 187 237 148 766 191.50
2 Howard Ball, Jr. 181 181 209 156 727 181.75
3   Shaun Anderson 224 205 151 146 726 181.50
4 Chris Keener 164 158 211 193 726 181.50
5   Kim Dyson 195 203 171 155 724 181.00
6 Ryan Fields 121 165 245 181 712 178.00
7   William McNeil 191 179 160 180 710 177.50
8 Charles Dodson 169 203 153 183 708 177.00
9   Tienne Jefferson 190 171 181 157 699 174.75
10 Daniel Fox 205 169 159 161 694 173.50
11   Matt Nekrich 203 183 167 140 693 173.25
12 Carrie Runyon 135 134 253 169 691 172.75
13   Christian Sciacca 144 202 202 143 691 172.75
14 Chris Garvey 157 159 188 185 689 172.25
15   Josh Lashof 170 118 258 142 688 172.00
16 Becky Walker 194 191 163 138 686 171.50
17   Chris McCasland 179 157 181 165 682 170.50
18 Stephanie Umbel 158 175 196 150 679 169.75
19   Tanya Sites 151 163 171 190 675 168.75
20 Dariel Marshall 167 165 191 151 674 168.50
21   Kristin Palmer 211 171 143 146 671 167.75
22 Martin Washington 174 199 155 140 668 167.00
23   Brett Tyler 181 147 146 190 664 166.00
24 Lauren Hicks 145 183 155 180 663 165.75
25   Jeremy Scaife 122 158 225 156 661 165.25
26 Marc Mansfield 179 191 135 153 658 164.50
27   Derek McNeil 177 183 160 137 657 164.25
28 Janelle Rivers 190 156 169 138 653 163.25
29   James Robinson 173 170 161 147 651 162.75
30 Mike Powers 180 194 159 117 650 162.50
31   Michael Moses 130 168 190 161 649 162.25
32 Jaquetta Jenkins 165 151 163 169 648 162.00
33   Rhyce Edwards 189 185 159 114 647 161.75
34 Whitney Mullally 173 135 177 160 645 161.25
35   Sean Brown 178 141 184 141 644 161.00
36 Ricky Raymond 173 166 161 144 644 161.00
37   Kristina Smith 158 149 188 149 644 161.00
38 Joshua Epes 144 144 209 145 642 160.50
39   Joey Auler 130 182 202 127 641 160.25
40 Melissa Beavers 129 176 171 159 635 158.75
41   Mike Worth 178 190 120 145 633 158.25
42 Dan Larioni 149 182 139 162 632 158.00
43   Juan Vasquez 149 168 160 153 630 157.50
44 Vincent Phillips 140 169 142 179 630 157.50
45   Nick Blumert 169 181 154 125 629 157.25
46 Justin Kirby 139 189 175 124 627 156.75
47   Kevin Johnson 138 160 171 156 625 156.25
48 Dominque Paraham 163 148 152 157 620 155.00
49   Becky Pease 153 163 138 165 619 154.75
50 Michael Vance 183 152 150 134 619 154.75
51   Maceo Bacote 169 159 136 154 618 154.50
52 Michelle Rand 154 172 161 131 618 154.50
53   Erica Johnson 163 141 154 155 613 153.25
54 Glenn Mullenax 127 155 114 212 608 152.00
55   Brian Reed 150 131 172 153 606 151.50
56 Samatha Gruszkowski 138 168 178 121 605 151.25
57   Klye Harris 139 147 188 131 605 151.25
58 Keisha Scott 159 137 160 148 604 151.00
59   Phillip Bagley 125 155 156 167 603 150.75
60 Garrett Buzzard 152 163 126 162 603 150.75
61   Natalie Yuravlivker 141 151 161 149 602 150.50
62 D'Andrea Washington 177 157 150 117 601 150.25
63   Chris Jones 131 155 146 163 595 148.75
64 Terrell Alston 135 146 155 158 594 148.50
1st ALT   Sergio Gaither 164 142 145 128 579 144.75
2nd ALT Cody Reed 157 143 143 136 579 144.75
NON-QUALIFIERS
    Joe Higgins 116 135 173 152 576 144.00
Elizabeth White 125 165 147 137 574 143.50
    Darrell Washington 150 136 137 135 558 139.50
Santaze Clark 165 103 154 126 548 137.00
    Jaime Hibbits 170 100 128 138 536 134.00
Joe Karlson 125 136 135 136 532 133.00
    Katrina Lilly 141 119 146 116 522 130.50


A Division / Round 1


Complete results