VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 3

January 27, 2002 / AMF Dale City

                ROUND 1         ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Lauren Hicks BA Woodbridge 165 171 210 175 721 170 158 206 191 725 204 186 213 180 783 2229 185.75
2 Josh Lashof NNMC Bowling Center 158 182 187 151 678 182 193 190 204 769 192 201 183 181 757 2204 183.67
3   Jordan Lee AMF Marlow Heights 199 210 150 174 733 191 166 193 162 712 160 200 214 158 732 2177 181.42
4 Charles Haley AMF Clinton 230 241 207 157 835 123 196 158 128 605 189 150 199 156 694 2134 177.83
5   Steven Bryant BA Gaithersburg 203 192 167 115 677 184 168 225 117 694 234 168 167 193 762 2133 177.75
6 Gregg Tomlin BA Burke 185 145 203 204 737 195 143 161 182 681 180 192 166 156 694 2112 176.00
7   Robby Crawford AMF Waldorf 162 184 163 184 693 192 148 179 206 725 171 174 161 160 666 2084 173.67
8 Andrew Dickman BA Chantilly 170 188 158 150 666 178 199 163 189 729 158 180 167 180 685 2080 173.33
9   Brandon Fitzgerald AMF Capital Plaza 154 155 175 162 646 162 136 196 176 670 164 194 211 192 761 2077 173.08
10 Brian Clements AMF Waldorf 194 159 183 179 715 158 148 229 174 709 157 154 145 178 634 2058 171.50
11   Bryan Gallahan AMF Fredericksburg 115 181 175 161 632 187 192 139 144 662 140 152 213 235 740 2034 169.50
12 Darryl Washington AMF Marlow Heights 157 159 182 150 648 171 175 152 159 657 204 161 180 180 725 2030 169.17
13   Brandon Duncan NAS Pax River 191 144 193 137 665 162 179 127 152 620 202 191 153 199 745 2030 169.17
14 Shondu Bacon AMF Capital Plaza 145 162 134 186 627 135 169 165 164 633 170 204 215 177 766 2026 168.83
15   Dawn Fletcher AMF Dale City 156 180 188 162 686 174 151 180 166 671 201 129 154 184 668 2025 168.75
16 Patrick Corrigan BA Shirley 145 177 182 201 705 122 183 158 160 623 163 146 164 219 692 2020 168.33
1st ALT   Maurice Lee Rinaldi's Riverdale 155 196 159 170 680 138 166 195 167 666 162 158 164 177 661 2007 167.25
2nd ALT Steven Haulton BA Woodbridge 233 177 131 160 701 157 204 152 126 639 161 178 153 169 661 2001 166.75
NON-QUALIFIERS
19   D'Andrea Washington Rinaldi's Riverdale 166 158 166 171 661 182 159 133 152 626 146 162 180 222 710 1997 166.42
20 Brandon Johnson AMF Capital Plaza 212 126 175 136 649 164 170 168 211 713 108 170 157 196 631 1993 166.08
21   Preston Hollis AMF Capital Plaza 211 128 120 161 620 167 199 170 177 713 134 144 196 183 657 1990 165.83
22 Stephanie Mussig BA Chantilly 159 143 170 179 651 166 186 167 176 695 129 169 183 139 620 1966 163.83
23   David Johnson AMF Capital Plaza 141 154 160 182 637 145 182 136 180 643 148 168 165 160 641 1921 160.08
24 Elizabeth Lajoie BA Chantilly 138 191 142 133 604 189 165 177 134 665 160 155 139 197 651 1920 160.00
25   Brett Tyler AMF Capital Plaza 158 176 188 181 703 185 137 132 130 584 156 151 178 131 616 1903 158.58
26 Randy Mencer Lord Calvert 113 186 136 133 568 129 149 204 168 650 149 191 178 152 670 1888 157.33
27   Cody Reed BA Gaithersburg 200 101 174 144 619 133 167 156 139 595 177 171 160 161 669 1883 156.92
28 Sean Ball AMF Capital Plaza 180 147 147 167 641 156 174 163 128 621 148 157 149 153 607 1869 155.75
29   Jamie Booth BA Falls Church 137 156 162 183 638 119 169 132 178 598 151 171 178 118 618 1854 154.50
30 Samantha Gruszkowski BA Woodbridge 166 170 208 88 632 135 135 137 169 576 135 133 186 171 625 1833 152.75
31   Christian Sciacca BA Chantilly 146 142 205 164 657 164 159 144 129 596 139 158 159 114 570 1823 151.92
32 Brandon Peterson Lord Calvert 137 152 192 160 641 154 153 123 147 577 113 137 131 141 522 1740 145.00

A Division / Round 3

A Division / Round 2

B Division / Round 2

A Division / Round 1

B Division / Round 1