VIR-MAR DISTRICT INVITATIONAL

A Division / Round 3

January 25, 2003 / AMF Centreville

        ROUND 1 ROUND 2         ROUND 3 CUMM            
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE          
1   Shaun Minick AMF Marlow Heights 959 855 167 227 172 219 785 2599 216.58          
2 K C White AMF Capital Plaza 816 753 224 258 256 239 977 2546 212.17
3   Tiffanie Hegerty BA Woodbridge 809 914 136 177 274 161 748 2471 205.92          
4 Angelo Lyles AMF Marlow Heights 820 842 183 225 193 204 805 2467 205.58
5   Mark Potter Andrews AFB 854 757 186 262 182 218 848 2459 204.92          
6 Supachai Papee BA Shirley 848 811 181 224 212 171 788 2447 203.92
7   Brandon Mullally BA Dranesville 767 923 164 177 205 198 744 2434 202.83          
8 David Matthews AMF Fredericksburg 842 745 227 204 191 224 846 2433 202.75
9   Mike Marsico Lord Calvert 875 715 227 190 212 201 830 2420 201.67          
10 Vaughn Wallace AMF Marlow Heights 838 718 202 230 204 222 858 2414 201.17
11   Chris Moses AMF Fredericksburg 795 805 167 203 236 204 810 2410 200.83          
12 Adam Corder BA Woodbridge 834 779 160 170 247 213 790 2403 200.25
13   Chris Merrill AMF Dale City 866 750 212 180 172 213 777 2393 199.42          
14 Joe Signorino BA Chantilly 870 764 202 218 139 198 757 2391 199.25
15   William McNeil AMF Clinton 811 730 211 244 181 194 830 2371 197.58          
16 Melvin Scott AMF Marlow Heights 777 764 200 215 219 194 828 2369 197.42
1st Alt.   Brian Cassidy BA Dranesville 799 815 225 180 166 171 742 2356 196.33          
2nd Alt. Eric Helmrich Lord Calvert 810 792 173 203 179 192 747 2349 195.75
NON-QUALIFIERS
19   Ronald Thompson AMF Marlow Heights 780 754 176 225 205 201 807 2341 195.08          
20 Alvin Fitzgerald AMF Capital Plaza 888 700 213 172 168 194 747 2335 194.58
21   Whitney Mullally BA Dranesville 751 830 146 193 192 202 733 2314 192.83          
22 Noah Barnett BA Chantilly 756 797 167 208 172 211 758 2311 192.58
23   Trenton Hunt AMF Marlow Heights 860 722 180 182 153 212 727 2309 192.42          
24 Justin McGuire BA Woodbridge 835 711 245 182 189 144 760 2306 192.17
25   Howard Ball Jr. AMF Capital Plaza 852 762 164 192 176 158 690 2304 192.00          
26 Lauren Hicks BA Woodbridge 815 718 232 166 169 178 745 2278 189.83
27   Derek McNeil AMF Clinton 874 768 140 145 180 168 633 2275 189.58          
28 Terrell Alston AMF Capital Plaza 799 747 178 174 165 203 720 2266 188.83
29   Charles Davis Andrews AFB 759 774 191 181 169 170 711 2244 187.00          
30 John Foradori BA Falls Church 776 785 167 166 181 159 673 2234 186.17
31   Blair Clarke AMF Capital Plaza 845 735 177 148 155 159 639 2219 184.92          
32 Ryan Reigel BA Dranesville 801 755 157 150 167 161 635 2191 182.58

B Division / Round 3

A Division / Round 2
B Division / Round 2
A Division / Round 1
B Division / Round 1