VIR-MAR-DISTRICT INVITATIONAL

A Division / Round 2

January 25, 2004 -- AMF Waldorf


        ROUND 1         ROUND 2 CUMM  
POS   NAME CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Mike Marsico Lord Calvert 896 233 233 223 193 882 1778 222.25
2 Eric Helmrich Lord Calvert 835 255 203 237 235 930 1765 220.63
3   Supachai Papee BA Woodbridge 849 203 242 203 202 850 1699 212.38
4 Eric Fisher AMF Waldorf 772 232 243 213 223 911 1683 210.38
5   Rob Rowe BA Woodbridge 760 200 237 235 244 916 1676 209.50
6 Justin McGuire BA Woodbridge 831 237 224 158 183 802 1633 204.13
7   Angelo Lyles AMF Marlow Heights 851 178 182 198 204 762 1613 201.63
8 Vaughn Wallace AMF Marlow Heights 812 168 275 178 175 796 1608 201.00
9   Daril Godinez Liberty Lanes 809 151 229 147 245 772 1581 197.63
10 Shaun Minick AMF Marlow Heights 744 186 206 237 206 835 1579 197.38
11   Max Vreatt AMF Waldorf 790 186 177 240 179 782 1572 196.50
12 Alonso Kinney, Jr. AMF Marlow Heights 690 210 212 192 266 880 1570 196.25
13   Mana Rodbhajon BA Woodbridge 753 214 215 203 184 816 1569 196.13
14 Chris Garvey BA Falls Church 855 169 195 161 188 713 1568 196.00
15   Chris Merrill AMF Dale City 791 193 193 191 193 770 1561 195.13
16 Greg Jernegan BA Burke 740 202 210 189 216 817 1557 194.63
17   Mark Potter Andrews AFB 769 178 226 201 179 784 1553 194.13
18 Rachel Mencer Lord Calvert 749 204 218 225 147 794 1543 192.88
19   John Kolessides BA Dranesville 736 175 170 253 200 798 1534 191.75
20 Christian Sciacca BA Chantilly 688 256 169 215 200 840 1528 191.00
21   Eric Sloper AMF Fredericksburg 762 149 187 225 201 762 1524 190.50
22 Jon Merrill AMF Dale City 718 167 203 256 178 804 1522 190.25
23   Eric Beasley NAS Paxtuxent River 820 190 157 172 179 698 1518 189.75
24 Jamie Strange BA Chantilly 793 203 148 191 176 718 1511 188.88
25   Elliot Sutphin BA Chantilly 778 155 202 188 181 726 1504 188.00
26 David Ryan BA Shirley 778 182 150 181 207 720 1498 187.25
27   Jarraed Allen Rinaldi's Riverdale 785 160 178 149 221 708 1493 186.63
JR Palmer Lord Calvert 688 225 190 234 156 805 1493 186.63
29   John Shearard AMF Capital Plaza 782 156 242 176 136 710 1492 186.50
Melvin Scott AMF Marlow Heights 713 154 164 206 255 779 1492 186.50
31   Terrell Alston AMF Capital Plaza 743 220 172 188 166 746 1489 186.13
32 Chris Moses AMF Fredericksburg 754 224 173 185 136 718 1472 184.00
1st ALT   Maurice Lee Rinaldi's Riverdale 730 169 184 209 172 734 1464 183.00
2nd ALT Eric Long AMF Waldorf 711 196 186 199 170 751 1462 182.75
Our third round will be held on Saturday, January 31, 2004 at 2:00 p.m. at AMF Alexandria.
Cost is $11.00 cash only.
NON-QUALIFIERS
35   Vinny Haupt Lord Calvert 753 175 177 180 170 702 1455 181.88
36 Nathan Lentocha Lord Calvert 790 193 133 170 167 663 1453 181.63
37   Michael Reutell Andrews AFB 717 134 191 189 216 730 1447 180.88
Michael Biller BA Dranesville 690 183 193 225 156 757 1447 180.88
39   John Drummond AMF Marlow Heights 710 165 174 194 203 736 1446 180.75
40 Shane Clawson BA Woodbridge 709 183 174 174 205 736 1445 180.63
41   Tyrell Brooks AMF Capital Plaza 711 197 142 180 208 727 1438 179.75
42 Jeremy Crookston BA Woodbridge 715 148 163 141 266 718 1433 179.13
43   Keith Johnson AMF Capital Plaza 707 180 165 197 182 724 1431 178.88
44 Howard Ball AMF Capital Plaza 721 197 148 191 171 707 1428 178.50
45   Roger Casey BA Dranesville 735 168 174 183 162 687 1422 177.75
46 Brian Clements AMF Waldorf 693 214 171 173 169 727 1420 177.50
47   Ronald Thompson AMF Marlow Heights 735 155 150 202 170 677 1412 176.50
48 Darrell Clark AMF Capital Plaza 692 189 213 141 171 714 1406 175.75
49   Kyle Berry Lord Calvert 696 169 164 209 163 705 1401 175.13
50 Eric Briggs AMF Fredericksburg 693 166 156 186 196 704 1397 174.63
51   Charles Davis AMF Waldorf 706 160 177 193 159 689 1395 174.38
52 Dereke Tapscott BA Chantilly 705 159 196 162 171 688 1393 174.13
53   Robert Keller BA Woodbridge 704 194 136 171 187 688 1392 174.00
54 Giovanni Ponce BA Dranesville 691 179 150 211 159 699 1390 173.75
55   Derrick Williams AMF Marlow Heights 714 174 166 161 169 670 1384 173.00
56 Todd Gray NAS Paxtuxent River 769 133 168 158 150 609 1378 172.25
57   Glenn Mullenax BA Dranesville 687 190 187 174 139 690 1377 172.13
58 Brian Cassidy BA Dranesville 716 168 170 199 121 658 1374 171.75
59   Trey Jefferson BA Woodbridge 732 188 170 139 143 640 1372 171.50
60 Craig Sloper AMF Fredericksburg 728 169 182 155 134 640 1368 171.00
61   Justin Swithenbank BA Woodbridge 696 194 151 141 173 659 1355 169.38
62 Sean Crookston BA Woodbridge 708 196 149 164 136 645 1353 169.13
    John Colter AMF Marlow Heights 706 146 203 139 159 647 1353 169.13
64 Brandon Stewart Andrews AFB 709 166 136 148 148 598 1307 163.38


B Division / Round 2


A Division / Round 1


B Division / Round 1