VIR-MAR-DISTRICT INVITATIONAL

B Division / Round 2

January 25, 2004 -- AMF Waldorf


        ROUND 1         ROUND 2 CUMM  
POS   NAME CENTER TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Justin Mildenstein AMF Waldorf 744 199 197 204 200 800 1544 193.00
Brandon Duncan NAS Patuxent River 724 171 202 256 191 820 1544 193.00
3   Brad Lockett AMF Fredericksburg 734 254 181 169 198 802 1536 192.00
4 Keith Dove AMF Capital Plaza 783 157 191 192 190 730 1513 189.13
5   Geoff Turley Bethesda NMC 745 178 199 158 226 761 1506 188.25
6 Brennan Platts Rinaldi's Riverdale 674 183 176 179 255 793 1467 183.38
7   Laron Palmer AMF Marlow Heights 730 173 158 188 185 704 1434 179.25
8 Nick Lentocha Lord Calvert 687 183 216 168 178 745 1432 179.00
9   Matt McCormick AMF Dale City 683 142 235 187 146 710 1393 174.13
10 Lee Manley Rinaldi's Riverdale 759 152 150 174 155 631 1390 173.75
11   Michael Ayler BA Fairfax 780 131 204 130 142 607 1387 173.38
12 Sean Ball AMF Capital Plaza 692 156 216 139 179 690 1382 172.75
13   Jeremy Fines AMF Fredericksburg 707 178 155 156 167 656 1363 170.38
14 Kris Rudorf AMF Waldorf 686 176 177 150 172 675 1361 170.13
15   Kyle Ramsey BA Shirley 585 197 217 177 176 767 1352 169.00
16 Steve Whalen Rinaldi's Riverdale 619 206 195 161 169 731 1350 168.75
17   William Hager AMF Fredericksburg 637 187 163 174 187 711 1348 168.50
18 Stephen Roberts BA Dranesville 636 163 185 200 151 699 1335 166.88
19   Devin Newton Rinaldi's Riverdale 658 186 186 168 136 676 1334 166.75
20 Donte Pitts Rinaldi's Riverdale 675 147 160 168 179 654 1329 166.13
21   Anthony McLean Rinaldi's Riverdale 675 130 173 174 175 652 1327 165.88
22 Monique Williams AMF Marlow Heights 599 176 168 197 178 719 1318 164.75
23   Sade Scaife AMF Capital Plaza 634 129 222 156 169 676 1310 163.75
24 Chris Chamblee AMF Waldorf 653 162 171 168 145 646 1299 162.38
    Martin Washington AMF Marlow Heights 642 147 169 161 180 657 1299 162.38
26 Stephanie Servello BA Chantilly 628 179 159 148 179 665 1293 161.63
27   Ray Bernstein III BA Chantilly 649 156 133 153 198 640 1289 161.13
28 Jeremy Stokes AMF Dale City 599 133 171 185 200 689 1288 161.00
29   Cory Tucker BA Chantilly 618 178 165 132 194 669 1287 160.88
30 Robert Lewis BA Dranesville 662 173 148 125 177 623 1285 160.63
31   Andrew Rowan BA Gaithersburg 590 158 158 183 195 694 1284 160.50
32 Jaclyn Windsor BA Chantilly 641 156 150 174 163 643 1284 160.50
1st ALT   Adam Mitchell BA Chantilly 615 201 153 157 154 665 1280 160.00
2nd ALT Heather Alexander BA Falls Church 574 209 140 161 194 704 1278 159.75
Our third round will be held on Saturday, January 31, 2004 at 2:00 p.m. at AMF Alexandria.
Cost is $11.00 cash only.
NON-QUALIFIERS
35   Lorenzo Lynch AMF Waldorf 602 138 158 186 188 670 1272 159.00
36 Steven Bennett Rinaldi's Riverdale 627 154 177 129 182 642 1269 158.63
37   Crystal Miller BA Shirley 610 178 161 194 116 649 1259 157.38
38 Derrick Perry AMF Capital Plaza 702 140 158 114 140 552 1254 156.75
39   Kenneth McLean Rinaldi's Riverdale 670 171 138 117 154 580 1250 156.25
Matthew Drury Lord Calvert 609 169 136 177 159 641 1250 156.25
41   Ian Turnbull BA Dranesville 599 175 137 193 144 649 1248 156.00
42 Chris Reichel BA Chantilly 631 121 149 167 179 616 1247 155.88
43   Jessie Vaughn BA Chantilly 581 187 173 147 158 665 1246 155.75
Rahnell Jordan AMF Marlow Heights 558 160 157 151 220 688 1246 155.75
45   Brandon McClain AMF Marlow Heights 563 165 178 152 186 681 1244 155.50
46 Jason Demsko AMF Dale City 608 154 178 146 157 635 1243 155.38
47   Missy Ryan BA Shirley 614 149 150 140 189 628 1242 155.25
48 Ben Anthony Lord Calvert 601 134 186 151 169 640 1241 155.13
49   Dustin Rudorf AMF Waldorf 605 129 163 180 163 635 1240 155.00
50 Brandon Thomas BA Gaithersburg 559 123 177 186 191 677 1236 154.50
51   Patricia Davidson BA Dranesville 594 153 169 180 138 640 1234 154.25
52 Justin Bancroft BA Woodbridge 618 136 134 167 164 601 1219 152.38
53   Justus Harley AMF Marlow Heights 637 149 126 152 149 576 1213 151.63
54 Joe Wegman BA Chantilly 603 144 156 163 137 600 1203 150.38
55   Brittany Guzman Lord Calvert 611 155 132 126 174 587 1198 149.75
56 Rachelle Wright AMF Marlow Heights 659 140 145 123 129 537 1196 149.50
57   Owen Lynch BA Fairfax 607 124 158 167 139 588 1195 149.38
58 Danika Washington Rinaldi's Riverdale 662 140 101 133 150 524 1186 148.25
59   Jessica Spalding BA Woodbridge 616 125 121 130 161 537 1153 144.13
Andrew Drury Lord Calvert 564 137 136 173 143 589 1153 144.13
61   Courtney Alwine BA Woodbridge 621 115 126 144 127 512 1133 141.63
62 William Caison BA Woodbridge 575 177 109 124 137 547 1122 140.25
63   Tiffany Thomas Rinaldi's Riverdale 557 135 120 165 138 558 1115 139.38
64 Tara Walters BA Falls Church 578 126 131 122 139 518 1096 137.00
NO SHOWS
    Alex Seger BA Fairfax 633              
Kurt Hirrlinger BA Gaithersburg 561


A Division / Round 2


A Division / Round 1


B Division / Round 1