ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Todd Gray | NAS Patuxent River | 717 | 787 | 857 | 203 | 172 | 209 | 175 | 759 | 3120 | 195.00 | |
2 | David Denick | BA Falls Church | 763 | 714 | 795 | 223 | 202 | 180 | 181 | 786 | 3058 | 191.13 | |
3 | Nathan Lentocha | Lord Calvert | 771 | 788 | 782 | 200 | 197 | 177 | 131 | 705 | 3046 | 190.38 | |
4 | Justin Swithenbank | BA Woodbridge | 797 | 755 | 695 | 153 | 189 | 205 | 210 | 757 | 3004 | 187.75 | |
5 | Martin Washington | AMF Marlow Heights | 728 | 754 | 698 | 215 | 163 | 192 | 244 | 814 | 2994 | 187.13 | |
6 | Alissah Hickman | BA Woodbridge | 732 | 653 | 875 | 209 | 216 | 170 | 130 | 725 | 2985 | 186.56 | |
7 | Brett Tyler | AMF Capital Plaza | 674 | 815 | 752 | 203 | 189 | 192 | 157 | 741 | 2982 | 186.38 | |
8 | Blair Clarke | AMF Capital Plaza | 653 | 802 | 716 | 200 | 190 | 232 | 182 | 804 | 2975 | 185.94 | |
ALT | Chad Palman | BA Gaithersburg | 682 | 677 | 771 | 258 | 206 | 181 | 175 | 820 | 2950 | 184.38 | |
NON-QUALIFIERS | |||||||||||||
10 | Barry Wilson | AMF Capital Plaza | 637 | 812 | 689 | 192 | 179 | 205 | 232 | 808 | 2946 | 184.13 | |
11 | Brandon McClain | AMF Marlow Heights | 704 | 767 | 773 | 195 | 193 | 157 | 142 | 687 | 2931 | 183.19 | |
12 | John Colter | AMF Marlow Heights | 704 | 733 | 738 | 212 | 211 | 172 | 157 | 752 | 2927 | 182.94 | |
13 | Whitney Mullally | BA Dranesville | 659 | 763 | 753 | 162 | 182 | 195 | 161 | 700 | 2875 | 179.69 | |
14 | Justin LaBar | Lord Calvert | 667 | 731 | 750 | 181 | 177 | 174 | 153 | 685 | 2833 | 177.06 | |
15 | Mana Rodbhajon | BA Shirley | 648 | 753 | 841 | 145 | 151 | 144 | 138 | 578 | 2820 | 176.25 | |
16 | Tommie Austin | BA Shirley | 600 | 810 | 780 | 156 | 155 | 157 | 155 | 623 | 2813 | 175.81 | |
These are the results from our fourth round held at AMF Dale City on Sunday, February 6, 2005. | |||||||||||||
The final round will be held Sunday, February 13, 2005 at Bowl America Woodbridge at 1 p.m. | |||||||||||||
Cost: $25.00 |
A Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1