ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | NAME | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Da' Jon Porter | AMF Capital Plaza | 755 | 819 | 859 | 160 | 141 | 194 | 146 | 641 | 3074 | 192.13 | |
2 | Allen Chambers | Liberty Lanes | 740 | 728 | 793 | 224 | 190 | 169 | 209 | 792 | 3053 | 190.81 | |
3 | Bobby Kessler | B/A Gaithersburg | 798 | 721 | 735 | 157 | 178 | 236 | 143 | 714 | 2968 | 185.50 | |
4 | Patrick Williams | B/A Chantilly | 776 | 751 | 709 | 153 | 158 | 213 | 165 | 689 | 2925 | 182.81 | |
5 | Bill Symanowski | Liberty Lanes | 781 | 734 | 669 | 160 | 180 | 212 | 181 | 733 | 2917 | 182.31 | |
6 | Thomas Brady | Liberty Lanes | 798 | 713 | 686 | 159 | 180 | 192 | 157 | 688 | 2885 | 180.31 | |
7 | Andrew Gulvas | AMF Waldorf | 712 | 688 | 700 | 186 | 200 | 214 | 178 | 778 | 2878 | 179.88 | |
8 | Jennifer Eman | B/A Shirley | 766 | 667 | 727 | 162 | 190 | 172 | 176 | 700 | 2860 | 178.75 | |
ALT | Thomas Haley | Lord Calvert | 695 | 705 | 732 | 144 | 200 | 178 | 161 | 683 | 2815 | 175.94 | |
NON-QUALIFIERS | |||||||||||||
10 | Alex Riddle | B/A Chantilly | 846 | 692 | 590 | 169 | 159 | 158 | 171 | 657 | 2785 | 174.06 | |
11 | Tyler Davis | Rinaldi's Riverdale | 734 | 718 | 677 | 154 | 172 | 159 | 158 | 643 | 2772 | 173.25 | |
12 | Schawntrisicia Johnson | AMF Capital Plaza | 714 | 654 | 729 | 156 | 223 | 157 | 138 | 674 | 2771 | 173.19 | |
13 | Errin Antwine | Liberty Lanes | 742 | 667 | 674 | 148 | 166 | 169 | 186 | 669 | 2752 | 172.00 | |
14 | Robert Ware, Jr. | AMF Capital Plaza | 700 | 644 | 713 | 199 | 160 | 157 | 174 | 690 | 2747 | 171.69 | |
15 | Cody Graves | Liberty Lanes | 661 | 774 | 634 | 201 | 167 | 153 | 136 | 657 | 2726 | 170.38 | |
16 | Justin McDonald | Liberty Lanes | 721 | 698 | 666 | 161 | 148 | 172 | 139 | 620 | 2705 | 169.06 | |
The final round will be held Sunday, February 4, 2007 at Bowl America Bull Run at 1:00 p.m. | |||||||||||||
Cost: $30.00 |
A Division / Round 4
B Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History