ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Andru Blaney | AMF Waldorf | 736 | 649 | 167 | 185 | 227 | 191 | 770 | 2155 | 195.91 | |
2 | Nyla Wilson | Potomac Lanes | 715 | 700 | 179 | 139 | 172 | 150 | 640 | 2055 | 186.82 | |
3 | Chris Lee Jr. | Potomac Lanes | 640 | 668 | 192 | 154 | 206 | 185 | 737 | 2045 | 185.91 | |
4 | Shawn Green Jr. | Potomac Lanes | 658 | 697 | 153 | 163 | 187 | 180 | 683 | 2038 | 185.27 | |
5 | Jeremiah Terry | Potomac Lanes | 680 | 697 | 147 | 156 | 190 | 150 | 643 | 2020 | 183.64 | |
6 | Dylan Dadisman | Bowl America Gaithersburg | 650 | 751 | 143 | 143 | 168 | 140 | 594 | 1995 | 181.36 | |
7 | Samantha Dixon | The Lanes Fort Meade | 657 | 620 | 158 | 134 | 188 | 215 | 695 | 1972 | 179.27 | |
8 | Hunter Martin | Crofton Bowling Centre | 680 | 631 | 148 | 183 | 178 | 143 | 652 | 1963 | 178.45 | |
9 | Rebecca Goodwin | The Lanes Fort Meade | 669 | 657 | 153 | 152 | 164 | 167 | 636 | 1962 | 178.36 | |
10 | Jordyn Moore | Potomac Lanes | 577 | 662 | 128 | 200 | 198 | 143 | 669 | 1908 | 173.45 | |
11 | Brienna Cooper | Bowl America Bull Run | 668 | 611 | 178 | 164 | 135 | 136 | 613 | 1892 | 172.00 | |
12 | Jaya Waugh | AMF Capital Plaza | 562 | 627 | 181 | 178 | 149 | 154 | 662 | 1851 | 168.27 | |
Benjamin Sarns | Lord Calvert | 618 | 583 | 177 | 157 | 138 | 178 | 650 | 1851 | 168.27 | ||
14 | Siyah Sweeny | The Lanes Fort Meade | 581 | 610 | 139 | 156 | 174 | 189 | 658 | 1849 | 168.09 | |
15 | Carter Surrey | AMF Marlow Heights | 589 | 560 | 203 | 198 | 125 | 138 | 664 | 1813 | 164.82 | |
16 | Logan Brown | Potomac Lanes | 630 | 536 | 140 | 157 | 167 | 180 | 644 | 1810 | 164.55 | |
1st ALT | David Gilliam | AMF Capital Plaza | 678 | 502 | 161 | 169 | 167 | 130 | 627 | 1807 | 164.27 | |
2nd ALT | Alexis Kindred | AMF Capital Plaza | 561 | 596 | 160 | 168 | 172 | 135 | 635 | 1792 | 162.91 | |
NON-QUALIFIERS | ||||||||||||
19 | Ryan Gunning | Bowl America Burke | 570 | 637 | 116 | 155 | 162 | 145 | 578 | 1785 | 162.27 | |
20 | Aaron Picon | Bowl America Bull Run | 602 | 553 | 118 | 197 | 161 | 152 | 628 | 1783 | 162.09 | |
21 | Dominic Jackson | Bowl America Shirley | 608 | 598 | 133 | 148 | 112 | 168 | 561 | 1767 | 160.64 | |
22 | Savannah Douglass | Lord Calvert | 536 | 552 | 189 | 139 | 166 | 176 | 670 | 1758 | 159.82 | |
23 | Conner Campbell | Bowl America Woodbridge | 560 | 563 | 129 | 160 | 159 | 177 | 625 | 1748 | 158.91 | |
24 | Alex Armstrong | Bowl America Chantilly | 545 | 580 | 193 | 148 | 121 | 143 | 605 | 1730 | 157.27 | |
25 | Carter Anderson | Bowl America Falls Church | 623 | 511 | 139 | 190 | 144 | 112 | 585 | 1719 | 156.27 | |
Tristian Kaz | Bowl America Dranesville | 554 | 569 | 175 | 158 | 126 | 137 | 596 | 1719 | 156.27 | ||
27 | Darrell Brown Jr. | Potomac Lanes | 549 | 570 | 165 | 113 | 134 | 168 | 580 | 1699 | 154.45 | |
28 | Christian Noska | Bowl America Falls Church | 597 | 524 | 133 | 120 | 133 | 184 | 570 | 1691 | 153.73 | |
29 | Nick Koehler | Bowl America Shirley | 537 | 626 | 140 | 126 | 130 | 126 | 522 | 1685 | 153.18 | |
30 | Janaye Monroe | Potomac Lanes | 533 | 587 | 143 | 125 | 150 | 137 | 555 | 1675 | 152.27 | |
31 | Chance McLane | Lord Calvert | 595 | 515 | 168 | 98 | 133 | 123 | 522 | 1632 | 148.36 | |
32 | Marcus Barnes | Bowl America Shirley | 551 | 533 | 162 | 115 | 83 | 132 | 492 | 1576 | 143.27 | |
Our fourth round will be held at Bowl America Bull Run at 1 p.m. on Sunday, January 27, 2019. Cost is $30. |
A Division / Round 3
B Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History