ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Markie Elmer | Crofton Bowling Centre | 663 | 645 | 727 | 156 | 182 | 181 | 154 | 673 | 2708 | 169.25 | |
2 | Amber Benson | Lord Calvert | 687 | 695 | 613 | 190 | 154 | 132 | 142 | 618 | 2613 | 163.31 | |
3 | Tristan Kaz | Bowl America Dranesville | 615 | 629 | 663 | 181 | 167 | 150 | 179 | 677 | 2584 | 161.50 | |
4 | Jordan Spause | The Lanes Fort Meade | 637 | 672 | 644 | 102 | 179 | 181 | 149 | 611 | 2564 | 160.25 | |
5 | Dylan Dadisman | Bowl America Gaithersburg | 610 | 586 | 654 | 199 | 179 | 161 | 168 | 707 | 2557 | 159.81 | |
6 | Christian Diaz | Bowl America Dranesville | 643 | 646 | 567 | 177 | 169 | 205 | 138 | 689 | 2545 | 159.06 | |
7 | Carter Surrey | Potomac Lanes | 584 | 689 | 642 | 154 | 142 | 152 | 149 | 597 | 2512 | 157.00 | |
Siyah Sweeny | The Lanes Fort Meade | 618 | 626 | 609 | 159 | 177 | 138 | 185 | 659 | 2512 | 157.00 | ||
ALT | Dylan Steiner | The Lanes Fort Meade | 586 | 662 | 702 | 144 | 172 | 116 | 129 | 561 | 2511 | 156.94 | |
NON-QUALIFIERS | |||||||||||||
10 | Aldo Falla | Bowl America Bull Run | 534 | 661 | 651 | 130 | 160 | 187 | 151 | 628 | 2474 | 154.63 | |
11 | Kylie Barbier | Bowl America Woodbridge | 574 | 681 | 589 | 157 | 168 | 180 | 108 | 613 | 2457 | 153.56 | |
12 | Michael Jones Jr. | The Lanes Fort Meade | 641 | 652 | 604 | 139 | 125 | 146 | 132 | 542 | 2439 | 152.44 | |
13 | Jermaine Richardson | Crofton Bowling Centre | 506 | 655 | 653 | 162 | 181 | 141 | 128 | 612 | 2426 | 151.63 | |
14 | Dillion Johnson | Bowl America Woodbridge | 589 | 589 | 636 | 137 | 116 | 137 | 161 | 551 | 2365 | 147.81 | |
15 | Dylan Blake-Martin | Bowl America Woodbridge | 567 | 678 | 594 | 136 | 144 | 132 | 111 | 523 | 2362 | 147.63 | |
16 | Andre Andrews | Bowl America Shirley | 531 | 594 | 653 | 125 | 125 | 1903 | 146.38 | ||||
Our final round will be held at Bowl America Chantilly at 1 p.m. on Sunday, February 2, 2020. |
A Division / Round 4
B Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History