ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Donte Jones | Lord Calvert | 574 | 589 | 672 | 151 | 160 | 134 | 165 | 610 | 2445 | 152.81 | |
2 | Matthew Ray | Potomac Lanes | 596 | 622 | 637 | 135 | 164 | 132 | 125 | 556 | 2411 | 150.69 | |
3 | Alexis Moorefield | AMF Capital Plaza | 627 | 639 | 585 | 124 | 141 | 134 | 155 | 554 | 2405 | 150.31 | |
4 | Jeryll Robinson | Bowl America Woodbridge | 575 | 655 | 607 | 132 | 128 | 145 | 147 | 552 | 2389 | 149.31 | |
5 | Amina Hall | The Lanes Fort Meade | 565 | 655 | 541 | 122 | 116 | 184 | 166 | 588 | 2349 | 146.81 | |
6 | Xavier Hamlett | Potomac Lanes | 499 | 713 | 630 | 123 | 128 | 112 | 141 | 504 | 2346 | 146.63 | |
7 | Nilah Blackmon | AMF Waldorf | 567 | 562 | 613 | 155 | 159 | 125 | 115 | 554 | 2296 | 143.50 | |
8 | Phylisha Bowser | Potomac Lanes | 587 | 593 | 590 | 140 | 130 | 107 | 148 | 525 | 2295 | 143.44 | |
ALT | Destiny Gordon | The Lanes Fort Meade | 529 | 640 | 557 | 169 | 136 | 125 | 121 | 551 | 2277 | 142.31 | |
NON-QUALIFIERS | |||||||||||||
10 | Jordan Garner | AMF Capital Plaza | 476 | 661 | 594 | 132 | 154 | 121 | 119 | 526 | 2257 | 141.06 | |
11 | Chase Washington | Crofton Bowling Centre | 500 | 602 | 582 | 139 | 146 | 124 | 133 | 542 | 2226 | 139.13 | |
12 | Michael Keyes | Bowl America Woodbridge | 474 | 630 | 586 | 176 | 128 | 113 | 113 | 530 | 2220 | 138.75 | |
13 | William Dorris | Bowl America Woodbridge | 567 | 566 | 549 | 157 | 111 | 84 | 162 | 514 | 2196 | 137.25 | |
14 | Chris Muckle | Crofton Bowling Centre | 468 | 651 | 568 | 124 | 143 | 108 | 133 | 508 | 2195 | 137.19 | |
15 | Deion Ahmed | Bowl America Shirley | 559 | 600 | 523 | 114 | 142 | 126 | 129 | 511 | 2193 | 137.06 | |
16 | Brady Donahue | Bowl America Bull Run | 479 | 587 | 594 | 144 | 125 | 89 | 170 | 528 | 2188 | 136.75 | |
Our final round will be held at Bowl America Chantilly at 1 p.m. on Sunday, February 2, 2020. |
A Division / Round 4
B Division / Round 4
C Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History