WDCAWBA Logo Washington DC Area Women's 1999 City Tournament
54th Annual Championship
Official Standings
Team Event Singles Event Doubles Event All Events Optional Singles


SINGLE RANK BY HDCP SCORES DIVISION 1
               
PLACE ENTRY NAMES   SCORE HDCP TOTAL PRIZE
1 140 MOYES, KAREN S   697 70 767 $202.00
2 170 CROMWELL, ALICE T   630 118 748 $150.00
3 143 FRIEND, PHYLLIS B   612 129 741 $130.00
3 45 THOMPSON, FRANCES E   633 108 741 $119.00
5 99 LEWIS, JANICE M   615 121 736 $111.00
6 145 TRUCHON, PAULA   610 124 734 $105.00
7 148 SULLIVAN, KATHLEEN K   625 105 730 $99.00
8 23 LUXEDER, KIMBERLY A   631 94 725 $95.00
9 83 BALL, JUDY A   614 110 724 $87.30
9 176 JONES, YVONNE   614 110 724 $87.30
9 134 CAHOW, CHRISTINE M   643 81 724 $87.30
12 36 SOLOMON, RITA V   620 102 722 $80.00
13 165 MYERS, DEBBIE J   638 83 721 $77.00
14 68 JARMON, KARLA L   633 83 716 $74.00
15 145 WITHERS, SANDRA E   585 124 709 $69.50
15 71 BEST, MARIAN L   596 113 709 $69.50
17 120 WILLARD-RUFFIN, DEITRICEM 617 91 708 $66.00
18 146 DUNLAP, PATTI KAY   570 135 705 $62.00
19 110 THOMAS, SANDY D   575 129 704 $60.00
20 21 JENKINS, WANDA A   574 129 703 $57.00
21 101 GUEST, CAROLYN V   586 116 702 $54.00
21 171 SMITH, TERI R   635 67 702 $54.00
23 12 MARTINEZ, BERTIE V   566 135 701 $51.00
24 66 NEARY, LINDA H   571 129 700 $50.00
25 125 MILBANK, MARYFRAN B   564 135 699 $48.00
26 148 PFISTER, DANIELLA   646 51 697 $46.00
27 141 GLOVER, APRIL L   613 83 696 $44.00
28 100 HICKS, VIOLET E   574 121 695 $42.00
29 98 THEUER, VICKY E   576 118 694 $40.00
30 74 McCRARY, SANDRA F   573 118 691 $39.00
31 70 MANGUM, LAURIE M   604 86 690 $37.00
32 131 GRIMSLEY, CANDY A   646 43 689 $34.00
32 141 FREEMAN, TAMMY L   619 70 689 $34.00
34 6 SAWYERS, GLENNA S   580 108 688 $31.00
35 118 PEARSON, ROBYN R   593 91 684 $29.00
36 31 KING, SUSAN M   602 81 683 $25.65
36 179 SAUNDERS, APRIL K   616 67 683 $25.65
36 8 ALIFF, LISA A   567 116 683 $25.65
39 170 HANSEN, CYNTHIA A   549 132 681 $21.00
39 128 HOFFMAN, MIMI W   568 113 681 $21.00
               
               
SINGLE RANK BY SCRATCH SCORES DIVISION 1
               
PLACE ENTRY NAMES   SCORE   TOTAL PRIZE
1 140 MOYES, KAREN S   697   767 $20.00
               
               
SINGLE RANK BY HDCP SCORES DIVISION 2
               
PLACE ENTRY NAMES   SCORE HCP TOTAL PRIZE
1 147 WEGLARZ, JEANIE L   603 167 770 $268.00
2 118 GRICE-WINSTON, COZET   607 156 763 $209.00
3 1 JONES, PATRICIA   581 162 743 $183.00
4 71 GRANGER, WANDA LEE   575 164 739 $160.50
4 29 BARBER, CAROL S   575 164 739 $160.50
6 25 STUBBS, KATHLEEN H   572 164 736 $138.50
6 7 D'ANGELO, PATRICIA L   583 153 736 $138.50
8 162 RHODES, MARZELLA E   588 143 731 $125.00
9 109 MITCHELL, ANZELLA J   571 156 727 $116.00
10 55 TILLMAN, BARBARA L   575 148 723 $108.00
11 100 DILLARD, SHARON   555 167 722 $100.00
12 4 TAYLOR, DELORES W   560 159 719 $92.00
13 113 GLASPIE, MARCIA H   559 159 718 $84.00
14 85 BUCKNER, DENISE C   572 143 715 $79.00
15 63 FOSKEY, DONNA D   542 172 714 $73.00
16 71 STONE, SHARON M   576 137 713 $68.00
17 72 PETERSON, ESSIE M   542 170 712 $60.00
17 163 SHAW, CLARA J   567 145 712 $60.00
19 173 ROBINSON, GLORIA D   555 156 711 $52.00
20 147 BRISSON, FRAN J   568 140 708 $47.00
21 157 NICK, THERESA I   567 140 707 $41.00
22 3 DOUGLAS, TONIA E   550 156 706 $36.50
22 4 FRANKLIN, LUCY E   553 153 706 $36.50
24 159 DIXON, CHERYL A   554 151 705 $22.50
24 51 WILLIAMS, JAMIE S   554 151 705 $22.50
               
               
SINGLE RANK BY SCRATCH SCORES DIVISION 2
               
PLACE ENTRY NAMES   SCORE   TOTAL PRIZE
1 118 GRICE-WINSTON, COZET   607   607 $20.00
               
               
SINGLE RANK BY HDCP SCORES DIVISION 3
               
PLACE ENTRY NAMES   SCORE HCP TOTAL PRIZE
1 136 SWANN, PATRICIA D   595 191 786 $175.00
2 42 ROSS, JANET A   554 202 756 $130.00
3 111 RANDOLPH, CONSTANCE A   543 210 753 $113.00
4 105 JEFFERSON, QUINTINA R   561 186 747 $103.00
5 127 LAICH, ERICA J   559 186 745 $96.00
6 15 TIBBS, SANDI A   569 175 744 $89.00
7 107 WRIGHT-PEOPLES, KATHY L   551 191 742 $86.00
8 54 WILLIAMS, ERIKA B   536 205 741 $81.00
9 120 KING, CANDIDA J   554 186 740 $78.00
10 129 DONAHUE, CHRISTINE L   549 183 732 $75.00
11 84 MAXWELL, PETRONELLA   526 205 731 $71.00
12 124 DANIELS, ROBIN S   513 213 726 $68.00
13 65 JOHNSON, SONYA N   514 210 724 $66.00
14 65 TAYLOR, ANASTAZIA N   516 207 723 $61.50
14 34 OWEN, SUSAN M I   537 186 723 $61.50
16 106 BULLOCK, GLORIA P   505 213 718 $55.50
16 172 SHADE-NELLIS, MILLIE E   532 186 718 $55.50
18 83 WAGONER, AMANDA R   508 207 715 $52.00
19 56 GRIFFIN, TYISHA   536 178 714 $49.00
19 174 WITT, CHARLOTTE   523 191 714 $49.00
19 126 PETERSON, TINA M   525 189 714 $46.00
22 171 SILVERS, TINA L   519 194 713 $44.00
23 128 MARTINEZ, GIGI S   516 194 710 $42.00
24 142 BISHOP, ELEANOR V   496 213 709 $40.00
25 166 BLACK, CYNTHIA D   514 194 708 $40.00
25 167 MINNO, TAMMY L   519 189 708 $38.00
27 29 BARNES, ANDREA A   508 199 707 $35.00
28 95 STEPHAN, VIRGINIA A   506 197 703 $35.00
28 173 GOODWIN, SERENA C   525 178 703 $32.00
30 8 SMITH, LISA M   521 180 701 $32.00
30 135 WOODLAND, JOAN C   512 189 701 $30.00
32 143 BATTEN, MARGARET L   484 213 697 $28.00
33 2 GLOVER, DELORES   513 183 696 $26.00
34 78 DORSEY, HELEN F   517 178 695 $25.00
35 52 JONES, JEANNETTE   511 183 694 $21.00
36 62 WORLEY, KATHRYN M   488 205 693 $21.00
36 155 DRAIN, PEARL M   504 189 693 $21.00
36 169 REID, EVA MAY L   504 189 693 $21.00
               
               
SINGLE RANK BY SCRATCH SCORES DIVISION 3
               
PLACE ENTRY NAMES   SCORE   TOTAL PRIZE
1 136 SWANN, PATRICIA D   595   595 $20.00
               
               
SINGLE RANK BY HDCP SCORES DIVISION 4
               
PLACE ENTRY NAMES   SCORE HCP TOTAL PRIZE
1 108 CARROLL, DAWN T   521 264 785 $187.00
2 45 CALL, ANNA BELLE   530 221 751 $147.00
3 152 ROBERTS, PATRICIA   531 218 749 $125.00
4 53 WELCH, CASEY R   502 237 739 $109.00
5 108 DUPREE, LaSHAWN T   497 237 734 $97.00
6 125 BERRY, SUSAN M   511 221 732 $84.00
7 24 STEWARDSON, RHONDA J   487 240 727 $66.00
7 127 deFILIPPIS, ELLEN R   493 234 727 $66.00
7 157 WILLIAMS-HAMPTON, PHYLLIS 509 218 727 $66.00
10 102 FAIRBANKS, SAMANTHA   446 280 726 $53.00
11 5 CUSHMAN, JOAN E   440 283 723 $46.00
12 93 JACKSON, TONYA   467 253 720 $40.00
13 81 WILLIAMS, DEBRA A   470 248 718 $33.00
14 31 PINKNEY, JACQUELINE   488 229 717 $23.50
14 93 BROWN, AARONITA M   469 248 717 $23.50
               
               
SINGLE RANK BY SCRATCH SCORES DIVISION 4
               
PLACE ENTRY NAMES   SCORE   TOTAL PRIZE
1 152 ROBERTS, PATRICIA   531   531 $20.00


Return to Tournaments Page