VIR-MAR DISTRICT INVITATIONAL

A Division / Round 4

January 26, 2003 / Bowl America Fairfax

        ROUND 1 ROUND 2 ROUND 3         ROUND 4 CUMM  
POS   BOWLER CENTER TOTAL TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Shaun Minick AMF Marlow Heights 959 855 785 198 236 205 178 817 3416 213.50
2 Angelo Lyles AMF Marlow Heights 820 842 805 190 190 197 199 776 3243 202.69
3   K C White AMF Capital Plaza 816 753 977 138 162 220 168 688 3234 202.13
4 Mike Marsico Lord Calvert 875 715 830 268 191 164 187 810 3230 201.88
5   Supachai Papee BA Shirley 848 811 788 195 162 203 209 769 3216 201.00
6 Mark Potter Andrews AFB 854 757 848 181 159 234 158 732 3191 199.44
7   Chris Merrill AMF Dale City 866 750 777 212 212 172 195 791 3184 199.00
8 Brandon Mullally BA Dranesville 767 923 744 213 162 180 179 734 3168 198.00
Alt.   Chris Moses AMF Fredericksburg 795 805 810 165 196 167 221 749 3159 197.44
NON-QUALIFIERS
10   Vaughn Wallace AMF Marlow Heights 838 718 858 191 170 205 174 740 3154 197.13
11 Tiffanie Hegerty BA Woodbridge 809 914 748 166 164 164 155 649 3120 195.00
12   Adam Corder BA Woodbridge 834 779 790 161 188 170 193 712 3115 194.69
13 Joe Signorino BA Chantilly 870 764 757 198 181 159 161 699 3090 193.13
14   William McNeil AMF Clinton 811 730 830 210 172 185 141 708 3079 192.44
15 David Matthews AMF Fredericksburg 842 745 846 158 127 207 121 613 3046 190.38
16   Melvin Scott AMF Marlow Heights 777 764 828 179 143 189 164 675 3044 190.25

B Division / Round 4

A Division / Round 3
B Division / Round 3
A Division / Round 2
B Division / Round 2
A Division / Round 1
B Division / Round 1