Place |
Doubles Pair |
Score |
Hdcp |
Total |
Division I |
1 Hudson, Carrie M.; Byron, Peggy 1162 291 1453 | | | | |
2 Jackson, Norva; Henderson, Barbara C. 1016 375 1391 | | | | |
3 Gorham, Johnnie; Lyons, Carrie 956 432 1388 | | | | |
4 Rogers, Marva; Worrell, Judy 939 447 1386 | | | | |
Division 2 |
1 Wiggins, Robert; Brown, James 1280 204 1484 | | | | |
2 Younger, Latin; Vann, Clifton 1216 255 1471 | | | | |
3 Washington, Thomas R.; Green, Clarence 1199 252 1451 | | | | |
4 Rowe, Jean L.; Mann, Norris A. 1202 228 1430 | | | | |
5 Hawkins, James D.; Velazquez, Juan 1167 258 1425 | | | | |
6 Bowen, Hersel; Asbury, Ron K. 1206 186 1392 | | | | |
7 Fritz, Joseph E.; TenEyck, Bernie L. 1017 369 1386 | | | | |
8 Van Bavel, Orland A.; Mitchell, William L. 1221 162 1383 | | | | |
9 Reynolds, Jim F.; Tarr, Roger D. 1271 108 1379 | | | | |
10 Scott, Jr., Rosella; Walker, Clinton 1218 159 1377 | | | | |
Division 3 |
1 Williams, Dorothy L.; Scales, Leon T. 1116 375 1491 | | | | |
2 Mabry, Edith J.; Benjamin, Cellus 1209 249 1458 | | | | |
3 Wims, Cora; Hamilton, Willam N. 1093 357 1450 | | | | |
4 Alston, Barbara; Jones, Dudley 935 498 1433 | | | | |
5 Edwards, E. Thelma; Foster, Joseph 1067 354 1421 | | | | |
6 Bullock, McDonald (Mac); Gray, Johnnie M. 934 459 1393 | | | | |
7 Jones, Martha C.; Jones, Walter S. 1032 357 1389 | | | | |
8 McNare, Marge E.; McNare, Bob C. 1006 381 1387 | | | | |