| Place |
Bowler |
Score |
Prize |
City |
| DIVISION 1 - Women 70+ |
1 Brunson, Louise 447 261 | 708 | | | | |
2 Clark, Eula M. 457 246 | 703 | | | | |
3 Waiters, Doris 464 219 | 683 | | | | |
4 Burts, Marjorie C. 491 183 | 674 | | | | |
| DIVISION 2 Women 65-69 |
1 Toma, Sue A. 533 180 | 713 | | | | |
2 Williams, Rosa L. 454 237 | 691 | | | | |
3 Barker, Eva B. 436 249 | 685 | | | | |
| DIVISION 3 Women 60-64 |
1 Gaither, Bertha T. 583 171 | 754 | | | | |
2 Wilson, Doris B. 449 276 | 725 | | | | |
3 Mabry, Edith J. 538 180 | 718 | | | | |
4 Thompson, Rosie L. 503 195 | 698 | | | | |
| DIVISION 4 Women 55-59 |
1 Earle, Eleanor A. 465 252 | 717 | | | | |
2 Batts, Barbara 567 144 | 711 | | | | |
3 Clark, Barbara J. 533 162 | 695 | | | | |
4 Pearson, Betty J. 490 189 | 679 | | | | |
| DIVISION 5 - Men 70+ |
1 Sutton, Paul 628 189 | 817 | | | | |
2 Smith, Aubrey B. 636 135 | 771 | | | | |
3 Robinson, James F. 583 171 | 754 | | | | |
4 Yasher, Michael 524 156 | 680 | | | | |
5 Hickerson, Earl P. 547 126 | 673 | | | | |
6 Leimbach, Frank A. 438 234 | 672 | | | | |
| DIVISION 6 - Men 65-69 |
1 Foster, Joseph 574 165 | 739 | | | | |
1 Fisk, Craig 673 66 | 739 | | | | |
3 Muschette, Lawrence D. 553 177 | 730 | | | | |
4 Bautista, Arturo 577 150 | 727 | | | | |
5 Pelkey, Dick 555 165 | 720 | | | | |
6 Matthews, Phillip A. 626 93 | 719 | | | | |
7 Snowden, Nathaniel 580 138 | 718 | | | | |
| DIVISION 7 - Men 60-64 |
1 Hamilton, Willam N. 614 204 | 818 | | | | |
2 Scales, Leon T. 564 222 | 786 | | | | |
3 Barber, Ernest L. 617 147 | 764 | | | | |
4 Beck, Gordon 576 162 | 738 | | | | |
5 Campbell, James E. 594 135 | 729 | | | | |
6 Sollers, William N. 611 117 | 728 | | | | |
7 Smith, Alfred R. 583 144 | 727 | | | | |
8 Asbury, Ron K. 631 93 | 724 | | | | |
| DIVISION 8 - Men 55-59 |
1 Holliday, Willie 598 120 | 718 | | | | |
2 Bowen, Hersel 616 93 | 709 | | | | |
3 Petty, Ike 655 51 | 706 | | | | |
4 Jones, Dudley 476 222 | 698 | | | | |