NCAUSBCA YOUTH INVITATIONAL SCRATCH SINGLES

B Division / Round 3

January 28, 2017 — AMF Waldorf

        ROUND 1 ROUND 2         ROUND 3 CUMM  
POS   BOWLER CENTER TOTAL TOTAL GAME 1 GAME 2 GAME 3 GAME 4 TOTAL TOTAL AVERAGE
1   Richard Peterson AMF Capital Plaza 808 771 154 178 135 194 661 2240 186.67
2 Jaydon Whitehead AMF Capital Plaza 772 719 218 153 138 215 724 2215 184.58
3   Tavera Johnson The Lanes at Fort Meade 817 661 190 183 155 150 678 2156 179.67
4 D'Andre Allen Dickens AMF Marlow Heights 713 797 150 177 129 168 624 2134 177.83
5   Leonard Farlow The Lanes at Fort Meade 704 784 168 152 161 165 646 2134 177.83
6 Jayda Gordon Bowl America Gaithersburg 782 755 133 142 155 134 564 2101 175.08
7   Kayla Durbala Bowl America Manassas 789 646 162 170 155 160 647 2082 173.50
8 Martinez Hollins Jr. AMF Capital Plaza 715 720 157 194 139 157 647 2082 173.50
9   Spencer Song Bowl America Woodbridge 732 758 138 142 145 163 588 2078 173.17
10 Claire Libby Lord Calvert 680 679 190 172 149 200 711 2070 172.50
11   Kyle Wallace Bowl America Chantilly 687 696 168 170 151 193 682 2065 172.08
12 Riley Isakower NNMC Bethesda 678 671 157 170 181 178 686 2035 169.58
13   Jordan Spause The Lanes at Fort Meade 662 735 166 163 175 132 636 2033 169.42
14 Ryan Costello Bowl America Manassas 745 589 160 182 143 212 697 2031 169.25
15   Claire Hall Bowl America Gaithersburg 723 646 110 181 159 196 646 2015 167.92
16 Alexis Boatman Bowl America Burke 638 711 152 160 126 225 663 2012 167.67
1st ALT   Gavin Brannon Bowl America Manassas 630 692 178 186 178 146 688 2010 167.50
2nd ALT Garrett Contee Jr. Lord Calvert 709 680 193 129 136 161 619 2008 167.33
NON-QUALIFIERS
19   Marshai Jackson AMF Capital Plaza 682 649 142 193 163 178 676 2007 167.25
20 Dean Courtney II Potomac Lanes 629 683 156 168 180 190 694 2006 167.17
21   Chase Jackson Bowl America Woodbridge 659 765 136 132 149 161 578 2002 166.83
22 Eric Willams II AMF Waldorf 638 681 135 160 215 171 681 2000 166.67
23   Lamont Brown AMF Marlow Heights 684 635 179 153 174 174 680 1999 166.58
24 Darren Johnson Bowl America Manassas 606 706 155 192 143 192 682 1994 166.17
25   Caleb Villanueva Bowl America Bull Run 730 697 138 89 187 146 560 1987 165.58
26 Brianna Jordan Bowl America Falls Church 725 645 148 112 152 191 603 1973 164.42
27   Byron Booker Potomac Lanes 703 702 112 100 148 193 553 1958 163.17
28 Levi Pixton Lord Calvert 671 663 174 147 143 157 621 1955 162.92
29   Matt Wright Bowl America Bull Run 730 648 146 130 143 123 542 1920 160.00
30 Alexa Poston The Lanes at Fort Meade 784 603 129 137 133 127 526 1913 159.42
31   Chasmine Hoskinson Bowl America Bull Run 653 674 131 126 156 160 573 1900 158.33
32 AuJour Washington II AMF Waldorf 658 676 165 90 164 102 521 1855 154.58
Our fourth round will be held at AMF Laurel at 1 p.m. on Sunday, January 29, 2017.
Cost is $30.00.


A Division / Round 3

C Division / Round 3


A Division / Round 2

B Division / Round 2

C Division / Round 2


A Division / Round 1

B Division / Round 1

C Division / Round 1



Return to Tournament History




TO RECEIVE TOURNAMENT RESULTS AND NCAUSBCA NEWS:
"Like" us on Facebook