ROUND 1 | ROUND 2 | ROUND 3 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Andru Blaney | Bowl America Manassas | 813 | 705 | 167 | 173 | 158 | 198 | 696 | 2214 | 184.50 | |
2 | Samantha Dixon | The Lanes at Fort Meade | 783 | 723 | 173 | 139 | 147 | 156 | 615 | 2121 | 176.75 | |
3 | Thomas Marinari Jr. | Bowl America Manassas Travel | 724 | 713 | 169 | 186 | 172 | 137 | 664 | 2101 | 175.08 | |
4 | Jack Kelz | Village Lanes | 697 | 631 | 112 | 160 | 199 | 193 | 664 | 1992 | 166.00 | |
5 | Amethyst Pennington | Bowl America Shirley | 633 | 732 | 141 | 129 | 151 | 137 | 558 | 1923 | 160.25 | |
6 | Collin Blanchard | Bowl America Manassas | 675 | 627 | 163 | 172 | 159 | 127 | 621 | 1923 | 160.25 | |
7 | Caleb Mattice | Bowl America Manassas Travel | 706 | 655 | 151 | 164 | 122 | 114 | 551 | 1912 | 159.33 | |
8 | Jacob Brown | Lord Calvert | 694 | 637 | 155 | 130 | 155 | 135 | 575 | 1906 | 158.83 | |
9 | Dylan Dadisman | Bowl America Gaithersburg | 624 | 596 | 173 | 166 | 157 | 190 | 686 | 1906 | 158.83 | |
10 | Rebecca Goodwin | Bowl America Gaithersburg | 708 | 598 | 144 | 151 | 144 | 158 | 597 | 1903 | 158.58 | |
11 | Christopher Leizear | Lord Calvert | 698 | 625 | 142 | 152 | 134 | 148 | 576 | 1899 | 158.25 | |
12 | Dylan Blake-Martin | Bowl America Woodbridge | 681 | 601 | 145 | 141 | 163 | 167 | 616 | 1898 | 158.17 | |
13 | David Gilliam | AMF Capital Plaza | 746 | 560 | 179 | 139 | 131 | 139 | 588 | 1894 | 157.83 | |
14 | Siyah Sweeny | The Lanes at Fort Meade | 650 | 587 | 165 | 185 | 148 | 157 | 655 | 1892 | 157.67 | |
15 | Juan Carlo Magtangob | Bowl America Gaithersburg | 642 | 650 | 180 | 174 | 124 | 117 | 595 | 1887 | 157.25 | |
16 | Thomas Smoot | The Lanes at Fort Meade | 646 | 600 | 189 | 140 | 122 | 180 | 631 | 1877 | 156.42 | |
1st ALT | A J Pearson | Bowl America Chantilly | 597 | 603 | 165 | 162 | 183 | 143 | 653 | 1853 | 154.42 | |
2nd ALT | Victoria Sam | AMF Capital Plaza | 624 | 631 | 145 | 176 | 114 | 142 | 577 | 1832 | 152.67 | |
NON-QUALIFIERS | ||||||||||||
19 | Wayne Ice | Bowl America Woodbridge | 555 | 692 | 167 | 126 | 156 | 124 | 573 | 1820 | 151.67 | |
20 | Christian Noska | Bowl America Falls Church | 599 | 627 | 136 | 140 | 176 | 136 | 588 | 1814 | 151.17 | |
21 | DeJuan Robinson | AMF Capital Plaza | 607 | 619 | 107 | 166 | 175 | 122 | 570 | 1796 | 149.67 | |
22 | Devin Hollingsworth | Bowl America Manassas | 653 | 628 | 127 | 126 | 129 | 114 | 496 | 1777 | 148.08 | |
23 | Harry Rousey III | AMF Capital Plaza | 565 | 686 | 142 | 119 | 136 | 127 | 524 | 1775 | 147.92 | |
24 | Sean Davis | Lord Calvert | 594 | 602 | 150 | 132 | 144 | 146 | 572 | 1768 | 147.33 | |
25 | Lorenzo Baker | AMF Capital Plaza | 634 | 589 | 143 | 127 | 153 | 117 | 540 | 1763 | 146.92 | |
26 | Kenzie Hylton | Bowl America Shirley | 616 | 605 | 131 | 122 | 153 | 136 | 542 | 1763 | 146.92 | |
27 | Zachary Hilpipre | Lord Calvert | 551 | 643 | 140 | 157 | 132 | 129 | 558 | 1752 | 146.00 | |
28 | Jaya Waugh | AMF Capital Plaza | 707 | 514 | 114 | 153 | 116 | 142 | 525 | 1746 | 145.50 | |
29 | Gregory Johnson II | Bowl America Woodbridge | 646 | 617 | 98 | 145 | 136 | 89 | 468 | 1731 | 144.25 | |
30 | Ernest Simpson IV | AMF Capital Plaza | 593 | 605 | 158 | 94 | 111 | 154 | 517 | 1715 | 142.92 | |
31 | Asante Barquet | AMF Capital Plaza | 637 | 561 | 112 | 127 | 135 | 125 | 499 | 1697 | 141.42 | |
32 | Clara Johnson | Bowl America Dranesville | 577 | 624 | 115 | 98 | 105 | 155 | 473 | 1674 | 139.50 | |
Our fourth round will be held at AMF Laurel at 1 p.m. on Sunday, January 29, 2017. | ||||||||||||
Cost is $30.00. |
A Division / Round 3
B Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
Return to Tournament History