ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Andru Blaney | AMF Waldorf | 893 | 207 | 215 | 258 | 199 | 879 | 1772 | 221.50 | |
2 | Nate Trentler | Fort Meade | 844 | 185 | 220 | 235 | 178 | 818 | 1662 | 207.75 | |
3 | Jacob Bockstie | Fort Meade | 812 | 194 | 168 | 220 | 214 | 796 | 1608 | 201.00 | |
4 | Pierce McLaughlin | Fort Meade | 924 | 222 | 137 | 168 | 151 | 678 | 1602 | 200.25 | |
5 | Nick Menendez | Fort Meade | 871 | 155 | 206 | 168 | 200 | 729 | 1600 | 200.00 | |
6 | Nick Trentler | Fort Meade | 872 | 175 | 156 | 200 | 183 | 714 | 1586 | 198.25 | |
7 | Michael Williams Jr. | BA Woodbridge | 852 | 207 | 154 | 151 | 221 | 733 | 1585 | 198.13 | |
8 | Ja'Sean Billings | Fort Meade | 856 | 177 | 180 | 201 | 163 | 721 | 1577 | 197.13 | |
9 | Markie Elmer | Crofton Bowling Centre | 859 | 212 | 187 | 157 | 142 | 698 | 1557 | 194.63 | |
10 | Carter Surrey | Potomac Lanes | 812 | 161 | 222 | 199 | 161 | 743 | 1555 | 194.38 | |
11 | Chance McLane | Lord Calvert | 885 | 157 | 185 | 138 | 185 | 665 | 1550 | 193.75 | |
12 | Kayla Starr | Crofton Bowling Centre | 785 | 236 | 160 | 192 | 174 | 762 | 1547 | 193.38 | |
13 | David Gilliam | Fort Meade | 822 | 193 | 162 | 156 | 205 | 716 | 1538 | 192.25 | |
14 | Blake Bapisteller | Fort Meade | 825 | 178 | 177 | 137 | 180 | 672 | 1497 | 187.13 | |
15 | Jordyn Moore | Fort Meade | 743 | 220 | 174 | 182 | 172 | 748 | 1491 | 186.38 | |
16 | A J Hickok | BA Woodbridge | 817 | 173 | 159 | 124 | 211 | 667 | 1484 | 185.50 | |
1st Alt | Jayda Gordon | Fort Meade | 762 | 202 | 202 | 156 | 159 | 719 | 1481 | 185.13 | |
2nd Alt | Cole Middlebrooks | BA Woodbridge | 800 | 134 | 205 | 203 | 134 | 676 | 1476 | 184.50 | |
NON-QUALIFIERS | |||||||||||
19 | Aidan Goldsmith | Lord Calvert | 842 | 160 | 158 | 167 | 133 | 618 | 1460 | 182.50 | |
20 | Dillion Johnson | BA Bull Run | 802 | 162 | 127 | 183 | 184 | 656 | 1458 | 182.25 | |
21 | Briana Mason | BA Woodbridge | 816 | 181 | 147 | 157 | 143 | 628 | 1444 | 180.50 | |
Asante Barquet Jr. | Fort Meade | 807 | 175 | 147 | 202 | 113 | 637 | 1444 | 180.50 | ||
Khoury Carroll-Tanner | Fort Meade | 774 | 142 | 159 | 173 | 196 | 670 | 1444 | 180.50 | ||
24 | Victor Williams | AMF Capital Plaza | 742 | 189 | 202 | 166 | 137 | 694 | 1436 | 179.50 | |
25 | Ben Martin | BA Falls Church | 686 | 174 | 169 | 189 | 208 | 740 | 1426 | 178.25 | |
26 | Jayden Myers | BA Woodbridge | 785 | 157 | 139 | 139 | 194 | 629 | 1414 | 176.75 | |
27 | Spencer Song | BA Woodbridge | 766 | 156 | 152 | 161 | 175 | 644 | 1410 | 176.25 | |
28 | Taylor Davis | BA Woodbridge | 746 | 183 | 158 | 131 | 186 | 658 | 1404 | 175.50 | |
29 | John Banfield | Fort Meade | 696 | 184 | 172 | 175 | 173 | 704 | 1400 | 175.00 | |
30 | Juan Carlo Mantangob | BA Gaithersburg | 756 | 156 | 181 | 140 | 144 | 621 | 1377 | 172.13 | |
31 | Raymond Lewis | BA Woodbridge | 655 | 167 | 161 | 194 | 184 | 706 | 1361 | 170.13 | |
32 | Cody Watson | Crofton Bowling Centre | 750 | 127 | 134 | 149 | 197 | 607 | 1357 | 169.63 | |
33 | Aiden Watts | Lord Calvert | 815 | 164 | 135 | 108 | 117 | 524 | 1339 | 167.38 | |
34 | Misael Garcia | BA Woodbridge | 816 | 182 | 100 | 129 | 91 | 502 | 1318 | 164.75 | |
35 | Christian Noska | BA Falls Church | 707 | 159 | 159 | 130 | 155 | 603 | 1310 | 163.75 | |
36 | Connor Campbell | BA Woodbridge | 712 | 164 | 127 | 172 | 117 | 580 | 1292 | 161.50 | |
37 | Brienna Cooper | BA Bull Run | 740 | 148 | 138 | 96 | 146 | 528 | 1268 | 158.50 | |
38 | Zhavian Castaneda | Fort Meade | 639 | 132 | 124 | 224 | 110 | 590 | 1229 | 153.63 | |
39 | Joshua Potter | BA Woodbridge | 645 | 96 | 121 | 142 | 152 | 511 | 1156 | 144.50 | |
Our third round will be held at Bowl America Bull Run at 2 p.m. on Saturday, January 29, 2022. | |||||||||||
Cost: $30 |
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History