ROUND 1 | ROUND 2 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Matthew Ray | Potomac Lanes | 671 | 169 | 146 | 169 | 211 | 695 | 1366 | 170.75 | |
2 | Seth Thorne | Lord Calvert | 660 | 190 | 177 | 138 | 182 | 687 | 1347 | 168.38 | |
3 | Emma Eder | BA Woodbridge | 668 | 181 | 189 | 142 | 162 | 674 | 1342 | 167.75 | |
4 | Aaron Brown | AMF Waldorf | 715 | 156 | 113 | 179 | 166 | 614 | 1329 | 166.13 | |
5 | Julian Knight | Fort Meade | 658 | 155 | 157 | 186 | 161 | 659 | 1317 | 164.63 | |
6 | Ara Pitts | AMF Waldorf | 665 | 173 | 171 | 146 | 157 | 647 | 1312 | 164.00 | |
7 | Carter Whyte | AMF Waldorf | 661 | 119 | 134 | 203 | 135 | 591 | 1252 | 156.50 | |
8 | Daunte Jordan | Potomac Lanes | 656 | 145 | 117 | 200 | 131 | 593 | 1249 | 156.13 | |
9 | Mackenzie Morris | BA Woodbridge | 687 | 124 | 119 | 150 | 161 | 554 | 1241 | 155.13 | |
10 | Taylor Penn | AMF Capital Plaza | 613 | 128 | 134 | 198 | 160 | 620 | 1233 | 154.13 | |
11 | Tywon King Jr, | Fort Meade | 573 | 152 | 176 | 175 | 154 | 657 | 1230 | 153.75 | |
12 | Benny Rodriguez | BA Chantilly | 726 | 128 | 111 | 144 | 120 | 503 | 1229 | 153.63 | |
13 | Avery Exner | BA Bull Run | 509 | 156 | 157 | 198 | 206 | 717 | 1226 | 153.25 | |
14 | Beau Richardson | Crofton Bowling Centre | 680 | 149 | 142 | 112 | 119 | 522 | 1202 | 150.25 | |
15 | Damien McKinney | AMF Capital Plaza | 659 | 149 | 152 | 114 | 125 | 540 | 1199 | 149.88 | |
Ayzia Miller | BA Woodbridge | 592 | 159 | 168 | 131 | 149 | 607 | 1199 | 149.88 | ||
1st Alt | Walter Mitchell | AMF Waldorf | 546 | 155 | 157 | 180 | 149 | 641 | 1187 | 148.38 | |
2nd Alt | Neal Battick | BA Woodbridge | 615 | 127 | 166 | 137 | 141 | 571 | 1186 | 148.25 | |
NON-QUALIFIERS | |||||||||||
19 | Madison Muckle | Fort Meade | 608 | 149 | 133 | 136 | 155 | 573 | 1181 | 147.63 | |
20 | Jeremiah Huggins | BA Chantilly | 618 | 105 | 146 | 146 | 161 | 558 | 1176 | 147.00 | |
21 | Raiden Edora | BA Chantilly | 620 | 154 | 146 | 113 | 137 | 550 | 1170 | 146.25 | |
22 | Jayden Holloway | Potomac Lanes | 560 | 126 | 161 | 150 | 168 | 605 | 1165 | 145.63 | |
23 | Joshua Whitt | BA Bull Run | 535 | 156 | 124 | 141 | 194 | 615 | 1150 | 143.75 | |
24 | William Estell | AMF Waldorf | 676 | 131 | 101 | 131 | 90 | 453 | 1129 | 141.13 | |
25 | Phillip Crowe | BA Burke | 582 | 113 | 142 | 156 | 134 | 545 | 1127 | 140.88 | |
26 | Judah Worthington | Lord Calvert | 622 | 124 | 130 | 123 | 127 | 504 | 1126 | 140.75 | |
27 | Evan Nowland | Fort Meade | 659 | 102 | 99 | 96 | 156 | 453 | 1112 | 139.00 | |
28 | Chloe Baziluik | BA Woodbridge | 576 | 127 | 124 | 151 | 132 | 534 | 1110 | 138.75 | |
29 | Aaron Gillespie | AMF Waldorf | 522 | 155 | 111 | 173 | 147 | 586 | 1108 | 138.50 | |
30 | Connor Wise | Lord Calvert | 601 | 153 | 123 | 108 | 122 | 506 | 1107 | 138.38 | |
31 | Liam Palmer | BA Bull Run | 592 | 108 | 103 | 182 | 114 | 507 | 1099 | 137.38 | |
32 | Seth Baziluik | BA Woodbridge | 553 | 153 | 122 | 104 | 161 | 540 | 1093 | 136.63 | |
33 | Alexis Moorefield | AMF Capital Plaza | 528 | 135 | 125 | 148 | 144 | 552 | 1080 | 135.00 | |
34 | Alyssa Blaney | AMF Waldorf | 569 | 126 | 135 | 104 | 136 | 501 | 1070 | 133.75 | |
35 | Mia Robinson | BA Woodbridge | 525 | 104 | 103 | 127 | 164 | 498 | 1023 | 127.88 | |
36 | Kaiden Titcomb | BA Woodbridge | 539 | 130 | 140 | 103 | 110 | 483 | 1022 | 127.75 | |
37 | Dallas Walker | Crofton Bowling Centre | 515 | 110 | 120 | 142 | 111 | 483 | 998 | 124.75 | |
38 | Kamryn Smith | AMF Waldorf | 466 | 133 | 105 | 111 | 139 | 488 | 954 | 119.25 | |
Our third round will be held at Bowl America Bull Run at 2 p.m. on Saturday, January 29, 2022. | |||||||||||
Cost: $30 |
A Division / Round 2
B Division / Round 2
C Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History