GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | |||||
POS | BOWLER / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | ||
1 | Andru Blaney | 2433 | 253 | 202 | 206 | 175 | 223 | 194 | 174 | 226 | 1653 | 4086 | 204.30 | $1,000 | ||
AMF Waldorf | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4266 | |||||||
2 | Jacob Bockstie | 2430 | 180 | 214 | 213 | 181 | 245 | 190 | 223 | 160 | 1606 | 4036 | 201.80 | $800 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 120 | 4156 | |||||||||
3 | Pierce McLaughlin | 2363 | 180 | 167 | 169 | 238 | 169 | 213 | 173 | 200 | 1509 | 3872 | 193.60 | $600 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4052 | |||||||
4 | Markie Elmer | 2392 | 174 | 243 | 222 | 150 | 159 | 172 | 172 | 190 | 1482 | 3874 | 193.70 | $500 | ||
Crofton Bowling Centre | + Bonus | 30 | 30 | 30 | 30 | 120 | 3994 | |||||||||
5 | Nate Trentler | 2394 | 195 | 204 | 160 | 203 | 145 | 178 | 194 | 176 | 1455 | 3849 | 192.45 | $400 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 120 | 3969 | |||||||||
6 | Ja'Sean Billings | 2318 | 182 | 230 | 155 | 191 | 195 | 171 | 170 | 233 | 1527 | 3845 | 192.25 | $350 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 90 | 3935 | ||||||||||
7 | Nick Menendez | 2383 | 129 | 171 | 190 | 225 | 156 | 245 | 180 | 163 | 1459 | 3842 | 192.10 | $325 | ||
Fort Meade | + Bonus | 30 | 30 | 60 | 3902 | |||||||||||
8 | Blake Bapisteller | 2307 | 199 | 147 | 175 | 205 | 186 | 177 | 214 | 187 | 1490 | 3797 | 189.85 | $300 | ||
Fort Meade | + Bonus | 30 | 30 | 30 | 90 | 3887 |
B Division / Round 4
C Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History