ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Nate Trentler | The Lanes Fort Meade | 803 | 744 | 728 | 232 | 186 | 159 | 198 | 775 | 3050 | 190.63 | |
2 | Corey O'Neill | AMF Waldorf | 769 | 755 | 764 | 190 | 166 | 185 | 196 | 737 | 3025 | 189.06 | |
3 | Anthony Daniels | Bowl America Woodbridge | 728 | 707 | 767 | 216 | 211 | 195 | 187 | 809 | 3011 | 188.19 | |
4 | Garrett Meadows | Bowl America Woodbridge | 889 | 595 | 772 | 224 | 159 | 178 | 189 | 750 | 3006 | 187.88 | |
5 | Amara Speights | Bowl America Woodbridge | 688 | 760 | 748 | 161 | 192 | 189 | 214 | 756 | 2952 | 184.50 | |
6 | Quinton Johnson | AMF Capital Plaza | 611 | 746 | 717 | 185 | 168 | 232 | 201 | 786 | 2860 | 178.75 | |
7 | Dakwan Tyler | AMF Capital Plaza | 671 | 751 | 774 | 169 | 164 | 142 | 184 | 659 | 2855 | 178.44 | |
8 | Ethan Cottle | Bowl America Falls Church | 732 | 735 | 666 | 163 | 199 | 154 | 202 | 718 | 2851 | 178.19 | |
ALT | Tyrone Johnson | Bowl America Woodbridge | 732 | 731 | 663 | 170 | 203 | 182 | 166 | 721 | 2847 | 177.94 | |
NON-QUALIFIERS | |||||||||||||
10 | Jervon Webster | Bowl America Woodbridge | 728 | 784 | 662 | 180 | 169 | 153 | 167 | 669 | 2843 | 177.69 | |
11 | Nick Menendez | The Lanes Fort Meade | 697 | 713 | 710 | 191 | 189 | 164 | 153 | 697 | 2817 | 176.06 | |
12 | Eric Gilbertson | Bowl America Burke | 612 | 704 | 765 | 167 | 181 | 165 | 196 | 709 | 2790 | 174.38 | |
13 | Aidan Kaz | Bowl America Dranesville | 745 | 677 | 654 | 204 | 144 | 168 | 175 | 691 | 2767 | 172.94 | |
14 | Isiah Cranfield | Bowl America Woodbridge | 739 | 703 | 707 | 157 | 145 | 158 | 143 | 603 | 2752 | 172.00 | |
15 | Herman Lee III | Potomac Lanes | 722 | 705 | 687 | 128 | 153 | 120 | 169 | 570 | 2684 | 167.75 | |
16 | James Obryant | AMF Capital Plaza | 720 | 698 | 686 | 169 | 125 | 164 | 103 | 561 | 2665 | 166.56 | |
Our final round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 3, 2019. |
B Division / Round 4
C Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History