ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Andru Blaney | AMF Waldorf | 736 | 649 | 770 | 137 | 140 | 165 | 148 | 590 | 2745 | 171.56 | |
2 | Nyla Wilson | Potomac Lanes | 715 | 700 | 640 | 148 | 136 | 191 | 175 | 650 | 2705 | 169.06 | |
3 | Chris Lee Jr. | Potomac Lanes | 640 | 668 | 737 | 143 | 181 | 143 | 191 | 658 | 2703 | 168.94 | |
4 | Samantha Dixon | The Lanes Fort Meade | 657 | 620 | 695 | 201 | 184 | 175 | 145 | 705 | 2677 | 167.31 | |
5 | Shawn Green Jr. | Potomac Lanes | 658 | 697 | 683 | 111 | 204 | 155 | 147 | 617 | 2655 | 165.94 | |
6 | Hunter Martin | Crofton Bowling Centre | 680 | 631 | 652 | 126 | 169 | 190 | 188 | 673 | 2636 | 164.75 | |
7 | Rebecca Goodwin | The Lanes Fort Meade | 669 | 657 | 636 | 147 | 169 | 166 | 185 | 667 | 2629 | 164.31 | |
8 | Jeremiah Terry | Potomac Lanes | 680 | 697 | 643 | 132 | 210 | 149 | 110 | 601 | 2621 | 163.81 | |
ALT | Dylan Dadisman | Bowl America Gaithersburg | 650 | 751 | 594 | 123 | 176 | 146 | 163 | 608 | 2603 | 162.69 | |
NON-QUALIFIERS | |||||||||||||
10 | Jordyn Moore | Potomac Lanes | 577 | 662 | 669 | 159 | 171 | 171 | 138 | 639 | 2547 | 159.19 | |
11 | Brienna Cooper | Bowl America Bull Run | 668 | 611 | 613 | 167 | 147 | 167 | 158 | 639 | 2531 | 158.19 | |
12 | Benjamin Sarns | Lord Calvert | 618 | 583 | 650 | 135 | 138 | 149 | 215 | 637 | 2488 | 155.50 | |
13 | Siyah Sweeny | The Lanes Fort Meade | 581 | 610 | 658 | 133 | 142 | 186 | 164 | 625 | 2474 | 154.63 | |
14 | Logan Brown | Potomac Lanes | 630 | 536 | 644 | 163 | 175 | 144 | 171 | 653 | 2463 | 153.94 | |
15 | Jaya Waugh | AMF Capital Plaza | 562 | 627 | 662 | 128 | 170 | 166 | 143 | 607 | 2458 | 153.63 | |
16 | Carter Surrey | AMF Marlow Heights | 589 | 560 | 664 | 148 | 159 | 146 | 134 | 587 | 2400 | 150.00 | |
Our final round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 3, 2019. |
A Division / Round 4
B Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History