ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | CUMM | |||||||||
POS | BOWLER | CENTER | TOTAL | TOTAL | TOTAL | GAME 1 | GAME 2 | GAME 3 | GAME 4 | TOTAL | TOTAL | AVERAGE | |
1 | Ben Martin | Bowl America Falls Church | 607 | 761 | 718 | 149 | 209 | 199 | 153 | 710 | 2796 | 174.75 | |
2 | Kayla Brown | Potomac Lanes | 748 | 686 | 669 | 182 | 177 | 146 | 141 | 646 | 2749 | 171.81 | |
3 | Sean Davis | Lord Calvert | 663 | 668 | 719 | 162 | 132 | 177 | 178 | 649 | 2699 | 168.69 | |
4 | Leonard Farlow | The Lanes Fort Meade | 608 | 568 | 692 | 195 | 118 | 265 | 204 | 782 | 2650 | 165.63 | |
5 | Richard Peterson | AMF Capital Plaza | 701 | 649 | 632 | 150 | 160 | 158 | 189 | 657 | 2639 | 164.94 | |
6 | Dean Courtney II | Potomac Lanes | 616 | 620 | 648 | 213 | 170 | 190 | 172 | 745 | 2629 | 164.31 | |
7 | Spencer Song | Bowl America Woodbridge | 592 | 653 | 705 | 155 | 188 | 135 | 179 | 657 | 2607 | 162.94 | |
8 | Juan Carlo Magtangob | Bowl America Gaithersburg | 620 | 634 | 656 | 172 | 155 | 152 | 205 | 684 | 2594 | 162.13 | |
ALT | Victoria Sam | AMF Capital Plaza | 592 | 620 | 684 | 164 | 145 | 194 | 156 | 659 | 2555 | 159.69 | |
NON-QUALIFIERS | |||||||||||||
10 | Claire Libby | Lord Calvert | 553 | 648 | 656 | 193 | 186 | 148 | 165 | 692 | 2549 | 159.31 | |
11 | Anthony Herrin | Bowl America Dranesville | 602 | 562 | 703 | 188 | 175 | 166 | 143 | 672 | 2539 | 158.69 | |
12 | Asante Barquet Jr. | AMF Capital Plaza | 621 | 641 | 682 | 156 | 167 | 135 | 112 | 570 | 2514 | 157.13 | |
13 | Kumar Farlow | AMF Capital Plaza | 661 | 661 | 604 | 148 | 136 | 155 | 141 | 580 | 2506 | 156.63 | |
14 | Cole Middlebrooks | Bowl America Bull Run | 630 | 592 | 646 | 166 | 166 | 154 | 137 | 623 | 2491 | 155.69 | |
15 | Mark Holmes Jr. | Potomac Lanes | 590 | 687 | 638 | 136 | 99 | 132 | 164 | 531 | 2446 | 152.88 | |
16 | Nicholas Robinson | AMF Capital Plaza | 622 | 654 | 571 | 132 | 142 | 134 | 110 | 518 | 2365 | 147.81 | |
Our final round will be held at AMF Capital Plaza at 1 p.m. on Sunday, February 3, 2019. |
A Division / Round 4
C Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History