GAME | GAME | GAME | GAME | GAME | GAME | GAME | GAME | TODAY'S | TOTAL | TOTAL | SCHOLARSHIP | |||||
POS | BOWLER / CENTER | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | PINFALL | PINFALL | + BONUS | AVERAGE | PRIZE | ||
1 | Leonard Farlow | 2650 | 208 | 201 | 220 | 128 | 146 | 236 | 174 | 184 | 1497 | 4147 | 172.79 | $850 | ||
The Lanes Fort Meade | + Bonus | 30 | 30 | 30 | 30 | 30 | 150 | 4297 | ||||||||
2 | Dean Courtney II | 2629 | 149 | 173 | 182 | 161 | 190 | 171 | 199 | 202 | 1427 | 4056 | 169.00 | $650 | ||
Potomac Lanes | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4236 | |||||||
3 | Ben Martin | 2796 | 168 | 137 | 158 | 169 | 190 | 166 | 170 | 169 | 1327 | 4123 | 171.79 | $500 | ||
Bowl America Falls Church | + Bonus | 30 | 30 | 60 | 4183 | |||||||||||
4 | Sean Davis | 2699 | 157 | 156 | 160 | 166 | 168 | 154 | 194 | 191 | 1346 | 4045 | 168.54 | $400 | ||
Lord Calvert | + Bonus | 30 | 30 | 30 | 30 | 120 | 4165 | |||||||||
5 | Kayla Brown | 2749 | 156 | 176 | 149 | 158 | 212 | 114 | 159 | 177 | 1301 | 4050 | 168.75 | $300 | ||
Potomac Lanes | + Bonus | 30 | 30 | 30 | 90 | 4140 | ||||||||||
6 | Juan Carlo Mantangob | 2594 | 180 | 133 | 188 | 156 | 185 | 145 | 134 | 179 | 1300 | 3894 | 162.25 | $250 | ||
Bowl America Gaithersburg | + Bonus | 30 | 30 | 30 | 30 | 30 | 30 | 180 | 4074 | |||||||
7 | Spencer Song | 2607 | 137 | 172 | 167 | 183 | 137 | 162 | 201 | 163 | 1322 | 3929 | 163.71 | $225 | ||
Bowl America Woodbridge | + Bonus | 30 | 30 | 30 | 30 | 120 | 4049 | |||||||||
8 | Richard Peterson | 2639 | 154 | 161 | 164 | 172 | 130 | 141 | 170 | 147 | 1239 | 3878 | 161.58 | $200 | ||
AMF Capital Plaza | + Bonus | 30 | 30 | 60 | 3938 |
A Division / Final Round
C Division / Final Round
D Division / Final Round
A Division / Round 4
B Division / Round 4
C Division / Round 4
D Division / Round 4
A Division / Round 3
B Division / Round 3
C Division / Round 3
D Division / Round 3
A Division / Round 2
B Division / Round 2
C Division / Round 2
D Division / Round 2
A Division / Round 1
B Division / Round 1
C Division / Round 1
D Division / Round 1
Return to Tournament History